Lakeland Cycling Club
Cross country (XC) race
Colebrooke Estate
25 January 2015 Version 3
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Total Position
Senior A race Male Lindsay Watson PLUSHmtb 1 00:19:48 1 00:20:25 1 00:20:00 01:00:13 1
Senior A race Male Darnell Moore Caldwell Cycles Omagh 3 00:20:30 2 00:20:10 2 00:20:26 01:01:06 2
Senior A race Male Glenn Kinning Kinning Cycles 2 00:20:27 3 00:20:44 3 00:22:26 01:03:37 3
Senior A race Male Clive Caldwell Caldwell Cycles Omagh 4 00:21:49 4 00:22:36 4 00:22:52 01:07:17 4
Senior A race Male Thomas Hepburn Island Wheelers 6 00:21:49 5 00:22:36 5 00:23:14 01:07:39 5
Senior A race Male Raymond Kerr Lakeland CC 5 00:21:54 6 00:22:37 6 00:24:33 01:09:04 6
Senior A race Male Joe Penny Banbridge CC 8 00:22:22 8 00:23:15 7 00:23:44 01:09:21 7
Senior A race Male Mark Scanlon Northwest MTB 7 00:22:08 7 00:23:15 8 00:24:56 01:10:19 8
Senior A race Male Simon Curry Banbridge CC 10 00:22:40 9 00:23:50 9 00:25:01 01:11:31 9
Senior A race Male Nathan Sturrock Banbridge CC 11 00:22:57 11 00:24:33 10 00:24:41 01:12:11 10
Senior A race Male Darragh McCarter Omagh Wheelers 9 00:21:28 10 00:25:31 11 00:25:50 01:12:49 11
Senior A race Male Colum O'Neill Caldwell Cycles Omagh 13 00:23:17 13 00:25:13 12 00:25:50 01:14:20 12
Senior A race Male Stevie McKenna Omagh Wheelers 15 00:23:45 14 00:25:09 13 00:25:41 01:14:35 13
Senior A race Male Ciaran O'Hagan Caldwell Cycles Omagh 12 00:23:10 12 00:25:20 14 00:27:06 01:15:36 14
Senior A race Male Nigel Gibson Carn Wheelers 17 00:25:15 16 00:25:22 15 00:25:42 01:16:19 15
Senior A race Male David Mc Kee Maryland Wheelers 16 00:24:04 15 00:26:14 16 00:27:15 01:17:33 16
Senior A race Male Brian Kellett Lakeland CC 19 00:25:36 17 00:26:13 17 00:27:51 01:19:40 17
Senior A race Male Peter Jones Lakeland CC 18 00:25:25 18 00:27:45 18 00:28:57 01:22:07 18
Senior A race Male Shane Garvey Cuchuliann CC 21 00:26:17 19 00:27:50 19 00:28:36 01:22:43 19
Senior A race Male Declan Carron 22 00:40:40 20 00:42:55 -1 lap 20
Senior A race Male Ronan McNamara OWMTB 14 00:23:23 DNF
Senior A race Male Warren Craig Kinning Cycles 20 00:25:54 DNF
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Lap 3 Time 3 Total Position
Juniors Male James Curry Banbridge CC 1 00:19:08 1 00:20:44 1 00:20:15 01:00:07 1
Juniors Male Sean Bradley Carn Wheelers 2 00:20:38 2 00:22:08 2 00:23:28 01:06:14 2
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Total Position
Senior B race Male Kieron Egerton 2 00:24:25 1 00:25:55 00:50:20 1
Senior B race Male Stuart Suckling Maryland Wheelers 1 00:24:23 2 00:26:14 00:50:37 2
Senior B race Male John Scott Island Wheelers 3 00:24:46 3 00:26:44 00:51:30 3
Senior B race Male Niall Murphy LCC 5 00:26:42 4 00:28:14 00:54:56 4
Senior B race Male Darrryl Mullan Carn Wheelers 4 00:26:34 5 00:29:40 00:56:14 5
Senior B race Male Ronan Campbell Xmtb McConvey Cycles 9 00:28:12 6 00:28:42 00:56:54 6
Senior B race Male Colvin Beattie Caldwell Cycles Omagh 6 00:27:36 7 00:29:36 00:57:12 7
Senior B race Male Wesley Henderson Phoenix CC 7 00:27:43 8 00:29:53 00:57:36 8
Senior B race Male Colin Mc Kee Maryland Wheelers 8 00:27:43 9 00:32:12 00:59:55 9
Senior B race Male Josh Murray Maryland Wheelers 10 00:28:51 10 00:31:47 01:00:38 10
Senior B race Male Stephen Porter Apollo CT 11 00:29:14 11 00:32:01 01:01:15 11
Senior B race Male Bryce Hetherington Dromara Cycling Club 13 00:30:00 12 00:31:33 01:01:33 12
Senior B race Male Raymond Orr Orwell Wheelers 12 00:30:00 13 00:31:47 01:01:47 13
Senior B race Male Gareth Skelly Carn Wheelers 14 00:31:24 14 00:34:42 01:06:06 14
Senior B race Male Stephen Gilmore Mallard Flyers 15 00:31:40 15 00:35:09 01:06:49 15
Senior B race Male Keith Ferguson 16 00:32:38 16 00:41:20 01:13:58 16
Senior B race Male Garvan Patterson Rathmullen CC 18 00:38:38 17 00:37:00 01:15:38 17
Senior B race Male Raymond Pauley Lakeland CC 17 00:38:38 18 00:40:07 01:18:45 18
Senior B race Male Erin O'Shea Unattached 19 00:38:44 19 00:42:42 01:21:26 19
Senior B race Male John Wiggins 20 00:40:12 20 00:45:02 01:25:14 20
Senior B race Male Ciaran Boyle Rathmullen CC 21 00:41:17 21 00:49:06 01:30:23 21
Senior B race Male Nigel Mc Grath **UNATTACHED Ulster DNF
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Total Position
Senior race Female Lisa Millar Dromara Cycling Club 1 00:30:05 1 00:32:29 01:02:34 1
Senior race Female Sharon Mitten Omagh Wheelers 3 00:40:25 2 00:42:40 01:23:05 2
Senior race Female Hilary Henderson Phoenix CC 2 00:38:51 3 00:45:49 01:24:40 3
Category Sub cat Rider Name Rider Club Lap 1 Time 1 Lap 2 Time 2 Total Position
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 1 00:19:48 1 00:23:52 00:43:40 1
UNDER 16 Male Xeno Young Unattached 3 00:24:26 2 00:35:24 00:59:50 2
UNDER 16 Male Shea Kelly Island Wheelers 2 00:24:26 3 00:37:22 01:01:48 3
UNDER 16 Male Isaac Li Island Wheelers 5 00:37:39 4 00:47:39 01:25:18 4
UNDER 16 Male Rory Lawson Unattached 4 00:30:30 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position
UNDER 16 Female Niamh Skelly Carn Wheelers 1 1 1 1 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position
UNDER 14 Male Niall Skelly Carn Wheelers 1
UNDER 14 Male Patrick Curran Lakeland CC 2
UNDER 14 Male Shea Mc Grory Lakeland CC 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position
UNDER 14 Female Karla Wiggins Unattached 1
UNDER 14 Female Anna Kerr Lakeland CC 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
UNDER 12 Male Darren Rafferty Island Wheelers 1
UNDER 12 Male Ryan Skelly Carn Wheelers 2
UNDER 12 Male James Campbell Xmtb McConvey Cycles 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
UNDER 12 Female Katie Neill Carn Wheelers 1
UNDER 12 Female Amber Young Unattached 2
UNDER 12 Female Sara Doyle Carn Wheelers 3
UNDER 12 Female Ciana Mc Grath **UNATTACHED Ulster 4
UNDER 12 Female Mia Mc Grory Lakeland CC 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
UNDER 10 Male Adam Rafferty Island Wheelers 1
UNDER 10 Male Oisin Ferrity Island Wheelers 2
UNDER 10 Male Daniel Scott Island Wheelers 3
UNDER 10 Male Matthew Wiggins Unattached
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
UNDER 10 Female Clodagh Doherty VC Glendale 1
UNDER 10 Female Eimer Skelly Carn Wheelers 2
UNDER 10 Female Zoe Lindsay Dromore CC 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 8 Male Calum Hepburn Island Wheelers 1
UNDER 8 Male Curtis Mc Kee Maryland Wheelers 2
UNDER 8 Male Rhys Hepburn Island Wheelers 3
UNDER 8 Male James Egerton 4
UNDER 8 Male Odhran Ferrity Island Wheelers 5
UNDER 8 Male Matthew Alexander **UNATTACHED Ulster 6
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 8 Female Aliyah Rafferty Island Wheelers 1
UNDER 8 Female Ella Kerr Lakeland CC 2
UNDER 8 Female Cairenn Mc Grath **UNATTACHED Ulster 3
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 6 Fun Jenson Alexander **UNATTACHED Ulster 1 1 1
UNDER 6 Fun Aoife Craig VC Glendale 2 2 2
UNDER 6 Fun Ben Egerton Lakeland CC 3 3 3
UNDER 6 Fun Leah Hepburn Island Wheelers 4 4 4
If you have any queries over the results please email martin@ulsterxc.com
Back to main menu
Back to UlsterXC.com