Irish National Point Series - Round 3 2012
Mountain Bike Club Cork (MBCC)
Tracton Woods
13 May 2012
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position
Senior 1 Male Robin Seymour Team WORC 00:15:59 00:17:28 00:15:58 00:16:41 00:16:04 01:22:10 1
Senior 1 Male Gareth McKee *Unlisted club* 00:15:58 00:17:28 00:16:37 00:17:21 00:17:02 01:24:26 2
Senior 1 Male Aiden McDonald Cuchulainn CC 00:17:04 00:16:45 00:17:08 00:17:14 00:17:12 01:25:23 3
Senior 1 Male Mark McGauley MTB Assoc of Dublin 00:17:02 00:17:05 00:18:31 00:18:40 00:18:03 01:29:21 4
Senior 1 Male Maciej Staroniewicz EPIC MTB 00:17:40 00:19:09 00:18:53 00:19:20 00:19:02 01:34:04 5
Senior 1 Male Vinnie Fitzsimon Team WORC 00:19:08 00:20:02 00:19:19 00:20:08 00:23:54 01:42:31 6
Senior 1 Male John McCarthy n/a 00:18:56 00:19:28 00:20:43 DNF DNF
Senior 1 Male Lance McCarthy Xmtb McConvey Cycles 00:18:44 00:19:54 00:20:41 DNF DNF
Senior 1 Male Alfie Wallace EPIC MTB 00:18:05 00:19:02 00:40:00 DNF DNF
Senior 1 Male Ciaran Byrne MTB Assoc of Dublin DNF DNF DNF DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Senior 1 Female Orla McClean EPIC MTB 00:22:08 00:22:02 00:22:23 00:22:47 01:29:20 1
Senior 1 Female Agata Tamulewicz MTB Assoc of Dublin 00:23:04 00:23:44 00:24:44 00:25:05 01:36:37 2
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Senior 2 Male Stuart Galloway Team WORC 00:18:09 00:18:02 00:19:11 00:19:01 01:14:23 1
Senior 2 Male Niall O'Hara MBCC 00:18:02 00:18:37 00:18:59 00:19:30 01:15:08 2
Senior 2 Male Paddy Mackey Team WORC 00:18:30 00:18:48 00:19:05 00:19:06 01:15:29 3
Senior 2 Male Stuart Ballantine (J) Xmtb McConvey Cycles 00:18:51 00:18:40 00:18:52 00:19:26 01:15:49 4
Senior 2 Male Simon Curry Banbridge CC 00:18:52 00:18:56 00:19:00 00:19:11 01:15:59 5
Senior 2 Male Brian McCarthy MBCC 00:18:52 00:18:54 00:19:15 00:19:54 01:16:55 6
Senior 2 Male Gordon Lucas Team WORC 00:19:32 00:18:57 00:19:08 00:19:31 01:17:08 7
Senior 2 Male David Lawless Team WORC 00:19:09 00:19:16 00:19:18 00:19:26 01:17:09 8
Senior 2 Male David Montgomery (J) Banbridge CC 00:18:31 00:17:44 00:19:02 00:22:06 01:17:23 9
Senior 2 Male Stephen Pollock EPIC MTB 00:18:14 00:19:11 00:20:08 00:20:03 01:17:36 10
Senior 2 Male Barry Kellett Dromara Cycling Club 00:20:17 00:19:21 00:19:01 00:19:01 01:17:40 11
Senior 2 Male John Crowley Killarney Cycling Club 00:19:07 00:19:17 00:19:37 00:19:43 01:17:44 12
Senior 2 Male Rudolf Brinkman Racing 795 00:18:58 00:19:17 00:19:24 00:20:07 01:17:46 13
Senior 2 Male Giulliano Mendes *Unlisted club* 00:19:45 00:19:10 00:19:29 00:20:09 01:18:33 14
Senior 2 Male Billy McSweeney Killarney Cycling Club 00:18:56 00:19:13 00:20:06 00:21:12 01:19:27 15
Senior 2 Male Michael Dardis EPIC MTB 00:21:14 00:19:46 00:19:46 00:20:12 01:20:58 16
Senior 2 Male Jim Haide IMBRC 00:20:19 00:19:41 00:16:40 00:24:39 01:21:19 17
Senior 2 Male Gene Ryan MTB Assoc of Dublin 00:20:15 00:20:25 00:20:38 00:21:15 01:22:33 18
Senior 2 Male Simon Keating EPIC MTB 00:21:13 00:19:48 00:20:27 00:21:06 01:22:34 19
Senior 2 Male Rory MacLiam West Cork 00:20:16 00:19:48 00:20:49 00:22:19 01:23:12 20
Senior 2 Male David Askin IMBRC 00:20:51 00:19:52 00:21:14 00:21:22 01:23:19 21
Senior 2 Male Eamon McConvey Xmtb McConvey Cycles 00:20:49 00:21:05 00:21:06 00:21:46 01:24:46 22
Senior 2 Male Aaron McCann (J) Cuchulainn CC 00:20:50 00:20:47 00:21:40 00:22:00 01:25:17 23
Senior 2 Male Henry Browne Sorrento  CC 00:20:14 00:21:04 00:22:23 00:22:34 01:26:15 24
Senior 2 Male Dave O Brien IMBRC 00:21:12 00:23:56 00:22:49 00:24:34 01:32:31 25
Senior 2 Male Alex Nowotynski (J) MBCC 00:22:15 00:22:47 00:24:50 00:25:40 01:35:32 26
Senior 2 Male Leon Domoney (J) MBCC 00:23:17 00:22:56 00:25:06 00:25:49 01:37:08 27
Senior 2 Male Eoin Murphy (J) MBCC 00:27:06 00:27:53 00:28:21 00:33:48 01:57:08 28
Senior 2 Male Damian Sikora Connamara CC 00:42:16 00:21:40 00:21:48 DNF
Senior 2 Male Colm McGarvey EPIC MTB 00:18:50 00:18:53 DNF DNF
Senior 2 Male James Pittam MBCC 00:19:31 00:19:41 DNF DNF
Senior 2 Male Radek Blaha n/a 00:28:55 00:26:41 DNF DNF
Senior 2 Male Raymond Corbett Cork County CC DNF DNF DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position
Senior 3 Male Sean Prendiville Killarney Cycling Club 00:38:58 00:18:59 00:00:00 00:57:57 1
Senior 3 Male Glenn Guildea IMBRC 00:20:43 00:18:58 00:20:05 00:59:46 2
Senior 3 Male Stephen Law Carn Wheelers 00:19:51 00:20:21 00:21:29 01:01:41 3
Senior 3 Male Ross Moorhead Racing 795 00:20:25 00:20:28 00:21:10 01:02:03 4
Senior 3 Male Andrew Fitzpatrick EPIC MTB 00:21:01 00:21:19 00:21:05 01:03:25 5
Senior 3 Male Barry Russell Carn Wheelers 00:21:16 00:20:37 00:21:34 01:03:27 6
Senior 3 Male John Grace Cuchulainn CC 00:21:27 00:21:03 00:21:19 01:03:49 7
Senior 3 Male Michael O Killarney Cycling Club 00:21:26 00:21:10 00:21:14 01:03:50 8
Senior 3 Male Graham Hand EPIC MTB 00:22:41 00:20:55 00:20:27 01:04:03 9
Senior 3 Male Redmond O'Toole Team WORC 00:21:23 00:21:49 00:20:57 01:04:09 10
Senior 3 Male William Bennett MBUL 00:21:24 00:21:45 00:21:37 01:04:46 11
Senior 3 Male Lynn Hayden Racing 795 00:21:15 00:21:37 00:22:36 01:05:28 12
Senior 3 Male Colm Pattison EPIC MTB 00:22:12 00:22:06 00:22:15 01:06:33 13
Senior 3 Male David Conway Racing 795 00:22:42 00:22:04 00:22:08 01:06:54 14
Senior 3 Male Gary Ennis EPIC MTB 00:22:05 00:22:22 00:23:31 01:07:58 15
Senior 3 Male David Furlong Racing 795 00:22:26 00:22:58 00:22:49 01:08:13 16
Senior 3 Male Jon Hynes MBCC 00:21:56 00:22:49 00:23:50 01:08:35 17
Senior 3 Male Niall Walsh Sorrento  CC 00:22:40 00:23:07 00:22:49 01:08:36 18
Senior 3 Male Frankie Taylor Unlaoised MTB 00:22:40 00:23:29 00:23:09 01:09:18 19
Senior 3 Male Sean Glynn Glynn Auto 00:22:51 00:23:59 00:23:35 01:10:25 20
Senior 3 Male Annesley Booker EPIC MTB 00:23:46 00:23:40 00:23:32 01:10:58 21
Senior 3 Male Mark Wainer Sorrento  CC 00:22:49 00:24:00 00:24:31 01:11:20 22
Senior 3 Male Joe Bergin Team Ballyhoura 00:23:54 00:23:29 00:24:54 01:12:17 23
Senior 3 Male Michael Maughan EPIC MTB 00:24:11 00:24:47 00:25:00 01:13:58 24
Senior 3 Male Aidan Duffy IMBRC 00:24:12 00:24:14 00:25:33 01:13:59 25
Senior 3 Male Martin Kealey *Unlisted club* 00:24:49 00:24:43 00:26:38 01:16:10 26
Senior 3 Male Martin Hennessy Sorenta CC 00:23:18 00:24:41 00:29:06 01:17:05 27
Senior 3 Male Patrick Kissane Killarney Cycling Club 00:23:20 00:25:16 00:28:56 01:17:32 28
Senior 3 Male Barry Cronin n/a 00:26:54 00:25:59 00:25:35 01:18:28 29
Senior 3 Male Sean O Leary MBCC 00:20:13 00:28:56 00:32:48 01:21:57 30
Senior 3 Male Richard Lee *Unattached* 00:27:10 00:30:32 00:30:58 01:28:40 31
Senior 3 Male Colm O'Byrne n/a 00:24:48 00:27:26 00:40:40 01:32:54 32
Senior 3 Male Niall Horgan MTB Assoc of Dublin 00:22:20 00:24:21 DNF DNF
Senior 3 Male Ladislav Faska IMBRC 00:22:39 00:24:45 DNF DNF
Senior 3 Male Kevin Lysaght EPIC MTB 00:22:32 DNF DNF DNF
Senior 3 Male Kevin Dalton Team Ballyhoura 00:23:19 DNF DNF DNF
Senior 3 Male Sean Culleton Unlaoised MTB 00:24:51 DNF DNF DNF
Senior 3 Male Fergus McCann Cuchulainn CC DNF DNF DNF DNF
Senior 3 Male Tom Elliot 021 Racing DNF DNF DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position
Senior 2 Female Caroline Murphy EPIC MTB 00:24:40 00:24:38 00:25:46 01:15:04 1
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Senior 4 Male Barry Meade Killarney Cycling Club 00:17:44 00:18:48 00:36:32 1
Senior 4 Male Darren O'Mahoney Killarney Cycling Club 00:18:39 00:18:58 00:37:37 2
Senior 4 Male Joe O'Leary Killarney Cycling Club 00:18:49 00:18:53 00:37:42 3
Senior 4 Male Brendan O'Mahoney Killarney Cycling Club 00:18:56 00:19:08 00:38:04 4
Senior 4 Male Anthony Finn Killarney Cycling Club 00:19:46 00:21:15 00:41:01 5
Senior 4 Male Keith Finn Unlaoised MTB 00:20:55 00:20:19 00:41:14 6
Senior 4 Male Terence O'Neill EPIC MTB 00:20:36 00:20:43 00:41:19 7
Senior 4 Male Mark Kirk Killarney Cycling Club 00:20:56 00:21:44 00:42:40 8
Senior 4 Male James McGuinness Cuchulainn CC 00:21:37 00:21:08 00:42:45 9
Senior 4 Male Mark Gomm MBCC 00:22:22 00:22:10 00:44:32 10
Senior 4 Male Eoin Moran MTB Assoc of Dublin 00:22:19 00:23:01 00:45:20 11
Senior 4 Male Paul Scannell MBCC 00:23:29 00:23:04 00:46:33 12
Senior 4 Male Brian Kellett Lakeland 00:23:44 00:22:50 00:46:34 13
Senior 4 Male John Grifferty Boyne MTB 00:23:49 00:23:40 00:47:29 14
Senior 4 Male David Tully Racing 795 00:23:02 00:24:28 00:47:30 15
Senior 4 Male Eoin O'Leary Killarney Cycling Club 00:23:26 00:25:42 00:49:08 16
Senior 4 Male Gerald Brennan Unlisted 00:24:59 00:25:59 00:50:58 17
Senior 4 Male Dermot Phillips *Unattached* 00:31:25 00:32:26 01:03:51 18
Senior 4 Male Michael Wilson Cuchulainn CC 00:46:36 DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Senior 3 Female Aine McKenna EPIC MTB 00:23:22 00:22:49 00:46:11 1
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 16s Male Conor Kavanagh *Unlisted club* 00:17:15 00:17:18 00:34:33 1
Under 16s Male James Curry Banbridge CC 00:18:13 00:18:32 00:36:45 2
Under 16s Male Scott Wallace MTB Assoc of Dublin 00:19:09 00:20:22 00:39:31 3
Under 16s Male Stephen Doherty Killarney Cycling Club 00:19:53 00:20:59 00:40:52 4
Under 16s Male Jack Murphy Killarney Cycling Club 00:20:24 00:22:32 00:42:56 5
Under 16s Male Enda McKenna Galtee Wheelers 00:25:17 DNF DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 16s Female Marlena Drozdziok EPIC MTB 00:19:11 00:19:44 00:38:55 1
Category Sub cat. Rider Name Rider Club Lap 1         Total Position
Under 14s Male Jamie Grifferty *Unlisted club* 00:17:59 00:17:59 1
Under 14s Male Nelu O'Doherty Killarney Cycling Club 00:19:09 00:19:09 2
Under 14s Male Tommy Kealey Unlaoised MTB 00:21:31 00:21:31 3
Category Sub cat. Rider Name Rider Club Lap 1         Total Position
Under 14s Female Klaudia Bajolek EPIC MTB 00:30:04 00:30:04 1
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Under 12s Male Craig McCarthy Xmtb McConvey Cycles 00:02:02 00:01:49 00:02:13 00:01:55 00:07:59 1
Under 12s Male Jack Murphy Killarney Cycling Club 00:02:28 00:01:50 00:02:01 00:02:01 00:08:20 2
Under 12s Male Fergal Murphy Killarney Cycling Club 00:02:28 00:02:07 00:02:13 00:02:19 00:09:07 3
Under 12s Male David Culloty Killarney Cycling Club 00:02:35 00:02:08 00:02:20 00:02:09 00:09:12 4
Under 12s Male Thomas McCloskey Killarney Cycling Club 00:02:32 00:02:26 00:02:36 00:02:52 00:10:26 5
Under 12s Male Evan Kissane Killarney Cycling Club 00:03:07 00:03:06 00:02:53 00:03:24 00:12:30 6
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position
Under 12s Female Amanda Draper MBCC 00:03:09 00:02:33 00:02:41 00:02:46 00:11:09 1
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 10s Male Donnacha Desmond MBCC 1
Under 10s Male Fionn Desmond MBCC 2
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position
Under 10s Female Kerry Beattie Xmtb McConvey Cycles 1
Under 10s Female Emma Dalton Team Ballyhoura 2
Under 10s Female Miriam Draper MBCC 3
Category Sub cat. Rider Name Rider Club Lap 1         Total Position
Under 8s Male Colman Crowley Killarney Cycling Club 1
Under 8s Male Mark Connor Killarney Cycling Club 2
Under 8s Male Daniel Draper MBCC 3
Under 8s Male Kristian Grace Cuchulainn 4
Category Sub cat. Rider Name Rider Club Lap 1         Total Position
Under 8s Female Ashling Dalton Team Ballyhoura 1
Under 8s Female Aoife Hynes MBCC 2
Back to UlsterXC.com