Ulster XC Round 3 - NPS Round 6 2012
Carn Wheelers
Davagh Forest PROVISIONAL
25 June 2012
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Position Time Diff
Senior 1 Male Roger Aiken Banbridge CC 00:21:36 00:20:04 00:20:27 00:20:54 00:21:12 01:44:11 1
Senior 1 Male Gareth Mckee ChainReaction Cycles 00:21:36 00:20:29 00:21:25 00:21:42 00:22:22 01:47:32 2 00:03:21
Senior 1 Male Matthew Adair ChainReaction Cycles 00:23:34 00:22:56 00:22:47 00:23:10 00:24:16 01:56:42 3 00:12:31
Senior 1 Male Maciej Staroniewicz EPIC MTB 00:23:47 00:23:42 00:23:43 00:23:53 00:23:55 01:58:58 4 00:14:47
Senior 1 Male Tomasz Michalski Xmtb McConvey Cycles 00:24:35 00:23:23 00:23:16 00:23:45 00:24:19 01:59:16 5 00:15:05
Senior 1 Male Vinnie Fitzsimon Team WORC 00:25:28 00:23:08 00:23:45 00:25:19 00:24:29 02:02:07 6 00:17:56
Senior 1 Male Jim Haide IMBRC 00:25:15 00:23:45 00:24:55 00:24:30 00:24:01 02:02:23 7 00:18:12
Senior 1 Male JJ Conway Harps CC 00:23:54 00:23:37 00:23:44 00:25:21 00:27:12 02:03:47 8 00:19:36
Senior 1 Male Mark McGauley MTB Assoc of Dublin 00:23:58 00:23:16 00:32:44 00:24:41 -1 lap 9
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Senior 1 Female Ciara MacManus *Unattached* 00:26:53 00:25:26 00:25:25 00:27:03 01:44:46 1
Senior 1 Female Agata Tamulewicz MTB Assoc of Dublin 00:30:41 00:30:02 00:30:27 00:31:03 02:02:11 2 00:17:25
Senior 1 Female Orla McClean EPIC MTB 00:33:15 DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Senior 2 Male David Montgomery (J) Banbridge CC 00:23:49 00:22:08 00:22:51 00:22:40 01:31:26 1
Senior 2 Male Stuart Galloway Team WORC 00:24:42 00:23:08 00:23:31 00:24:11 01:35:30 2 00:04:04
Senior 2 Male Paddy Mackey Team WORC 00:24:57 00:23:00 00:24:18 00:24:48 01:37:01 3 00:05:35
Senior 2 Male Stuart Ballantine (J) Xmtb McConvey Cycles 00:24:44 00:23:21 00:24:10 00:25:02 01:37:15 4 00:05:49
Senior 2 Male Barry Kellett Dromara Cycling Club 00:25:44 00:23:36 00:24:00 00:24:43 01:38:02 5 00:06:36
Senior 2 Male Simon Curry Banbridge CC 00:25:30 00:23:55 00:24:44 00:24:38 01:38:46 6 00:07:20
Senior 2 Male Brendan Doherty VC Glendale 00:25:17 00:23:47 00:24:43 00:25:35 01:39:20 7 00:07:54
Senior 2 Male Joe Jones IMBRC 00:25:27 00:24:08 00:24:51 00:25:29 01:39:53 8 00:08:27
Senior 2 Male Gene Ryan MTB Assoc of Dublin 00:25:36 00:24:04 00:25:03 00:25:57 01:40:39 9 00:09:13
Senior 2 Male Craig Scarlett IMBRC 00:26:49 00:24:40 00:24:35 00:24:48 01:40:50 10 00:09:24
Senior 2 Male Robert Lamont Xmtb McConvey Cycles 00:25:56 00:24:18 00:25:28 00:26:07 01:41:48 11 00:10:22
Senior 2 Male Oscar Mac Ananey EPIC MTB 00:26:17 00:25:19 00:26:05 00:25:25 01:43:05 12 00:11:39
Senior 2 Male Clive Caldwell Strabane/Lifford CC 00:27:05 00:25:00 00:25:56 00:25:33 01:43:33 13 00:12:07
Senior 2 Male William Mulligan Banbridge CC 00:26:54 00:25:03 00:26:09 00:26:05 01:44:10 14 00:12:44
Senior 2 Male Ryan Walsh Carn Wheelers 00:25:32 00:25:05 00:26:21 00:27:53 01:44:49 15 00:13:23
Senior 2 Male David Askin IMBRC 00:26:22 00:25:13 00:27:33 00:28:30 01:47:37 16 00:16:11
Senior 2 Male Michael Holland Omagh Wheelers Cycling Club 00:26:57 00:26:50 00:27:04 00:27:30 01:48:19 17 00:16:53
Senior 2 Male Graham Boyd Xmtb McConvey Cycles 00:27:54 00:26:17 00:27:25 00:27:31 01:49:05 18 00:17:39
Senior 2 Male Aaron McCann (J) Cuchulainn CC 00:26:57 00:26:54 00:27:40 00:28:08 01:49:38 19 00:18:12
Senior 2 Male Andrew Wallace Northern CC 00:27:22 00:26:45 00:28:16 00:28:38 01:50:59 20 00:19:33
Senior 2 Male Mark Harvey Xmtb McConvey Cycles 00:27:22 00:26:18 00:28:56 00:29:19 01:51:54 21 00:20:28
Senior 2 Male William Boyd Xmtb McConvey Cycles 00:28:57 00:27:42 00:27:31 00:28:26 01:52:35 22 00:21:09
Senior 2 Male Mark Wright 00:30:34 00:29:17 00:30:38 00:29:57 02:00:24 23 00:28:58
Senior 2 Male Mark Bartley *Unattached* 00:31:04 00:30:40 00:30:58 DNF
Senior 2 Male Daniel Runciman (J) Banbridge CC 00:28:53 DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior 3 Male Glen Guildea IMBRC 00:25:38 00:24:16 00:24:45 01:14:37 1
Senior 3 Male Paul McCarter 00:25:57 00:24:38 00:24:53 01:15:27 2 00:00:50
Senior 3 Male Sean Prendiville Killarney Cycling Club 00:26:56 00:24:25 00:25:05 01:16:25 3 00:01:48
Senior 3 Male Darragh Mccarter Omagh Wheelers Cycling Club 00:25:31 00:25:39 00:26:08 01:17:17 4 00:02:40
Senior 3 Male Stephen Gordon EPIC MTB 00:26:45 00:25:22 00:25:43 01:17:48 5 00:03:11
Senior 3 Male Mark Farrell *Unattached* 00:26:12 00:25:43 00:26:21 01:18:14 6 00:03:37
Senior 3 Male Stephen Law Carn Wheelers 00:26:10 00:25:46 00:27:02 01:18:57 7 00:04:20
Senior 3 Male Patrick Kelly Carn Wheelers 00:27:26 00:25:48 00:26:05 01:19:18 8 00:04:41
Senior 3 Male Michael Gordon *Unlisted club* 00:27:31 00:25:30 00:26:18 01:19:19 9 00:04:42
Senior 3 Male Barry Russell Carn Wheelers 00:27:26 00:27:04 00:27:21 01:21:50 10 00:07:13
Senior 3 Male Andrew Fitzpatrick EPIC MTB 00:28:39 00:26:49 00:26:39 01:22:05 11 00:07:28
Senior 3 Male Redmond O'Toole Team WORC 00:27:06 00:27:58 00:28:59 01:24:02 12 00:09:25
Senior 3 Male Colm Pattison EPIC MTB 00:28:37 00:27:32 00:28:02 01:24:10 13 00:09:33
Senior 3 Male Alan Gilkinson East Tyrone Cycling Club 00:28:47 00:27:59 00:27:30 01:24:15 14 00:09:38
Senior 3 Male Graham Hand EPIC MTB 00:29:02 01:09:19 15
Senior 3 Male Ladislav Faska IMBRC 00:28:49 00:28:37 00:27:51 01:25:15 16 00:10:38
Senior 3 Male Kevin Lysaght EPIC MTB 00:29:17 00:27:38 00:28:53 01:25:46 17 00:11:09
Senior 3 Male Niall Walsh Sorrento CC 00:29:39 00:28:04 00:28:59 01:26:42 18 00:12:05
Senior 3 Male Julian Dunlop Lakeland 00:29:47 00:28:49 00:28:13 01:26:49 19 00:12:12
Senior 3 Male Gary Ennis EPIC MTB 00:29:13 00:28:19 00:30:01 01:27:33 20 00:12:56
Senior 3 Male Martin Grimley Dromara Cycling Club 00:29:41 00:28:53 00:29:58 01:28:31 21 00:13:54
Senior 3 Male Adrian Booth Phoenix CC 00:30:57 00:29:15 00:29:36 01:29:47 22 00:15:10
Senior 3 Male Richard Stewart Phoenix CC 00:30:48 00:30:06 00:29:11 01:30:03 23 00:15:26
Senior 3 Male Colm Watson VC Glendale 00:29:24 00:29:51 00:31:02 01:30:16 24 00:15:39
Senior 3 Male William Barclay North Down CC 00:29:24 00:31:13 00:30:41 01:31:18 25 00:16:41
Senior 3 Male Zak Hanna (J) Dromara Cycling Club 00:31:10 00:30:06 00:31:22 01:32:37 26 00:18:00
Senior 3 Male Mark Kirk 00:32:15 00:30:40 00:30:06 01:33:01 27 00:18:24
Senior 3 Male Fergus Mc Cann 00:31:38 00:30:31 00:31:17 01:33:26 28 00:18:49
Senior 3 Male Karl Ennis EPIC MTB 00:31:41 00:31:29 00:34:36 01:37:45 29 00:23:08
Senior 3 Male Andrew Lyle 00:32:38 00:31:48 DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3     Total Position Time Diff
Senior 2 Female Julie Rea Phoenix CC 00:32:44 00:32:01 00:32:44 01:37:28 1
Senior 2 Female Kathryn Bell Northern CC 00:36:09 00:32:45 00:32:30 01:41:23 2 00:03:55
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Senior Men 4 Male Joe O'Leary Killarney Cycling Club  00:27:26  00:26:45 00:54:10 1
Senior Men 4 Male Martin Bradley Carn Wheelers  00:28:14  00:26:50 00:55:03 2 00:00:53
Senior Men 4 Male Gavin Treanor *Unattached*  00:29:22  00:27:05 00:56:27 3 00:02:17
Senior Men 4 Male Johnston ?????????? Omagh Wheelers Cycling Club  00:30:26  00:26:56 00:57:22 4 00:03:12
Senior Men 4 Male Paul Daly Island Wheelers  00:30:00  00:27:36 00:57:35 5 00:03:25
Senior Men 4 Male Damien Doyle Spires CC  00:29:28  00:28:10 00:57:38 6 00:03:28
Senior Men 4 Male Jonny Steede  00:30:13  00:27:27 00:57:39 7 00:03:29
Senior Men 4 Male Brian Wilson Dromara Cycling Club  00:30:09  00:28:04 00:58:13 8 00:04:03
Senior Men 4 Male Dermot McGeough  00:30:01  00:28:45 00:58:45 9 00:04:35
Senior Men 4 Male Dermot Conaty  00:30:10  00:29:01 00:59:10 10 00:05:00
Senior Men 4 Male Barry Young Carn Wheelers  00:30:55  00:29:04 00:59:58 11 00:05:48
Senior Men 4 Male Richard Faloon Xmtb McConvey Cycles  00:30:46  00:29:20 01:00:05 12 00:05:55
Senior Men 4 Male John Shanks Dromara Cycling Club  00:30:36  00:30:06 01:00:42 13 00:06:32
Senior Men 4 Male Terence O'Neill EPIC MTB  00:31:34  00:29:09 01:00:42 14 00:06:32
Senior Men 4 Male Brian Kellett Lakeland  00:30:51  00:29:58 01:00:48 15 00:06:38
Senior Men 4 Male Mark Alexander  00:32:03  00:28:48 01:00:51 16 00:06:41
Senior Men 4 Male Mervyn Gordon Carn Wheelers  00:30:59  00:29:58 01:00:57 17 00:06:47
Senior Men 4 Male Barry Kirkland Island Wheelers  00:30:53  00:30:12 01:01:05 18 00:06:55
Senior Men 4 Male Gary Kidson EPIC MTB  00:32:02  00:29:13 01:01:15 19 00:07:05
Senior Men 4 Male Adrian Finnegan Xmtb McConvey Cycles  00:32:12  00:31:03 01:03:15 20 00:09:05
Senior Men 4 Male Derek Hanna Dromara Cycling Club  00:32:49  00:30:36 01:03:25 21 00:09:15
Senior Men 4 Male Bryce Hetherington Dromara Cycling Club  00:29:58  00:33:43 01:03:40 22 00:09:30
Senior Men 4 Male Ronan Campbell Dromara Cycling Club  00:33:24  00:33:28 01:06:51 23 00:12:41
Senior Men 4 Male Gareth Badger  00:33:24  00:33:45 01:07:08 24 00:12:58
Senior Men 4 Male Paddy Harrower Dromara Cycling Club  00:34:16  00:33:19 01:07:34 25 00:13:24
Senior Men 4 Male Fraser Buchanan Xmtb McConvey Cycles  00:35:28  00:34:15 01:09:42 26 00:15:32
Senior Men 4 Male Nathan Sturrock (J) Dromara Cycling Club  00:36:19  00:34:17 01:10:35 27 00:16:25
Senior Men 4 Male Robert Davison *Unattached*  00:36:18  00:34:25 01:10:43 28 00:16:33
Senior Men 4 Male Neil Irvine Carn Wheelers  00:36:37  00:36:48 01:13:25 29 00:19:15
Senior Men 4 Male Mark Riddell Dromara Cycling Club  00:38:30  00:36:07 01:14:37 30 00:20:27
Senior Men 4 Male Alan Devenny *Unattached*  00:41:20  00:39:41 01:21:01 31 00:26:51
Senior Men 4 Male Leslie Mitchell East Tyrone Cycling Club  00:42:11  00:40:18 01:22:28 32 00:28:18
Senior Men 4 Male Damien Lavery Island Wheelers  00:44:34  00:38:51 01:23:25 33 00:29:15
Senior Men 4 Male Derek King Apollo CC  00:38:24   DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Senior 3 Female Erica Grant EPIC MTB  00:33:26  00:31:29 01:04:54 1
Senior 3 Female Aine McKenna EPIC MTB  00:33:23  00:31:36 01:04:58 2 00:00:04
Senior 3 Female Diane Wilson Dromara Cycling Club  00:35:12  00:33:14 01:08:26 3 00:03:32
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Under 16s Male James Curry Banbridge CC  00:25:54  00:24:06 00:50:00 1
Under 16s Male Conor Kavanagh *Unattached*  00:26:32  00:25:04 00:51:35 2 00:01:35
Under 16s Male Scott Wallace MTB Assoc of Dublin  00:28:36  00:27:34 00:56:10 3 00:06:10
Under 16s Male Joseph Baird Banbridge CC  00:30:00  00:28:32 00:58:31 4 00:08:31
Under 16s Male Darnell Moore *Unattached*  00:30:29  00:31:32 01:02:01 5 00:12:01
Under 16s Male Michael Doyle  00:34:28  00:35:35 01:10:02 6 00:20:02
Category Sub cat. Rider Name Rider Club Lap 1         Total Position Time Diff
Under 14s Male Calvin Moore Omagh Wheelers Cycling Club  00:30:50 00:30:50 1
Under 14s Male Richard Baird Banbridge CC  00:31:41 00:31:41 2 00:00:51
Under 14s Male Alessandro Martinis Boyne MBC  00:31:58 00:31:58 3 00:01:08
Under 14s Male Conor Doyle Carn Wheelers  00:33:54 00:33:54 4 00:03:04
Under 14s Male Conor Boyle Island Wheelers  00:36:31 00:36:31 5 00:05:41
Under 14s Male Sean Bradley Carn Wheelers  00:36:41 00:36:41 6 00:05:51
Under 14s Male Max Anderson ShelbourneMotors / Orchard CC  00:38:51 00:38:51 7 00:08:01
Under 14s Male Patrick Buchanan Xmtb McConvey Cycles  00:44:01 00:44:01 8 00:13:11
Under 14s Male Tristan Blevins Harps CC  00:45:58 00:45:58 9 00:15:08
Under 14s Male John Buller Banbridge CC DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2       Total Position Time Diff
Under 14s Female Shannon Buller Banbridge CC  00:35:24 00:35:24 1
Category Sub cat. Rider Name Rider Club Lap 1         Total Position Time Diff
Under 12s Male Craig McCarthy Xmtb McConvey Cycles 00:08:00 00:08:00 1
Under 12s Male Drew Armstrong Xmtb McConvey Cycles 00:08:10 00:08:10 2 00:00:10
Under 12s Male Kristof Rael Boyne MBC 00:08:33 00:08:33 3 00:00:33
Under 12s Male Mark Buller Banbridge CC 00:08:45 00:08:45 4 00:00:45
Under 12s Male Dominic Bradley Carn Wheelers 00:08:47 00:08:47 5 00:00:47
Under 12s Male Ross Enis N/A 00:08:50 00:08:50 6 00:00:50
Under 12s Male Andrew Gordon Carn Wheelers 00:09:15 00:09:15 7 00:01:15
Under 12s Male Lee Harvey Xmtb McConvey Cycles 00:09:20 00:09:20 8 00:01:20
Under 12s Male Niall Doyle  N/A 00:09:23 00:09:23 9 00:01:23
Under 12s Male Matthew Wallace MTB Assoc of Dublin 00:09:25 00:09:25 10 00:01:25
Under 12s Male Ryan Doyle N/A 00:09:30 00:09:30 11 00:01:30
Under 12s Male Ciaran Doyle N/A 00:12:45 00:12:45 12 00:04:45
Under 12s Male Sean Tomas McErlane  N/A DNF
Under 12s Male Donnchad Mieela Harps CC DNF
Category Sub cat. Rider Name Rider Club Lap 1         Total Position Time Diff
Under 12s Female Kathryn Doyle Carn Wheelers 00:10:50 00:10:50 1
Under 12s Female Kelly Wilson Dromara Cycling Club 00:11:40 00:11:40 2 00:02:20
Under 12s Female Anna Russell Carn Wheelers 00:12:50 00:12:50 3 00:03:30
Under 12s Female Emma Elder Carn Wheelers 00:12:51 00:12:51 4 00:03:31
Under 12s Female Caoimhe Mieela Harps CC DNF
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Under 10s Male Dean Harvey  Xmtb McConvey Cycles 1
Under 10s Male Ben Wilson Dromara Cycling Club 2
Under 10s Male Jack Baird Banbridge CC 3
Under 10s Male James Buller Banbridge CC 4
Under 10s Male Christopher Curry Banbridge CC 5
Under 10s Male Thomas Warke Carn Wheelers 6
Under 10s Male Fraser Harrower Dromara Cycling Club 7
Under 10s Male Joel Anderson Orchard Wheelers 8
Under 10s Male Cameron Fallon Xmtb McConvey Cycles 9
Under 10s Male James Campbell Dromara Cycling Club 10
Under 10s Male Cahir McAllister Carn Wheelers 11
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Under 10s Female Kerry Beattie Xmtb McConvey Cycles 1
Under 10s Female Sarah Elder Carn Wheelers 2
Under 10s Female Ellie Kelso East Tyrone Cycling Club 3
Under 10s Female Aoife Doyle Carn Wheelers 4
Under 10s Female Eimear Tohill Spires CC 5
Under 10s Female Emma Mieele Harps CC DNS
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Under 8s Male Shea O'Kane Phoenix CC 1
Under 8s Male Neil Kelso East Tyrone Cycling Club 2
Under 8s Male Lewis Armstrong Xmtb McConvey Cycles 3
Under 8s Male Thomas Neville  Spires CC 4
Under 8s Male Jack Watt Xmtb McConvey Cycles 5
Under 8s Male Frank Russell Carn Wheelers 6
Under 8s Male Dermot Doyle Carn Wheelers 7
Under 8s Male Sam Baird Banbridge CC 8
Under 8s Male Tom Russell   Carn Wheelers 9
Under 8s Male Alex Harrower Dromara Cycling Club 10
Under 8s Male Pearse McAllister Carn Wheelers 11
Category Sub cat. Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Total Position Time Diff
Under 8s Female Sara Doyle  Spires CC 1
Under 8s Female Eva Gordon Carn Wheelers 2
Under 8s Female Moya O'Kane Phoenix CC 3
Under 8s Female Sarah Wilson N/A 4
Under 8s Female Niambh McAllister Carn Wheelers 5
Back to UlsterXC.com