Ulster XC 2015 Round 3
Xmtb McConvey Cycles
Lady Dixon Park, Belfast
31 May 2015
Results (v2)
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Lindsay Watson PLUSHmtb 00:19:06 00:19:12 00:19:20 00:18:53 00:18:51 1 01:35:22
Senior 1 Male Graham Boyd Xmtb McConvey Cycles 00:19:04 00:19:13 00:19:20 00:19:25 00:20:16 2 01:37:18
Senior 1 Male Gareth McKee Banbridge CC 00:18:52 00:19:13 00:19:30 00:20:23 00:23:04 3 01:41:02
Senior 1 Male Glenn Kinning Kinning Cycles 00:19:53 00:20:01 00:20:54 00:22:16 00:20:32 4 01:43:36
Senior 1 Male Barry Kellett Dromara Cycling Club 00:20:42 00:20:52 00:20:54 00:21:07 00:20:58 5 01:44:33
Senior 1 Male Clive Caldwell Caldwell Cycles Omagh 00:21:32 00:22:33 00:21:58 00:22:17 00:23:05 6 01:51:25
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
S2 Junior Male James Curry Banbridge CC 00:19:40 00:19:37 00:21:07 00:21:04 1 01:21:28
S2 Junior Male Peter Davison Dromara Cycling Club 00:25:14 00:24:59 00:25:16 00:25:15 2 01:40:44
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Brendan Doherty VC Glendale 00:20:42 00:21:19 00:22:08 00:22:46 1 01:26:55
Senior 2 Male Raymond Kerr Lakeland CC 00:21:47 00:21:56 00:22:39 00:21:49 2 01:28:11
Senior 2 Male Sean Scullion Island Wheelers 00:21:16 00:21:43 00:22:45 00:22:29 3 01:28:13
Senior 2 Male Thomas Hepburn Island Wheelers 00:22:45 00:22:25 00:22:15 00:22:26 4 01:29:51
Senior 2 Male Noel Collins Caldwell Cycles Omagh 00:22:46 00:23:11 00:22:39 00:22:23 5 01:30:59
Senior 2 Male Gavin Anyon Xmtb McConvey Cycles 00:23:51 00:22:49 00:22:22 00:22:03 6 01:31:05
Senior 2 Male Peter McConville Newry Wheelers CC 00:22:24 00:22:47 00:23:39 00:23:21 7 01:32:11
Senior 2 Male David Vaughan **UNATTACHED Leinster 00:22:43 00:23:18 00:23:13 00:23:11 8 01:32:25
Senior 2 Male Simon Curry Banbridge CC 00:23:05 00:24:09 00:23:36 00:23:15 9 01:34:05
Senior 2 Male Martin Bradley Carn Wheelers 00:23:33 00:23:36 00:23:37 00:23:37 10 01:34:23
Senior 2 Male Chris Oakley Xmtb McConvey Cycles 00:22:52 00:24:13 00:25:51 00:25:22 11 01:38:18
Senior 2 Male John Shanks Dromara Cycling Club 00:25:43 00:27:34 00:29:23 00:26:40 12 01:49:20
Senior 2 Male Conor Campbell Newry Wheelers CC 00:21:58 00:22:44 00:23:36 DNF
Senior 2 Male William Boyd Xmtb McConvey Cycles 00:24:24 00:24:32 00:24:50 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female Hannah Ormesher DID Electrical Racing Team 00:36:45 00:37:21 00:37:35 1 01:51:41
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Scott Maitland Killinchy CC 00:20:55 00:21:54 00:21:54 1 01:04:43
Senior 3 Male Nathan Sturrock Banbridge CC 00:22:16 00:22:47 00:22:55 2 01:07:58
Senior 3 Male Aaron Parks Cookstown Cycling Team 00:22:33 00:23:32 00:23:45 3 01:09:50
Senior 3 Male David McKee Maryland Wheelers 00:23:20 00:23:26 00:23:44 4 01:10:30
Senior 3 Male Anthony McConville Apollo CT 00:23:18 00:23:38 00:23:57 5 01:10:53
Senior 3 Male David Broome Dromara Cycling Club 00:23:12 00:23:53 00:23:49 6 01:10:54
Senior 3 Male Dominic McCartan Apollo CT 00:23:29 00:23:35 00:24:01 7 01:11:05
Senior 3 Male Johnny Comac Square Wheels CC 00:24:59 00:24:00 00:23:51 8 01:12:50
Senior 3 Male William Barclay Xmtb McConvey Cycles 00:24:16 00:24:34 00:24:21 9 01:13:11
Senior 3 Male Nigel Gibson Carn Wheelers 00:24:57 00:24:23 00:25:02 10 01:14:22
Senior 3 Male Adrian Finnegan Xmtb McConvey Cycles 00:25:06 00:24:55 00:24:40 11 01:14:41
Senior 3 Male Gordon Roberts Island Wheelers 00:25:21 00:25:11 00:25:12 12 01:15:44
Senior 3 Male Colum O'Neill Caldwell Cycles Omagh 00:25:27 00:24:29 00:26:30 13 01:16:26
Senior 3 Male John Scott Island Wheelers 00:24:54 00:24:55 00:26:46 14 01:16:35
Senior 3 Male Adrian Booth Dromara Cycling Club 00:24:51 00:26:06 00:25:44 15 01:16:41
Senior 3 Male Brian Kellett Lakeland CC 00:25:41 00:26:13 00:25:13 16 01:17:07
Senior 3 Male Sean Maguire VC Glendale 00:25:15 00:26:12 00:25:54 17 01:17:21
Senior 3 Male Cathal McGuigan Island Wheelers 00:25:50 00:26:55 00:26:39 18 01:19:24
Senior 3 Male Heath McCombe Caldwell Cycles Omagh 00:26:12 00:26:56 00:27:02 19 01:20:10
Senior 3 Male Gerard Ferrity Island Wheelers 00:26:30 00:27:33 00:27:39 20 01:21:42
Senior 3 Male Sean Daly Cuchulainn CC 00:28:46 00:27:58 00:28:57 21 01:25:41
Senior 3 Male Kyle Houston Castlereagh CC 00:30:28 00:30:20 00:34:02 22 01:34:50
Senior 3 Male Robert Davison Dromara Cycling Club 00:29:06 00:33:23 00:36:03 23 01:38:32
Senior 3 Male John Guy Orchard Wheelers 00:28:17 00:28:56 DNF
Senior 3 Male Cameron McFarland Caldwell Cycles Omagh 00:24:30 DNF
Senior 3 Male Les Brown Phoenix CC 00:26:50 DNF
Senior 3 Male Damien Doyle Spires CC 00:31:03 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Camron Burns Trail Demons CC 00:25:28 00:25:43 1 00:51:11
Senior 4 Male Robert Millar Maryland Wheelers 00:27:01 00:25:37 2 00:52:38
Senior 4 Male Stuart Suckling Maryland Wheelers 00:26:26 00:26:19 3 00:52:45
Senior 4 Male Niall Brown Ards CC 00:26:31 00:26:38 4 00:53:09
Senior 4 Male Geoff Maitland Killinchy CC 00:26:28 00:27:36 5 00:54:04
Senior 4 Male Michael Nelson Apollo CT 00:26:29 00:28:09 6 00:54:38
Senior 4 Male Gavin Hanna Apollo CT 00:26:36 00:28:28 7 00:55:04
Senior 4 Male Andy McGibbon Trail Demons CC 00:28:09 00:28:10 8 00:56:19
Senior 4 Male Josh Murray  Maryland Wheelers 00:27:42 00:28:44 9 00:56:26
Senior 4 Male Barry Toland Maryland Wheelers 00:27:09 00:29:21 10 00:56:30
Senior 4 Male Robert Smyth Apollo CT 00:28:18 00:28:50 11 00:57:08
Senior 4 Male Gary Thompson Maryland Wheelers 00:28:53 00:28:39 12 00:57:32
Senior 4 Male Winston Johnston Maryland Wheelers 00:28:33 00:29:30 13 00:58:03
Senior 4 Male Oleksii Kolbasko Xmtb McConvey Cycles 00:29:18 00:28:54 14 00:58:12
Senior 4 Male Christopher Watson VC Glendale 00:28:59 00:30:23 15 00:59:22
Senior 4 Male Keith Abraham Trail Demons CC 00:29:47 00:30:07 16 00:59:54
Senior 4 Male John Gibson **UNATTACHED Ulster** 00:30:20 00:29:42 17 01:00:02
Senior 4 Male William McClure Roe Valley CC 00:30:23 00:30:23 18 01:00:46
Senior 4 Male David Hobbs VC Glendale 00:30:00 00:31:01 19 01:01:01
Senior 4 Male Campbell Armstrong Apollo CT 00:30:55 00:30:36 20 01:01:31
Senior 4 Male Raymond Orr Omagh Wheelers 00:31:19 00:30:16 21 01:01:35
Senior 4 Male Gavin Thompson Maryland Wheelers 00:30:07 00:31:54 22 01:02:01
Senior 4 Male Derek Miniss Dromara Cycling Club 00:31:58 00:31:17 23 01:03:15
Senior 4 Male Noel Shaw Xmtb McConvey Cycles 00:31:41 00:32:06 24 01:03:47
Senior 4 Male Wesley Henderson Phoenix CC 00:32:00 00:33:13 25 01:05:13
Senior 4 Male Richard Cowan Dromara Cycling Club 00:29:56 00:36:44 26 01:06:40
Senior 4 Male S Wright Maryland Wheelers 00:32:33 00:34:28 27 01:07:01
Senior 4 Male Andy McConnell Maryland Wheelers 00:32:46 00:34:58 28 01:07:44
Senior 4 Male P Osborne VC Glendale 00:34:36 00:34:50 29 01:09:26
Senior 4 Male Neil Ervine Apollo CT 00:32:22 00:37:23 30 01:09:45
Senior 4 Male C McAlonan Maryland Wheelers 00:38:28 00:39:44 31 01:18:12
Senior 4 Male Niall Boyle **UNATTACHED Ulster** 00:39:00 00:41:56 32 01:20:56
Senior 4 Male Sean Bingham Apollo CT 00:39:04 00:42:19 33 01:21:23
Senior 4 Male Dylan Lyness Apollo CT 00:41:21 00:41:32 34 01:22:53
Senior 4 Male Andrew McClintock Maryland Wheelers 00:31:56 DNF
Senior 4 Male Campbell Stewart Maryland Wheelers DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice Hepburn Island Wheelers 00:36:32 00:35:51 1 01:12:23
Senior 3 Female Una May **UNATTACHED Leinster 00:36:57 00:36:28 2 01:13:25
Senior 3 Female Carole McCombe Omagh Wheelers 00:41:07 00:42:27 3 01:23:34
Senior 3 Female Hilary Henderson Phoenix CC 00:43:08 00:44:18 4 01:27:26
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male Thomas Creighton Xmtb McConvey Cycles 00:20:13 00:21:29 1 00:41:42
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 00:20:40 00:21:59 2 00:42:39
UNDER 16 Male John Buller Banbridge CC 00:21:09 00:22:29 3 00:43:38
UNDER 16 Male Ethan Creighton Xmtb McConvey Cycles 00:22:30 00:24:20 4 00:46:50
UNDER 16 Male Craig McCarthy Xmtb McConvey Cycles 00:22:31 00:25:12 5 00:47:43
UNDER 16 Male Ethan Kavanagh Trail Demons CC 00:28:25 00:28:19 6 00:56:44
UNDER 16 Male Jack Murdock Apollo CT 00:33:05 00:23:40 7 00:56:45
UNDER 16 Male Austin McAlonan Maryland Wheelers 00:21:36 00:40:15 8 01:01:51
UNDER 16 Male Teo Davidson Trail Demons CC 00:29:55 00:33:27 9 01:03:22
UNDER 16 Male Max Melville Dromara Cycling Club 00:31:45 00:35:34 10 01:07:19
UNDER 16 Male Kel Magee Trail Demons CC 00:36:14 00:39:28 11 01:15:42
UNDER 16 Male Niall Smyth Xmtb McConvey Cycles 00:42:13 12 -1 lap
UNDER 16 Male Oran McIntyre Apollo CT 00:44:48 13 -1 lap
UNDER 16 Male Luke Quinn Xmtb McConvey Cycles 00:48:32 14 -1 lap
UNDER 16 Male Cian May Team WORC 00:28:20 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Niamh Skelly Carn Wheelers 00:36:35 00:36:13 1 01:12:48
UNDER 16 Female Emma Elder Carn Wheelers 00:28:16 00:46:40 2 01:14:56
UNDER 16 Female Dáire McCartan VC Glendale 00:36:16 00:54:54 3 01:31:10
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:15:58 00:17:19 1 00:33:17
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:17:14 00:18:41 2 00:35:55
UNDER 14 Male Mark Buller Banbridge CC 00:18:39 00:20:00 3 00:38:39
UNDER 14 Male Cathir Doyle Carn Wheelers 00:19:15 00:21:17 4 00:40:32
UNDER 14 Male Andrew Gordon Carn Wheelers 00:19:02 00:22:30 5 00:41:32
UNDER 14 Male Ben Wilson Dromara Cycling Club 00:20:32 00:23:05 6 00:43:37
UNDER 14 Male Aaron O'Neill Caldwell Cycles Omagh 00:20:34 00:25:23 7 00:45:57
UNDER 14 Male James Buller Banbridge CC 00:21:15 00:24:47 8 00:46:02
UNDER 14 Male Alan Hyndman VC Glendale 00:21:28 00:24:39 9 00:46:07
UNDER 14 Male Ethan Jeffers Trail Demons CC 00:39:57 10 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Sarah Elder Carn Wheelers 00:24:33 00:25:25 1 00:49:58
UNDER 14 Female Ellie Kelso East Tyrone Cycling Club 00:25:28 00:31:17 2 00:56:45
UNDER 14 Female Summer McGibbon Trail Demons CC 00:29:31 00:33:17 3 01:02:48
UNDER 14 Female Darcey Harkness Carn Wheelers 00:32:11 00:35:11 4 01:07:22
UNDER 14 Female Eórann McCartan VC Glendale 00:55:28 5 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 00:05:57 00:05:58 00:05:47 1 00:17:42
UNDER 12 Male Darren Rafferty Island Wheelers 00:05:58 00:05:59 00:05:46 2 00:17:43
UNDER 12 Male Scott Roberts Island Wheelers 00:06:36 00:06:47 00:07:10 3 00:20:33
UNDER 12 Male Ryan Skelly Carn Wheelers 00:06:52 00:07:08 00:07:06 4 00:21:06
UNDER 12 Male Matthew McKelvey Xmtb McConvey Cycles 00:07:10 00:07:24 00:07:38 5 00:22:12
UNDER 12 Male James Campbell Xmtb McConvey Cycles 00:07:38 00:07:54 00:07:52 6 00:23:24
UNDER 12 Male Neil Kelso East Tyrone Cycling Club 00:07:59 00:08:05 00:07:57 7 00:24:01
UNDER 12 Male Luke McCann Island Wheelers 00:09:17 00:08:58 00:08:05 8 00:26:20
UNDER 12 Male Lorcan McGurk **UNATTACHED Ulster** 00:10:00 00:10:13 00:10:49 9 00:31:02
UNDER 12 Male Joel Bingham Apollo CT 00:08:25 00:09:15 10 -1 lap
UNDER 12 Male James Degier Trail Demons CC 00:10:04 00:10:02 11 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Female Caoimhe May **UNATTACHED Leinster 00:08:07 00:07:55 00:07:49 1 00:23:51
UNDER 12 Female Katie Neill Carn Wheelers 00:08:24 00:08:19 00:08:58 2 00:25:41
UNDER 12 Female Cara McKee VC Glendale 00:08:36 00:08:39 00:09:41 3 00:26:56
UNDER 12 Female Lauren Hanna Apollo CT 00:08:50 00:09:14 4 -1 lap
UNDER 12 Female Louise Watson VC Glendale 00:09:11 00:09:03 5 -1 lap
UNDER 12 Female Ciara McKee VC Glendale 00:09:20 00:08:56 6 -1 lap
UNDER 12 Female Sara Doyle Carn Wheelers 00:09:27 00:09:50 7 -1 lap
UNDER 12 Female Lily McGibbon Trail Demons CC 00:09:33 00:09:48 8 -1 lap
UNDER 12 Female Eva Gordon Carn Wheelers 00:10:02 00:09:31 9 -1 lap
UNDER 12 Female Sophie Watson VC Glendale 00:10:11 00:10:44 10 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 10 Male Oisin Ferrity Island Wheelers 00:02:14 00:01:57 00:02:01 00:02:01 00:01:58 1 00:10:11
UNDER 10 Male Adam Rafferty Island Wheelers 00:02:18 00:02:08 00:02:09 00:02:11 00:02:05 2 00:10:51
UNDER 10 Male Shane Scullion Island Wheelers 00:02:17 00:02:10 00:02:09 00:02:11 00:02:11 3 00:10:58
UNDER 10 Male Lewis Kennedy Xmtb McConvey Cycles 00:02:22 00:02:06 00:02:11 00:02:11 00:02:11 4 00:11:01
UNDER 10 Male Travis Harkness Carn Wheelers 00:02:20 00:02:13 00:02:26 00:02:11 00:02:15 5 00:11:25
UNDER 10 Male Oran Anderson VC Glendale 00:02:25 00:02:16 00:02:21 00:02:16 00:02:13 6 00:11:31
UNDER 10 Male Reuben Maitland Killinchy CC 00:02:28 00:02:23 00:02:19 00:02:13 00:02:09 7 00:11:32
UNDER 10 Male Curtis Neill Carn Wheelers 00:02:29 00:02:20 00:02:20 00:02:20 00:02:18 8 00:11:47
UNDER 10 Male Jay MacKness Team Madigan C.C. 00:02:35 00:02:28 00:02:22 00:02:40 00:02:20 9 00:12:25
UNDER 10 Male Daniel Scott Island Wheelers 00:02:37 00:02:27 00:02:22 00:03:00 10 -1 lap
UNDER 10 Male Jack Watt **UNATTACHED Ulster** 00:02:39 00:02:39 00:02:36 00:02:40 11 -1 lap
UNDER 10 Male Ewan Ferguson North Down CC 00:02:45 00:02:43 00:02:42 00:02:37 12 -1 lap
UNDER 10 Male Lance Abraham Trail Demons CC 00:02:42 00:02:53 00:02:45 00:02:46 13 -1 lap
UNDER 10 Male James Sloan Apollo CT 00:03:08 00:02:55 00:02:44 00:02:43 14 -1 lap
UNDER 10 Male Jack Lyttle Maryland Wheelers 00:03:21 00:03:04 00:03:06 00:02:55 15 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 10 Female Aine Doherty VC Glendale 00:02:20 00:02:12 00:02:17 00:02:12 00:02:13 1 00:11:14
UNDER 10 Female Clodagh Doherty VC Glendale 00:02:48 00:02:42 00:02:41 00:02:34 2 -1 lap
UNDER 10 Female Cara Moffitt Phoenix CC 00:02:57 00:02:37 00:02:39 00:02:36 3 -1 lap
UNDER 10 Female Sophie Osborne VC Glendale 00:02:51 00:02:41 00:02:42 00:02:41 4 -1 lap
UNDER 10 Female Eimer Skelly Carn Wheelers 00:02:56 00:02:43 00:02:46 00:02:42 5 -1 lap
UNDER 10 Female Niamh Nelson Apollo CT 00:03:02 00:02:49 00:02:47 00:02:38 6 -1 lap
UNDER 10 Female Erin Hanna Apollo CT 00:03:00 00:02:54 00:02:46 00:02:42 7 -1 lap
UNDER 10 Female Hannah Mullin Trail Demons CC 00:03:06 00:02:50 00:02:52 00:02:41 8 -1 lap
UNDER 10 Female Keela Smyth Apollo CT 00:02:59 00:02:53 00:02:55 00:02:44 9 -1 lap
UNDER 10 Female Zoe Lindsay Dromore CC 00:03:18 00:03:01 00:03:09 00:03:15 10 -1 lap
UNDER 10 Female Sophie Daly Island Wheelers 00:03:20 00:03:15 00:03:13 00:03:17 11 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Calum Hepburn Island Wheelers 00:02:23 00:02:22 1 00:04:45
UNDER 8 Male Harry Hobbs VC Glendale 00:02:30 00:02:28 2 00:04:58
UNDER 8 Male Oisin May **UNATTACHED Leinster 00:02:25 00:02:37 3 00:05:02
UNDER 8 Male Thomas McAlinden Apollo CT 00:02:34 00:02:33 4 00:05:07
UNDER 8 Male Conor Murphy Zero Grafity MTN BIke 00:02:39 00:02:29 5 00:05:08
UNDER 8 Male Curtis McKee Maryland Wheelers 00:02:32 00:02:39 6 00:05:11
UNDER 8 Male Rhys Hepburn Island Wheelers 00:02:40 00:02:32 7 00:05:12
UNDER 8 Male Cathal Dorrian Apollo CT 00:02:48 00:02:47 8 00:05:35
UNDER 8 Male Harvey Sinnamon East Tyrone Cycling Club 00:02:38 00:03:01 9 00:05:39
UNDER 8 Male Padraig Doyle Carn Wheelers 00:02:54 00:02:47 10 00:05:41
UNDER 8 Male Ben Watson Xmtb McConvey Cycles 00:02:53 00:02:52 11 00:05:45
UNDER 8 Male Jacob McCartney **UNATTACHED Ulster** 00:03:02 00:02:45 12 00:05:47
UNDER 8 Male Riley Gibson Carn Wheelers 00:03:11 00:02:44 13 00:05:55
UNDER 8 Male Ryan Osborne VC Glendale 00:02:57 00:02:59 14 00:05:56
UNDER 8 Male Harrison Crooks Apollo CT 00:03:03 00:03:02 15 00:06:05
UNDER 8 Male Jamie Boyd Apollo CT 00:03:15 00:03:07 16 00:06:22
UNDER 8 Male Ben Daly Island Wheelers 00:03:19 00:03:04 17 00:06:23
UNDER 8 Male Conor Moore Xmtb McConvey Cycles 00:03:27 00:03:21 18 00:06:48
UNDER 8 Male Harry McCann Island Wheelers 00:03:36 00:03:20 19 00:06:56
UNDER 8 Male Odhran Ferrity Island Wheelers 00:03:17 00:03:48 20 00:07:05
UNDER 8 Male Ben Shaw Xmtb McConvey Cycles 00:03:33 00:03:36 21 00:07:09
UNDER 8 Male Elliott McKeegan Team Madigan C.C. 00:03:43 00:03:28 22 00:07:11
UNDER 8 Male Marcus Whitten Maryland Wheelers 00:09:15 23 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Female Aliyah Rafferty Island Wheelers 00:02:56 00:02:46 1 00:05:42
UNDER 8 Female Gracie Maitland Killinchy CC 00:03:30 00:03:13 2 00:06:43
UNDER 8 Female Beth Campbell Xmtb McConvey Cycles 00:03:26 00:03:20 3 00:06:46
UNDER 8 Female Caitlin Hanna Apollo CT 4
UNDER 8 Female Danielle Todd VC Glendale 00:03:36 00:03:19 5 00:06:55
UNDER 8 Female Chloe McCartan Apollo CT 00:03:45 00:03:22 6 00:07:07
UNDER 8 Female Sarah Sloan Apollo CT 00:03:49 00:03:19 7 00:07:08
UNDER 8 Female Beth McCluskey Team Madigan C.C. 00:03:45 00:03:25 8 00:07:10
UNDER 8 Female Zoe McKelvey Xmtb McConvey Cycles 00:03:47 00:03:39 9 00:07:26
UNDER 8 Female Harriett Abraham Trail Demons CC 00:03:51 00:03:38 10 00:07:29
UNDER 8 Female Katie Watson VC Glendale 00:03:43 00:03:48 11 00:07:31
UNDER 8 Female Emily Whitten Maryland Wheelers 00:04:40 00:04:42 12 00:09:22
UNDER 8 Female Aisling Smyth Apollo CT 00:03:54 DNF
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Niall Coleman **UNATTACHED Ulster** 1
UNDER 6 Fun Emer Heverin Castlereagh CC 2
UNDER 6 Fun Sam Banford **UNATTACHED Ulster** 3
UNDER 6 Fun Josh McClune Team Madigan C.C. 4
UNDER 6 Fun Aoife Craig VC Glendale 5
UNDER 6 Fun Rudi Maitland Killinchy CC 6
UNDER 6 Fun Ella McKelvey Xmtb McConvey Cycles 7
UNDER 6 Fun Emma Daly Island Wheelers 8
UNDER 6 Fun Heidi Olivia Magee Trail Demons CC 9
UNDER 6 Fun Jack Nelson Apollo CT 10
UNDER 6 Fun Jamie Ervine Apollo CT 11
UNDER 6 Fun Michael Scott Island Wheelers 12
UNDER 6 Fun Zach Thompson Maryland Wheelers 13
UNDER 6 Fun Leah Hepburn Island Wheelers 14
UNDER 6 Fun Bradley Kinning Kinning Cycles 15
UNDER 6 Fun Cillian Cranney **UNATTACHED Ulster** 16
UNDER 6 Fun Jack Banford **UNATTACHED Ulster** 17
UNDER 6 Fun Jay Gibson Carn Wheelers 18
UNDER 6 Fun Oisin Doyle Carn Wheelers 19
UNDER 6 Fun Luke Manton Belfast BMX Club 20
UNDER 6 Fun Sean Heverin Castlereagh CC 21
UNDER 6 Fun Ollie Shaw Xmtb McConvey Cycles 22
UNDER 6 Fun Max Michalski Xmtb McConvey Cycles 23
Back to UlsterCycloCross.com