Ulster XC 2015 Round 4 / NPS Round 5
Banbridge Cycling Club
Castlewellan Forest Park
2 August 2015 Please use the link below to answer a short survey about your time at Castlewellan Forest Park
Results (v5) https://www.surveymonkey.com/r/CastlewellanMTB_NationalPointsSeries_Round5
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Gareth McKee Banbridge CC 16:53 17:24 18:45 17:35 17:58 1 01:28:35
Senior 1 Male Graham Boyd Xmtb McConvey Cycles 18:02 18:30 18:27 18:38 18:04 2 01:31:41
Senior 1 Male Daniel Brickenden Epic MTB / Expert Cycles 17:55 18:39 18:13 18:33 18:24 3 01:31:44
Senior 1 Male Lindsay Watson PLUSHmtb 17:49 18:18 18:24 19:05 19:41 4 01:33:17
Senior 1 Male Sean Feeney Scott Donnybrook Landcape Co 18:39 19:28 20:22 20:19 19:57 5 01:38:45
Senior 1 Male Maciej Staroniewicz Epic MTB / Expert Cycles 18:45 20:05 20:15 20:44 21:55 6 01:41:44
Senior 1 Male John Doris Epic MTB / Expert Cycles 19:31 20:14 21:21 21:18 21:39 7 01:44:03
Senior 1 Male Matthew Adair Xmtb McConvey Cycles 20:07 22:23 23:35 23:06 8 -1 lap
Senior 1 Male Clive Caldwell Caldwell Cycles Omagh 21:33 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Cara MacManus Summit Mountain Biking 23:50 23:25 23:11 24:36 1 01:35:02
Senior 1 Female Claire Oakley Xmtb McConvey Cycles DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
S2 Junior Male James Curry Banbridge CC 18:00 18:36 19:05 18:41 1 01:14:22
S2 Junior Male Peter Davison Dromara Cycling Club 19:31 21:08 21:45 21:48 2 01:24:12
S2 Junior Male Richard Baird Banbridge CC 23:41 24:21 25:21 25:19 3 01:38:42
S2 Junior Male Aidan Hawkins Shimna Wheelers 21:44 23:54 26:13 28:23 4 01:40:14
S2 Junior Male Sean Bradley Carn Wheelers 18:45 19:50 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Gavin O'Connell Team WORC 18:41 19:23 19:48 19:56 1 01:17:48
Senior 2 Male Brendan Doherty VC Glendale 19:15 20:45 21:15 20:58 2 01:22:13
Senior 2 Male Damien Duggan ChainReaction Cycles 20:07 20:47 20:49 20:46 3 01:22:29
Senior 2 Male Paul Caldwell IMBRC 19:51 20:47 21:03 21:40 4 01:23:21
Senior 2 Male Brian Steele Shimna Wheelers 20:08 20:44 21:01 21:38 5 01:23:31
Senior 2 Male Anthony Quinn IMBRC 20:06 20:31 21:20 22:39 6 01:24:36
Senior 2 Male Mark Scanlon Northwest MTB 20:38 21:44 21:59 21:40 7 01:26:01
Senior 2 Male Sean Donnelly Shimna Wheelers 20:31 21:35 22:07 22:09 8 01:26:22
Senior 2 Male James Mac Ferran *Unlisted club* 21:28 21:35 21:52 21:49 9 01:26:44
Senior 2 Male Conor Campbell Newry Wheelers CC 20:49 21:37 22:19 22:36 10 01:27:21
Senior 2 Male David Vaughan *Unattached* 21:28 21:50 22:21 21:42 11 01:27:21
Senior 2 Male Rudolf Brinkman Epic MTB / Expert Cycles 21:33 22:14 22:18 22:22 12 01:28:27
Senior 2 Male Dave O'Shea IMBRC 21:17 22:40 22:11 22:42 13 01:28:50
Senior 2 Male Ronan McNamara Northwest MTB 21:11 22:23 22:49 23:01 14 01:29:24
Senior 2 Male Sean Scullion Island Wheelers 21:25 21:54 23:31 23:11 15 01:30:01
Senior 2 Male Thomas Hepburn Island Wheelers 21:44 22:40 22:53 23:28 16 01:30:45
Senior 2 Male Rory Walsh Scott Donnybrook Landcape Co 21:46 22:31 23:21 23:50 17 01:31:28
Senior 2 Male Oscar MacAnaney Epic MTB / Expert Cycles 22:16 23:13 23:55 23:34 18 01:32:58
Senior 2 Male Richie Lenehan Lakeside Whs Mullingar 22:36 22:59 24:36 24:36 19 01:34:47
Senior 2 Male Mark Harvey Xmtb McConvey Cycles 20:02 21:11 32:52 21:58 20 01:36:03
Senior 2 Male Joe O'Leary Killarney Cycling Club 22:49 24:13 24:24 24:31 21 01:35:57
Senior 2 Male Colin Brown IMBRC 23:38 24:45 25:15 24:33 22 01:38:11
Senior 2 Male Nathan McComb 21:58 24:04 25:56 26:50 23 01:38:48
Senior 2 Male Martin Ohagen Cuchulainn CC 22:30 24:09 25:32 26:48 24 01:38:59
Senior 2 Male John Shanks Dromara Cycling Club 22:42 25:33 26:19 27:03 25 01:41:37
Senior 2 Male Gavin Anyon Xmtb McConvey Cycles 21:18 52:11 22:23 26 -1 lap
Senior 2 Male Gary Sheils Newry Wheelers CC 20:46 21:45 DNF
Senior 2 Male Geoffrey Robinson Bray Wheelers 21:33 22:40 DNF
Senior 2 Male Gerard O'Donnell IMBRC 21:51 DNF
Senior 2 Male Shane Garvey Cuchulainn CC 24:48 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 2 Female Erica Grant Epic MTB / Expert Cycles 25:23 26:54 27:03 1 01:19:20
Senior 2 Female Shannon Buller Banbridge CC 24:32 28:07 30:45 2 01:23:24
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Anthony Finn Killarney Cycling Club 20:32 21:28 21:45 1 01:03:45
Senior 3 Male David Broome Dromara Cycling Club 20:51 22:08 21:40 2 01:04:39
Senior 3 Male Nigel Glynn Naas Cycling Club 21:24 22:13 21:27 3 01:05:04
Senior 3 Male Derrick Evans Serc MTB 21:32 22:12 21:37 4 01:05:21
Senior 3 Male Scott Maitland Killinchy CC 21:53 22:35 22:17 5 01:06:45
Senior 3 Male David McKee Maryland Wheelers 21:40 22:43 22:30 6 01:06:53
Senior 3 Male Tomas McElwee Carn Wheelers 22:07 22:49 23:17 7 01:08:13
Senior 3 Male Kyle Malee Northwest MTB 22:37 22:35 23:05 8 01:08:17
Senior 3 Male Zak Hanna Dromara Cycling Club 22:03 23:09 23:10 9 01:08:22
Senior 3 Male Paul Menamin Caldwell Cycles Omagh 23:05 22:38 22:51 10 01:08:34
Senior 3 Male Mark Murphy Bray Wheelers 22:10 23:57 24:16 11 01:10:23
Senior 3 Male Christopher Evans Team WORC 23:15 23:41 23:34 12 01:10:30
Senior 3 Male Johnny Comac Square Wheels 23:43 23:29 23:16 13 01:10:28
Senior 3 Male Andy Loughlin Serc MTB 23:28 23:34 23:38 14 01:10:40
Senior 3 Male John Scott Island Wheelers 23:22 23:48 24:14 15 01:11:24
Senior 3 Male Colm Pattison Epic MTB / Expert Cycles 23:23 24:27 24:01 16 01:11:51
Senior 3 Male Milos Hajek *Unattached* 24:28 23:21 23:57 17 01:11:46
Senior 3 Male Nathan Sturrock Banbridge CC 24:03 24:16 23:50 18 01:12:09
Senior 3 Male Adrian Finnegan Xmtb McConvey Cycles 23:28 24:24 24:25 19 01:12:17
Senior 3 Male Nigel Gibson Carn Wheelers 24:58 23:56 24:58 20 01:13:52
Senior 3 Male Rob Henry MTB Assoc of Dublin 23:20 25:39 26:07 21 01:15:06
Senior 3 Male Brian Kellett Lakeland 24:16 24:58 25:59 22 01:15:13
Senior 3 Male Heath Mccombe Square Wheels 24:28 25:07 26:21 23 01:15:56
Senior 3 Male Thomas Gallery MTB Assoc of Dublin 25:02 26:16 25:56 24 01:17:14
Senior 3 Male Kevin Lysaght Epic MTB / Expert Cycles 25:16 26:02 26:21 25 01:17:39
Senior 3 Male Alan Nevin Sheelin Flyers 24:54 26:12 26:46 26 01:17:52
Senior 3 Male Edward Duggan Killarney Cycling Club 25:45 26:14 26:05 27 01:18:04
Senior 3 Male Robert Davison Dromara Cycling Club 25:50 26:37 27:34 28 01:20:01
Senior 3 Male Cathal McGuigan Island Wheelers 26:20 27:04 27:19 29 01:20:43
Senior 3 Male Graham Hand Epic MTB / Expert Cycles 25:50 27:23 28:15 30 01:21:28
Senior 3 Male Piotr Leczycki MTB Assoc of Dublin 28:32 28:27 26:45 31 01:23:44
Senior 3 Male Warner Wilchers Northwest MTB 26:34 30:24 28:54 32 01:25:52
Senior 3 Male Adrian Kulacki Epic MTB / Expert Cycles 25:34 32:42 30:49 33 01:29:05
Senior 3 Male Dave Gaffney Mad MTB 26:24 27:37 36:51 34 01:30:52
Senior 3 Male Gary Kidson Epic MTB / Expert Cycles 28:28 32:25 32:12 35 01:33:05
Senior 3 Male Aaron Parks Cookstown CT 21:53 22:44 DNF
Senior 3 Male David Steele Shimna Wheelers 22:38 22:41 DNF
Senior 3 Male Declan Mc Cabe Cuchulainn CC 25:17 25:43 DNF
Senior 3 Male Alan keogh Mad MTB 32:05 33:25 DNF
Senior 3 Male Terence O'Neill Epic MTB / Expert Cycles 26:41 DNF
Senior 3 Male Sean Daly Cuchulainn CC 27:05 DNF
Senior 3 Male Richard Wilson *Unattached* 38:56 DNF
Senior 3 Male Anthony McConville Apollo CC DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Niall Brown Ards CC 23:39 24:40 1 00:48:19
Senior 4 Male Campbell Stewart Maryland Wheelers 24:38 24:52 2 00:49:30
Senior 4 Male Winston Johnston Maryland Wheelers 25:08 25:46 3 00:50:54
Senior 4 Male Michael Nelson Apollo CC 25:07 26:35 4 00:51:42
Senior 4 Male James McVeigh Shimna Wheelers 25:51 25:54 5 00:51:45
Senior 4 Male Gibson Chambers Dromara Cycling Club 25:22 26:38 6 00:52:00
Senior 4 Male Oleksii Kolbasko Xmtb McConvey Cycles 26:12 27:04 7 00:53:16
Senior 4 Male Gavin Hanna Apollo CC 25:54 27:37 8 00:53:31
Senior 4 Male John Gibson *Unattached* 26:55 27:00 9 00:53:55
Senior 4 Male David Hobbs VC Glendale 27:06 27:49 10 00:54:55
Senior 4 Male Colvin Beattie Caldwell Cycles Omagh 27:10 28:36 11 00:55:46
Senior 4 Male Mark Kirk Killarney Cycling Club 27:16 29:54 12 00:57:10
Senior 4 Male Mark McConville *Unattached* 28:24 29:24 13 00:57:48
Senior 4 Male Derek Miniss Dromara Cycling Club 29:03 29:05 14 00:58:08
Senior 4 Male Luc Hanna MoCo 29:46 31:05 15 01:00:51
Senior 4 Male Noel Shaw Xmtb McConvey Cycles 30:37 31:19 16 01:01:56
Senior 4 Male Robert Drohan Limerick Mountain Biking Club 34:04 35:38 17 01:09:42
Senior 4 Male Andrew Ewart Trail Demons C.C. 34:04 36:34 18 01:10:38
Senior 4 Male Marcus Cromie Shimna Wheelers 34:50 36:32 19 01:11:22
Senior 4 Male Kristian Mullin Trail Demons C.C. 37:28 38:56 20 01:16:24
Senior 4 Male Niall Boyle *Unattached* 37:53 42:40 21 01:20:33
Senior 4 Male Sean Bingham Apollo CC 38:43 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Niamh McGreen MTB Assoc of Dublin 28:58 28:58 1 00:57:56
Senior 3 Female Ruth Aiken Banbridge CC 34:11 35:09 2 01:09:20
Senior 3 Female Janice Hepburn Island Wheelers 34:01 37:15 3 01:11:16
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male John Buller Banbridge CC 18:40 19:54 1 00:38:34
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 19:36 19:54 2 00:39:30
UNDER 16 Male Thomas Creighton Xmtb McConvey Cycles 19:45 20:27 3 00:40:12
UNDER 16 Male Craig McCarthy Xmtb McConvey Cycles 20:17 21:19 4 00:41:36
UNDER 16 Male John Quinn IMBRC 20:16 21:52 5 00:42:08
UNDER 16 Male Ethan Creighton Xmtb McConvey Cycles 21:37 23:06 6 00:44:43
UNDER 16 Male Teo Davidson Trail Demons C.C. 27:04 29:31 7 00:56:35
UNDER 16 Male Kel Magee Trail Demons C.C. 33:36 37:34 8 01:11:10
UNDER 16 Male Oran McIntyre Apollo CC 44:54 9 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Adam McGarr IMBRC 14:19 14:28 1 00:28:47
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 14:18 14:37 2 00:28:55
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 15:20 15:55 3 00:31:15
UNDER 14 Male Mark Buller Banbridge CC 15:19 16:07 4 00:31:26
UNDER 14 Male Ben Wilson Dromara Cycling Club 17:04 17:32 5 00:34:36
UNDER 14 Male Andrew Gordon Carn Wheelers 17:04 18:10 6 00:35:14
UNDER 14 Male Jack Baird Banbridge CC 18:12 20:10 7 00:38:22
UNDER 14 Male James Buller Banbridge CC 19:49 21:57 8 00:41:46
UNDER 14 Male Ronan Keating 22:47 25:36 9 00:48:23
UNDER 14 Male Ethan Jeffers Trail Demons C.C. 45:03 10 -1 lap
UNDER 14 Male Stephen Gallagher Shimna Wheelers 59:59 11 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Darcey Harkness Carn Wheelers 36:42 1 00:36:42
UNDER 14 Female Summer McGibbon Trail Demons C.C. 1:00:01 2 1:00:01
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position
UNDER 12 Male Dean Harvey Xmtb McConvey Cycles 1
UNDER 12 Male Brendan Conroy Epic MTB / Expert Cycles 2
UNDER 12 Male Ryan Skelly Carn Wheelers 3
UNDER 12 Male Chris Stewart Maryland Wheelers 4
UNDER 12 Male Matthew McKelvey Xmtb McConvey Cycles 5
UNDER 12 Male Sam Baird Banbridge CC 6
UNDER 12 Male James Campbell Xmtb McConvey Cycles 7
UNDER 12 Male Tom Ewart Trail Demons C.C. 8
UNDER 12 Male Joel Bingham Apollo CC 9
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position
UNDER 12 Female Katie Neill Carn Wheelers 1
UNDER 12 Female Cara McKee VC Glendale 2
UNDER 12 Female Lauren Hanna Apollo CC 3
UNDER 12 Female Lily McGibbon Unlisted 4
UNDER 12 Female Sara Doyle Carn Wheelers 5
UNDER 12 Female Eva Gordon Carn Wheelers 6
UNDER 12 Female Rachel Cromie Shimna Wheelers 7
UNDER 12 Female Leah Cromie Shimna Wheelers 8
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position
UNDER 10 Male Oisin Ferrity Island Wheelers 1
UNDER 10 Male Shane Scullion Island Wheelers 2
UNDER 10 Male Adam Rafferty Island Wheelers 3
UNDER 10 Male Travis Harkness Carn Wheelers 4
UNDER 10 Male Lewis Kennedy Xmtb McConvey Cycles 5
UNDER 10 Male Reuben Maitland Killinchy CC 6
UNDER 10 Male Curtis Neill Carn Wheelers 7
UNDER 10 Male Ethan Davison *Unattached* 8
UNDER 10 Male Jay Mackness Team Madigan C.C. 9
UNDER 10 Male Daniel Scott Island Wheelers 10
UNDER 10 Male Adam Ewart Trail Demons C.C. 11
UNDER 10 Male Anthony Quinn Dromara Cycling Club 12
UNDER 10 Male Calum O'Neill Shimna Wheelers 13
UNDER 10 Male Jay Ward Shimna Wheelers 14
UNDER 10 Male Peter Curran Shimna Wheelers 15
UNDER 10 Male Myles Heslip *Unattached* 16
UNDER 10 Male Roan McIntosh Shimna Wheelers 17
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position
UNDER 10 Female Aine Doherty VC Glendale 1
UNDER 10 Female Hannah Mullin Trail Demons C.C. 2
UNDER 10 Female Clodagh Doherty VC Glendale 3
UNDER 10 Female Keela Smyth Apollo CC 4
UNDER 10 Female Eimer Skelly Carn Wheelers 5
UNDER 10 Female Erin Hanna Apollo CC 6
UNDER 10 Female Zoe Lindsay Dromore CC 7
UNDER 10 Female Niamh Nelson Apollo CC 8
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Male Darragh Saunders Team Giant Dublin 1
UNDER 8 Male Conor Murphy Zero Gravity MTN Bike 2
UNDER 8 Male Harry Hobbs VC Glendale 3
UNDER 8 Male Calum Hepburn Island Wheelers 4
UNDER 8 Male Rhys Hepburn Island Wheelers 5
UNDER 8 Male Curtis McKee Maryland Wheelers 6
UNDER 8 Male Ben Watson Xmtb McConvey Cycles 7
UNDER 8 Male Harrison Crooks Apollo CC 8
UNDER 8 Male Jamie Boyd Apollo CC 9
UNDER 8 Male Ben Shaw Xmtb McConvey Cycles 10
UNDER 8 Male Odhran Ferrity Island Wheelers 11
UNDER 8 Male Jay Flanagan Shimna Wheelers 12
UNDER 8 Male Jonathan Warnock Shimna Wheelers 13
UNDER 8 Male Euan McIntosh Shimna Wheelers 14
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 8 Female Aliyah Rafferty Island Wheelers 1
UNDER 8 Female Faith Robinson Bray Wheelers 2
UNDER 8 Female Aisling Smyth Apollo CC 3
UNDER 8 Female Caitlin Hanna Apollo CC 4
UNDER 8 Female Beth Campbell Xmtb McConvey Cycles 5
UNDER 8 Female Harriett Abraham Trail Demons C.C. 6
UNDER 8 Female Iona Keating Unattached 7
UNDER 8 Female Danielle Todd VC Glendale 8
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Eoghan Sanders Giant Dublin 1
UNDER 6 Fun Aoife Craig VC Glendale 2
UNDER 6 Fun Max Boyd Apollo CC 3
UNDER 6 Fun Jamie Ervine Apollo CC 4
UNDER 6 Fun Heidi Magee Trail Demons C.C. 5
UNDER 6 Fun Jack Nelson Apollo CC 6
UNDER 6 Fun Courtney Kearns Apollo CC 7
UNDER 6 Fun Aidan Smyth Apollo CC 8
UNDER 6 Fun Darragh Murphy *Unattached* 9
UNDER 6 Fun Annie Ervine Apollo CC 10
UNDER 6 Fun Leah Hepburn Island Wheelers 11
UNDER 6 Fun Ollie Shaw Xmtb McConvey Cycles 12
UNDER 6 Fun Joshua Tierney Apollo CC 13
UNDER 6 Fun Michael Scott Island Wheelers 14
UNDER 6 Fun Jabb Nobwen Unattached 15