Ulster XC 2014 Round 4 / NPS Round 5
Carn Wheelers
Garvagh Forest
22 June 2014
PROVISIONAL RESULTS - DRAFT 1
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Matthew Adair Xmtb McConvey Cycles 00:23:27 00:24:11 00:24:24 00:24:51 00:25:38 1 02:02:32
Senior 1 Male Sean Prendiville Killarney Cycling Club 00:23:43 00:24:48 00:24:37 00:25:00 00:24:43 2 02:02:50
Senior 1 Male Gareth McKee Banbridge CC 00:23:28 00:24:15 00:24:19 00:25:38 00:26:10 3 02:03:50
Senior 1 Male Graham Boyd Xmtb McConvey Cycles 00:24:25 00:24:53 00:24:32 00:25:06 00:25:33 4 02:04:30
Senior 1 Male Tomasz Michalski Xmtb McConvey Cycles 00:24:15 00:24:29 00:25:06 00:25:25 00:25:34 5 02:04:48
Senior 1 Male Barry Kellett Dromara Cycling Club 00:24:28 00:24:48 00:25:01 00:25:18 00:25:16 6 02:04:51
Senior 1 Male Maciej Staroniewicz Epic MTB / Expert Cycles 00:24:15 00:25:00 00:25:48 00:25:54 00:26:02 7 02:07:00
Senior 1 Male Vinnie Fitzsimon Team WORC 00:25:11 00:25:29 00:25:35 00:26:10 00:27:44 8 02:10:09
Senior 1 Male Oisin Boydell MTB Assoc of Dublin 00:25:24 00:25:16 00:25:43 00:27:02 00:27:23 9 02:10:48
Senior 1 Male Chris Oakley Xmtb McConvey Cycles 00:26:31 00:27:21 00:28:10 00:29:00 00:28:52 10 02:19:54
Senior 1 Male Stuart Ballantine Xmtb McConvey Cycles 00:28:07 00:28:12 00:28:07 00:27:59 00:29:15 11 02:21:39
Senior 1 Male Gerry McCabe Cuchulainn CC 00:27:00 00:27:04 00:27:28 00:27:25 DNF
Senior 1 Male Joe Penny Banbridge CC 00:26:55 00:27:46 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Ciara MacManus *Unattached* 00:26:27 00:26:18 00:27:06 00:26:45 1 01:46:37
Senior 1 Female Claire Oakley Xmtb McConvey Cycles 00:27:39 00:29:39 00:29:25 00:30:10 2 01:56:53
Senior 1 Female Gill Smith Phoenix CC 00:33:15 00:33:36 00:34:52 00:35:24 3 02:17:08
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Junior Male James Curry Banbridge CC 00:24:23 00:24:50 00:25:16 00:25:01 1 01:39:31
Senior 2 Junior Male Daniel Brickenden Epic MTB / Expert Cycles 00:25:14 00:25:51 00:27:20 00:26:51 2 01:45:15
Senior 2 Junior Male Gareth Hegarty IMBRC 00:25:44 00:26:39 00:26:43 00:27:45 3 01:46:51
Senior 2 Junior Male James Hanrahan Limerick Mountain Biking Club 00:25:38 00:26:45 00:27:48 00:28:34 4 01:48:45
Senior 2 Junior Male Stephen Doherty Killarney Cycling Club 00:27:14 00:28:42 00:29:07 00:29:10 5 01:54:14
Senior 2 Junior Male Patrick Michel Team WORC 00:32:50 00:25:03 00:34:15 00:35:26 6 02:07:35
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Colm McGarvey Epic MTB / Expert Cycles 00:25:28 00:25:23 00:25:43 00:26:10 1 01:42:44
Senior 2 Male Clive Caldwell Caldwell Cycles Omagh 00:25:37 00:25:26 00:25:36 00:26:05 2 01:42:44
Senior 2 Male Gary Sheils Cuchulainn CC 00:25:30 00:25:50 00:26:15 00:26:22 3 01:43:57
Senior 2 Male Johnny McCabe Cuchulainn CC 00:25:42 00:26:04 00:26:04 00:26:27 4 01:44:18
Senior 2 Male Gene Ryan MTB Assoc of Dublin 00:25:34 00:26:23 00:26:13 00:26:48 5 01:44:59
Senior 2 Male Peter McConville Newry Wheelers CC 00:26:00 00:25:49 00:26:56 00:28:38 6 01:47:24
Senior 2 Male Robert Lamont Xmtb McConvey Cycles 00:26:10 00:26:53 00:28:36 00:28:56 7 01:50:35
Senior 2 Male Eamon McConvey Xmtb McConvey Cycles 00:26:59 00:27:22 00:28:04 00:28:24 8 01:50:49
Senior 2 Male Ben Breach Epic MTB / Expert Cycles 00:26:19 00:27:33 00:29:05 00:29:30 9 01:52:26
Senior 2 Male Michael Dardis Epic MTB / Expert Cycles 00:26:18 00:29:06 00:29:28 00:29:53 10 01:54:46
Senior 2 Male David Askin IMBRC 00:26:55 00:28:49 00:30:04 00:30:08 11 01:55:56
Senior 2 Male Joe O'Leary Killarney Cycling Club 00:27:58 00:29:31 00:29:25 00:29:26 12 01:56:21
Senior 2 Male David Blevins HARPS CC 00:27:40 00:29:10 00:30:47 00:31:43 13 01:59:20
Senior 2 Male Ciaran O'Hagan Caldwell Cycles Omagh 00:27:39 00:30:16 00:32:47 00:30:53 14 02:01:35
Senior 2 Male Mark Bartley *Unattached* 00:29:19 00:30:18 00:31:24 00:31:53 15 02:02:54
Senior 2 Male John Shanks Dromara Cycling Club 00:28:41 00:30:02 00:31:25 00:35:14 16 02:05:23
Senior 2 Male William Mulligan Banbridge CC 00:27:00 00:27:01 DNF
Senior 2 Male Barry Russell Carn Wheelers 00:27:00 00:30:23 DNF
Senior 2 Male Ryan Walsh Carn Wheelers 00:29:54 00:30:48 DNF
Senior 2 Male Brendan Doherty VC Glendale 00:25:47 00:26:19 DNF
Senior 2 Male Mark Harvey Xmtb McConvey Cycles 00:26:20 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Chris Campbell Epic MTB / Expert Cycles 00:26:38 00:25:05 00:25:57 1 01:17:40
Senior 3 Male Raymond Kerr Lakeland 00:25:58 00:25:56 00:26:41 2 01:18:36
Senior 3 Male Sean Scullion Island Wheelers 00:25:55 00:26:23 00:27:24 3 01:19:42
Senior 3 Male David McKee Maryland Wheelers 00:26:25 00:26:57 00:28:09 4 01:21:31
Senior 3 Male Ronan O Sullivan Team Giant Dublin 00:26:13 00:27:10 00:28:28 5 01:21:51
Senior 3 Male Thomas Hepburn Island Wheelers 00:26:54 00:27:35 00:27:36 6 01:22:04
Senior 3 Male Martin Bradley Carn Wheelers 00:26:34 00:27:33 00:28:09 7 01:22:16
Senior 3 Male Tomas McElwee Carn Wheelers 00:27:38 00:27:17 00:27:16 8 01:22:12
Senior 3 Male Raymond Rocks Island Wheelers 00:27:03 00:27:53 00:28:38 9 01:23:34
Senior 3 Male David Neill ShelbourneMotors / Orchard Wheelers 00:27:44 00:28:35 00:28:34 10 01:24:54
Senior 3 Male Nathan Sturrock Banbridge CC 00:27:54 00:29:03 00:29:07 11 01:26:05
Senior 3 Male Tommy McKenna Carn Wheelers 00:27:34 00:29:20 00:30:31 12 01:27:25
Senior 3 Male Paul Watson Dromara Cycling Club 00:29:01 00:29:23 00:30:18 13 01:28:42
Senior 3 Male Brian Kellett Lakeland 00:28:30 00:30:31 00:30:40 14 01:29:41
Senior 3 Male Colm Pattison Epic MTB / Expert Cycles 00:29:26 00:29:54 00:30:32 15 01:29:51
Senior 3 Male Sean Maguire VC Glendale 00:29:22 00:30:27 00:30:19 16 01:30:08
Senior 3 Male Adrian Finnegan Xmtb McConvey Cycles 00:29:23 00:30:26 00:30:25 17 01:30:13
Senior 3 Male William Barclay Xmtb McConvey Cycles 00:29:25 00:30:23 00:30:26 18 01:30:14
Senior 3 Male Adrian Booth Dromara Cycling Club 00:29:22 00:30:27 00:30:45 19 01:30:33
Senior 3 Male Nigel Gibson Carn Wheelers 00:29:32 00:30:51 00:30:59 20 01:31:22
Senior 3 Male Cathal McGuigan Island Wheelers 00:29:41 00:30:47 00:30:53 21 01:31:22
Senior 3 Male Damien Doyle Spires CC 00:28:59 00:30:44 00:31:49 22 01:31:32
Senior 3 Male Brian Wilson Dromara Cycling Club 00:30:17 00:30:47 00:31:13 23 01:32:17
Senior 3 Male colum O'Neill Caldwell Cycles Omagh 00:27:58 00:31:35 00:34:20 24 01:33:54
Senior 3 Male Darren Mulholland Carn Wheelers 00:29:22 00:30:53 00:33:53 25 01:34:08
Senior 3 Male Colin Hines PLUSHmtb 00:29:41 00:31:51 00:32:57 26 01:34:29
Senior 3 Male Richard Faloon Xmtb McConvey Cycles 00:30:15 00:31:51 00:33:13 27 01:35:19
Senior 3 Male Graeme Elliott Carn Wheelers 00:30:44 00:31:59 00:33:39 28 01:36:22
Senior 3 Male Fergus Mc Cann Cuchulainn CC 00:30:39 00:32:12 00:33:34 29 01:36:25
Senior 3 Male Ronan Campbell Xmtb McConvey Cycles 00:32:03 00:33:26 00:36:40 30 01:42:09
Senior 3 Male Stuart Suckling Maryland Wheelers 00:30:48 00:36:28 00:56:31 31 02:03:47
Senior 3 Male Gary Mcaleer Caldwell Cycles Omagh 00:27:26 00:33:52 DNF 01:28:31
Senior 3 Male Jim Furlong Racing 795 00:31:59 DNF 01:32:50
Senior 3 Male Robert Davison Dromara Cycling Club 01:17:08 DNF 01:33:07
Senior 3 Male Gavin Anyon Xmtb McConvey Cycles DNF 01:35:40
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Aaron Parks ShelbourneMotors / Orchard Wheelers 00:28:05 00:28:02 1 00:56:07
Senior 4 Male Kieran Gilligan Island Wheelers 00:28:28 00:28:44 2 00:57:13
Senior 4 Male Paul Taylor Carn Wheelers 00:28:04 00:29:11 3 00:57:16
Senior 4 Male Scott Maitland *Unlisted club* 00:28:12 00:29:00 4 00:57:11
Senior 4 Male Gordon Roberts Island Wheelers 00:28:41 00:30:03 5 00:58:44
Senior 4 Male Gerard Ferrity Island Wheelers 00:29:00 00:30:13 6 00:59:13
Senior 4 Male Heath McCombe Caldwell Cycles Omagh 00:29:18 00:30:31 7 00:59:50
Senior 4 Male Gareth Skelly Carn Wheelers 00:29:40 00:30:20 8 01:00:00
Senior 4 Male Keith Warwick East Tyrone Cycling Club 00:30:16 00:30:18 9 01:00:34
Senior 4 Male Johnny Mcroberts Maryland Wheelers 00:29:56 00:31:07 10 01:01:03
Senior 4 Male Sean Bleeks Island Wheelers 00:29:15 00:32:00 11 01:01:15
Senior 4 Male Norman Atkins Carn Wheelers 00:30:26 00:31:26 12 01:01:52
Senior 4 Male Peter Ritchie Dromara Cycling Club 00:30:40 00:31:32 13 01:02:12
Senior 4 Male Gibson Chambers Dromara Cycling Club 00:30:39 00:31:44 14 01:02:23
Senior 4 Male Niall Brown *Unattached* 00:30:50 00:31:44 15 01:02:34
Senior 4 Male Colin Beattie donegal 00:32:21 00:34:17 16 01:06:38
Senior 4 Male Gary Rafferty Island Wheelers 00:33:02 00:34:13 17 01:07:14
Senior 4 Male Matthew McCombe Carn Wheelers 00:32:45 00:35:28 18 01:08:12
Senior 4 Male Fraser Buchanan Xmtb McConvey Cycles 00:33:47 00:34:57 19 01:08:44
Senior 4 Male Donal O'Kane Termoneeny Cycling Club 00:34:09 00:34:42 20 01:08:51
Senior 4 Male Colin McKee Maryland Wheelers 00:32:49 00:38:15 21 01:11:03
Senior 4 Male Richard Cowan Dromara Cycling Club 00:34:44 00:36:38 22 01:11:22
Senior 4 Male Paul Kelso East Tyrone Cycling Club 00:35:09 00:36:17 23 01:11:26
Senior 4 Male Aidan Higgins Carn Wheelers 00:35:08 00:37:55 24 01:13:03
Senior 4 Male Noel Shaw Xmtb McConvey Cycles 00:37:17 00:40:28 25 01:17:45
Senior 4 Male Aymen McGonigle *Unattached* 00:30:15 00:51:28 26 01:21:43
Senior 4 Male Leslie Mitchell East Tyrone Cycling Club 00:40:03 00:43:20 27 01:23:23
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice Hepburn Island Wheelers 00:43:53 00:45:58 1 01:29:51
Senior 3 Female Ciara Dunne Racing795 00:44:30 00:46:23 2 01:30:53
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male David Conroy Donnybrook Landscape Co / Scott 00:24:16 00:24:59 1 00:49:14
UNDER 16 Male Cameron McInytre Banbridge CC 00:24:16 00:24:58 2 00:49:15
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 00:26:04 00:26:52 3 00:52:56
UNDER 16 Male Sean Bradley Carn Wheelers 00:26:40 00:28:12 4 00:54:53
UNDER 16 Male John Buller Banbridge CC 00:27:28 00:29:01 5 00:56:29
UNDER 16 Male Calvin Moore Caldwell Cycles Omagh 00:28:08 00:31:55 6 01:00:03
UNDER 16 Male Richard Baird Banbridge CC 00:30:54 00:31:49 7 01:02:43
UNDER 16 Male Dylan Harpur Caldwell Cycles Omagh 00:30:41 00:32:47 8 01:03:28
UNDER 16 Male Patrick Buchanan Xmtb McConvey Cycles 00:30:58 00:34:44 9 01:05:42
UNDER 16 Male Tristan Blevins Harps CC 00:32:32 00:33:43 10 01:06:15
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Shannon Buller Banbridge CC 00:34:16 00:38:21 1 01:12:37
UNDER 16 Female Niamh Skelly Carn Wheelers 00:39:45 00:46:02 2 01:25:48
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 00:14:51 00:14:57 1 00:29:48
UNDER 14 Male Ethan Creighton Xmtb McConvey Cycles 00:15:17 00:15:26 2 00:30:43
UNDER 14 Male Thomas Creighton Xmtb McConvey Cycles 00:14:58 00:15:45 3 00:30:43
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:15:45 00:16:41 4 00:32:26
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:15:57 00:16:52 5 00:32:49
UNDER 14 Male Andrew Gordon Carn Wheelers 00:16:32 00:17:38 6 00:34:10
UNDER 14 Male Mark Buller Banbridge CC 00:18:27 00:19:52 7 00:38:18
UNDER 14 Male Naill Skelly Carn Wheelers 00:19:20 00:21:37 8 00:40:57
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Emma Elder Carn Wheelers 00:20:29 00:21:22 1 00:41:52
UNDER 14 Female Orla Conroy Epic MTB / Expert Cycles 00:21:11 00:22:16 2 00:43:27
UNDER 14 Female Kelly Wilson Dromara Cycling Club 00:25:44 00:28:44 3 00:54:29
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 12 Male Darren RAFFERTY Island Wheelers 6:30 6:24 1 12:54
UNDER 12 Male Ben WILSON Dromara Cycling Club 6:37 6:23 2 13:00
UNDER 12 Male Dean HARVEY Xmtb McConvey Cycles 7:08 7:09 3 14:17
UNDER 12 Male Jack BAIRD Banbridge CC 7:28 7:09 4 14:38
UNDER 12 Male Ryan SKELLY Carn Wheelers 7:19 7:42 5 15:02
UNDER 12 Male James BULLER Banbridge CC 7:44 7:59 6 15:44
UNDER 12 Male James CAMPBELL Xmtb McConvey Cycles 8:09 7:42 7 15:51
UNDER 12 Male Shea TAYLOR Carn Wheelers 16:35 8 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 12 Female Ellie KELSO East Tyrone Cycling Club 7:15 7:55 1 15:10
UNDER 12 Female Sarah ELDER Carn Wheelers 7:46 8:24 2 16:10
UNDER 12 Female Katie NEILL Carn Wheelers 9:09 9:17 3 18:26
UNDER 12 Female Darcey HARKNESS Carn Wheelers 9:33 9:32 4 19:06
UNDER 12 Female Sinead MCGUIGAN Carn Wheelers 9:45 10:42 5 20:27
UNDER 12 Female Sara DOYLE Spires CC 9:48 10:42 6 20:30
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
UNDER 10 Male Brendan CONROY Epic MTB / Expert Cycles 2:02 1:59 2:03 2:05 1:55 1 10:05
UNDER 10 Male Scott ROBERTS Island Wheelers 2:04 1:58 2:04 2:04 2:07 2 10:20
UNDER 10 Male Neil KELSO East Tyrone Cycling Club 2:15 2:08 2:09 2:05 2:02 3 10:41
UNDER 10 Male Matthew MCKELVEY Xmtb McConvey Cycles 2:22 2:08 2:06 2:10 2:03 4 10:51
UNDER 10 Male Oisin FERRITY Island Wheelers 2:23 2:10 2:07 2:14 2:10 5 11:06
UNDER 10 Male Shane SCULLION Island Wheelers 2:21 2:12 2:12 2:16 2:10 6 11:12
UNDER 10 Male Adam RAFFERTY Island Wheelers 2:24 2:12 2:11 2:14 2:11 7 11:15
UNDER 10 Male Travis HARKNESS Carn Wheelers 2:37 2:11 2:18 2:18 2:25 8 11:52
UNDER 10 Male Frank RUSSELL Carn Wheelers 2:43 2:23 2:29 2:32 9 -1 lap
UNDER 10 Male Tom RUSSELL Carn Wheelers 2:45 2:25 2:34 2:36 10 -1 lap
UNDER 10 Male Curtis NEILL Carn Wheelers 2:41 2:34 2:38 2:30 11 -1 lap
UNDER 10 Male Sam BAIRD Banbridge CC 2:54 2:25 2:30 2:45 12 -1 lap
UNDER 10 Male Adam STEFFEN East Tyrone Cycling Club 3:19 2:56 2:54 3:09 13 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
UNDER 10 Female Eva GORDON Carn Wheelers 2:46 2:25 2:28 2:27 1 10:08
UNDER 10 Female Sarah WILSON Island Wheelers 3:14 2:48 2:49 2:51 2 11:44
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Male Reuben MAITLAND *Unattached* 2:16 1:48 1:47 1 5:51
UNDER 8 Male Calum HEPBURN Island Wheelers 2:19 2:07 2:06 2 6:32
UNDER 8 Male Fionn MCCLOSKEY Unattached 2:28 2:04 2:11 3 6:43
UNDER 8 Male Curtis MCKEE Maryland Wheelers 2:29 2:07 2:08 4 6:44
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Female Aine DOHERTY VC Glendale 1:59 1:47 1:46 1 5:32
UNDER 8 Female Aliyah RAFFERTY Island Wheelers 2:21 2:07 2:11 2 6:39
UNDER 8 Female Eimer SKELLY Carn Wheelers 2:24 2:07 2:10 3 6:41
UNDER 8 Female Aimee  TAYLOR Carn Wheelers 4:38 3:39 4 -1 lap
Category Sub cat Rider Name Rider Club Lap1 Lap2
UNDER 6 Fun Elliot Maitland *Unattached* 1 1
UNDER 6 Fun Rhys Hepburn Island Wheelers 2 2
UNDER 6 Fun Patrick Elliott Carn Wheelers 3 3
UNDER 6 Fun Darragh McCloskey *Unattached* 6 4
UNDER 6 Fun Ben Shaw Xmtb McConvey Cycles 5 5
UNDER 6 Fun James Russell Carn Wheelers 4 6
UNDER 6 Fun Riley Gibson Carn Wheelers 8 7
UNDER 6 Fun Odhran Ferrity Island Wheelers 7 8
UNDER 6 Fun Eben Wilson Island Wheelers 9 9
Back to UlsterCycloCross.com