Ulster XC 2014 Round 5
Apollo Cycling Team
Craigavon Lakes
7 September 2014
PROVISIONAL RESULTS - DRAFT 2
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Senior 1 Male Graham BOYD Xmtb McConvey Cycles 21:05 19:29 19:16 19:41 19:22 1 1:38:54
Senior 1 Male Glenn KINNING Kinning Cycles 22:06 19:17 19:17 19:44 20:11 2 1:40:37
Senior 1 Male Matthew ADAIR Xmtb McConvey Cycles 21:00 19:27 19:52 20:34 21:58 3 1:42:53
Senior 1 Male Stuart BALLANTINE Xmtb McConvey Cycles 21:04 19:31 20:28 21:06 21:11 4 1:43:22
Senior 1 Male Johnny  REID Kinning Cycles 21:01 20:01 20:29 21:09 20:55 5 1:43:38
Senior 1 Male Joe PENNY Banbridge CC 21:40 20:51 21:08 21:07 21:45 6 1:46:33
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 1 Female Claire OAKLEY Xmtb McConvey Cycles 22:59 22:51 23:58 24:06 1 1:33:56
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Junior Male James CURRY Banbridge CC 20:33 19:28 18:50 18:54 1 1:17:46
Senior 2 Junior Male Darnell MOORE Caldwell Cycles Omagh 20:35 19:27 19:09 19:23 2 1:18:35
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Senior 2 Male Darragh MCCARTER Omagh Wheelers 21:07 20:13 20:33 20:30 1 1:22:25
Senior 2 Male Peter MCCONVILLE Newry Wheelers CC 21:09 20:28 20:27 20:30 2 1:22:36
Senior 2 Male Brendan  DOHERTY VC Glendale 21:50 20:20 20:15 20:15 3 1:22:42
Senior 2 Male Robert LAMONT Xmtb McConvey Cycles 22:24 20:34 20:31 21:06 4 1:24:37
Senior 2 Male Damien DUGGAN ChainReaction Cycles 22:22 20:52 20:42 20:52 5 1:24:50
Senior 2 Male Bob TALBOT Harps CC 22:08 21:00 20:52 20:51 6 1:24:52
Senior 2 Male Andrew BURNS Shelbourne Motors/Orchard Wheelers 21:56 20:38 21:21 21:30 7 1:25:27
Senior 2 Male Ciaran O'HAGAN Caldwell Cycles Omagh 21:47 21:05 21:18 23:03 8 1:27:14
Senior 2 Male Gareth BLAIR Xmtb McConvey Cycles 22:48 21:38 21:37 22:02 9 1:28:06
Senior 2 Male Barry RUSSELL Carn Wheelers 22:20 21:48 22:09 23:26 10 1:29:45
Senior 2 Male Andrew GODFREY Unattached 22:43 21:42 23:13 24:27 11 1:32:07
Senior 2 Male John SHANKS Dromara Cycling Club 23:22 22:36 23:14 23:01 12 1:32:15
Senior 2 Male Clive CALDWELL Caldwell Cycles Omagh 21:14 20:31 DNF
Senior 2 Male Eamon MCCONVEY Xmtb McConvey Cycles 22:55 21:29 DNF
Senior 2 Male Mark HARVEY Xmtb McConvey Cycles 22:03 DNF
Senior 2 Male David BLEVINS Harps CC 22:57 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 3 Male Thomas HEPBURN Island Wheelers 21:44 20:35 20:26 1 1:02:46
Senior 3 Male Sean SCULLION Island Wheelers 21:49 20:29 20:28 2 1:02:47
Senior 3 Male David MCKEE  Maryland Wheelers 21:47 20:35 21:38 3 1:04:01
Senior 3 Male Martin BRADLEY Carn Wheelers 21:51 21:12 21:34 4 1:04:38
Senior 3 Male David NEILL Shelbourne Motors/Orchard Wheelers 22:23 21:40 21:00 5 1:05:04
Senior 3 Male Aaron PARKS Shelbourne Motors/Orchard Wheelers 22:21 21:39 21:27 6 1:05:28
Senior 3 Male Nathan STURROCK Banbridge CC 22:48 22:24 21:28 7 1:06:41
Senior 3 Male Darren MURRAY Caldwell Cycles Omagh 23:05 21:45 22:00 8 1:06:51
Senior 3 Male Nigel GIBSON Carn Wheelers 23:58 22:07 22:26 9 1:08:32
Senior 3 Male Johnny GUY Orchard Wheelers 24:00 22:00 22:33 10 1:08:34
Senior 3 Male Adrian BOOTH Dromara Cycling Club 24:01 22:27 22:26 11 1:08:55
Senior 3 Male Sean  MAGUIRE VC Glendale 23:48 22:14 23:00 12 1:09:03
Senior 3 Male Steven MULHOLLAND Carn Wheelers 24:07 22:18 23:02 13 1:09:27
Senior 3 Male Damien DOYLE Spires CC 23:54 22:33 23:24 14 1:09:51
Senior 3 Male Cathal MCGUIGAN Island Wheelers 24:05 22:54 23:09 15 1:10:08
Senior 3 Male Adrian FINNEGAN Xmtb McConvey Cycles 24:02 22:38 23:36 16 1:10:17
Senior 3 Male Brian KELLETT Lakeland CC 24:20 22:59 22:58 17 1:10:18
Senior 3 Male Ronan CAMPBELL Xmtb McConvey Cycles 24:42 23:33 24:22 18 1:12:38
Senior 3 Male Richard FALOON Xmtb McConvey Cycles 25:05 23:46 24:10 19 1:13:03
Senior 3 Male William FORSYTHE Banbridge CC 25:14 24:02 24:40 20 1:13:57
Senior 3 Male Jonathan BULLER Banbridge CC 26:19 24:48 28:03 21 1:19:11
Senior 3 Male Brendan KIRK North Down CC 27:47 26:34 26:28 22 1:20:50
Senior 3 Male Phil BEATTIE Banbridge CC 25:27 25:25 DNF
Senior 3 Male Barry KIRKLAND Island Wheelers 23:44 DNF
Senior 3 Male Campbell STEWART Maryland Wheelers 24:22 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Senior 4 Male Aaron PARKS Shelbourne Motors/Orchard Wheelers 21:56 21:53 21:49 1 1:05:39
Senior 4 Male Cathal HENDRON Apollo CT 22:00 21:58 22:34 2 1:06:34
Senior 4 Male Anthony MCCONVILLE Apollo CT 22:27 22:35 22:49 3 1:07:52
Senior 4 Male Scott MAITLAND  Killinchy CC 23:13 22:22 22:33 4 1:08:09
Senior 4 Male Kieran GILLIGAN Island Wheelers 22:43 22:59 23:04 5 1:08:47
Senior 4 Male Heath MCCOMBE Caldwell Cycles Omagh 22:49 22:56 23:03 6 1:08:48
Senior 4 Male Keith WARWICK East Tyrone Cycling Club 23:17 23:14 22:39 7 1:09:11
Senior 4 Male Keith  ABRAHAM Apollo CT 23:09 22:50 23:12 8 1:09:12
Senior 4 Male Mark SERGEANT Keevan CC 23:19 23:15 22:46 9 1:09:20
Senior 4 Male Stuart  SUCKLING  Maryland Wheelers 23:00 23:03 23:44 10 1:09:48
Senior 4 Male Gordon ROBERTS Island Wheelers 23:05 23:09 24:00 11 1:10:15
Senior 4 Male Paul TAYLOR Carn Wheelers 23:09 23:19 24:08 12 1:10:38
Senior 4 Male Gerard FERRITY Island Wheelers 23:13 23:46 23:42 13 1:10:41
Senior 4 Male David BROOME Dromara Cycling Club 24:08 23:27 23:45 14 1:11:21
Senior 4 Male Niall BROWN **UNATTACHED Ulster 24:08 23:53 24:25 15 1:12:27
Senior 4 Male Raymond ORR Omagh Wheelers 24:20 24:22 24:11 16 1:12:54
Senior 4 Male Peter RITCHIE Dromara Cycling Club 24:08 24:46 24:49 17 1:13:44
Senior 4 Male Chris WATSON VC Glendale 24:36 24:49 24:22 18 1:13:49
Senior 4 Male Fraser BUCHANAN Xmtb McConvey Cycles 25:17 24:47 25:12 19 1:15:17
Senior 4 Male Sean BLEEKS Island Wheelers 24:45 25:33 25:20 20 1:15:40
Senior 4 Male Gavin HANNA Apollo CT 24:58 25:14 25:54 21 1:16:08
Senior 4 Male Paul OSBORNE VC Glendale 25:28 24:54 25:57 22 1:16:19
Senior 4 Male Josh MURRAY Maryland Wheelers 25:48 25:49 25:09 23 1:16:48
Senior 4 Male David HOBBS VC Glendale 25:44 25:36 25:44 24 1:17:05
Senior 4 Male Colin MCKEE  Maryland Wheelers 25:23 25:55 25:58 25 1:17:17
Senior 4 Male Noel SHAW Xmtb McConvey Cycles 25:58 25:47 25:48 26 1:17:34
Senior 4 Male John MCGUIGAN Dromara Cycling Club 25:41 26:06 25:49 27 1:17:36
Senior 4 Male Gareth SKELLY Carn Wheelers 25:26 26:17 25:54 28 1:17:38
Senior 4 Male Wesley HENDERSON Phoenix CC 26:29 26:07 28:03 29 1:20:40
Senior 4 Male Paul MCCORMAC Apollo CT 25:53 26:40 28:10 30 1:20:44
Senior 4 Male Leslie MITCHELL East Tyrone Cycling Club 32:02 31:40 31 -1 lap
Senior 4 Male Paul KELSO East Tyrone Cycling Club 28:17 28:08 DNF
Senior 4 Male Cayman HARDY Shelbourne Motors/Orchard Wheelers 28:31 28:34 DNF
Senior 4 Male Johnny MCROBERTS Maryland Wheelers 22:34 DNF
Senior 4 Male Andy MCGIBBON Apollo CT 22:19 22:33 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice HEPBURN  Island Wheelers 34:39 33:40 1 1:08:20
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Male Cameron MCINTYRE Banbridge CC 20:30 21:00 21:32 1 1:03:02
UNDER 16 Male Calvin MOORE Caldwell Cycles Omagh 21:23 21:32 21:43 2 1:04:40
UNDER 16 Male Adam DUFF Xmtb McConvey Cycles 21:31 22:19 21:53 3 1:05:44
UNDER 16 Male Sean BRADLEY Carn Wheelers 22:16 22:49 22:44 4 1:07:49
UNDER 16 Male Aaron MCCUTCHEON North Down CC 24:09 24:54 26:06 5 1:15:10
UNDER 16 Male Tristan BLEVINS Harps CC 26:33 24:27 24:18 6 1:15:20
UNDER 16 Male Patrick BUCHANAN Xmtb McConvey Cycles 24:57 25:18 25:15 7 1:15:31
UNDER 16 Male Richard BAIRD Banbridge CC 24:41 25:52 26:23 8 1:16:56
UNDER 16 Male Conal MCKEE **UNATTACHED Ulster 25:37 25:21 28:43 9 1:19:42
UNDER 16 Male John BULLER Banbridge CC 20:33 21:24 DNF
UNDER 16 Male Matthew MCALLISTER Island Wheelers 29:42 29:57 DNF
UNDER 16 Male James MCCOURT Island Wheelers 24:55 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 25:11 26:12 25:21 1 58:17
UNDER 16 Female Niamh SKELLY Carn Wheelers 31:15 31:28 2 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Thomas CREIGHTON Xmtb McConvey Cycles 17:26 17:50 1 35:16
UNDER 14 Male Craig MCCARTHY Xmtb McConvey Cycles 18:52 18:58 2 37:50
UNDER 14 Male Ethan KAVANAGH Apollo CT 19:36 21:19 3 40:56
UNDER 14 Male Max MELVILLE Dromara Cycling Club 21:04 20:25 4 41:29
UNDER 14 Male Mark BULLER Banbridge CC 20:14 21:38 5 41:52
UNDER 14 Male Caolan MCKEE **UNATTACHED Ulster 23:23 24:08 6 47:31
UNDER 14 Male Niall SKELLY Carn Wheelers 23:23 24:47 7 48:10
UNDER 14 Male Luke WILLIAMSON Dromara Cycling Club 30:26 32:54 8 1:03:21
UNDER 14 Male Ethan CREIGHTON Xmtb McConvey Cycles 20:14 10:51 9 -1 lap
UNDER 14 Male Lee HARVEY Xmtb McConvey Cycles 20:45 DNF -1 lap
UNDER 14 Male Andrew GORDON Carn Wheelers 20:52 DNF -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Female Emma ELDER Carn Wheelers 26:19 26:19 1 52:38
UNDER 14 Female Kelly WILSON Dromara Cycling Club 26:34 28:37 2 55:11
UNDER 14 Female Anna RUSSELL Carn Wheelers 27:11 28:01 3 55:13
UNDER 14 Female Summer MCGIBBON Apollo CT 28:43 29:53 4 58:36
Category Sub cat Rider Name Rider Club out lap Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Darren RAFFERTY Island Wheelers 1:48 2:00 2:03 1:56 1 7:49
UNDER 12 Male Ben WILSON Dromara Cycling Club 1:53 1:57 2:08 1:55 2 7:54
UNDER 12 Male Dean HARVEY Xmtb McConvey Cycles 1:56 2:00 2:05 2:08 3 8:11
UNDER 12 Male James BULLER Banbridge CC 1:50 2:03 2:18 2:18 4 8:31
UNDER 12 Male Ryan SKELLY Carn Wheelers 1:58 2:08 2:15 2:19 5 8:42
UNDER 12 Male Fraser HARROWER Dromara Cycling Club 2:10 2:20 2:20 2:27 6 9:19
UNDER 12 Male James  CAMPBELL Xmtb McConvey Cycles 2:09 2:27 2:26 2:23 7 9:25
UNDER 12 Male Owen FLANAGAN Apollo CT 2:14 2:26 2:35 2:33 8 9:49
UNDER 12 Male Christopher STEWART Maryland Wheelers 2:17 2:33 2:38 2:28 9 9:58
UNDER 12 Male Cathal MCGOVERN VC Glendale 2:32 2:36 2:33 2:28 10 10:11
UNDER 12 Male Cain DEVLIN Apollo CT 2:23 2:41 2:32 2:36 11 10:14
Category Sub cat Rider Name Rider Club out lap Time 1 Time 2 Time 3 Position Time
UNDER 12 Female Ellie KELSO East Tyrone Cycling Club 2:07 2:11 2:13 2:20 1 8:53
UNDER 12 Female Sarah ELDER Carn Wheelers 2:19 2:23 2:22 2:25 2 9:30
UNDER 12 Female Kerry BEATTIE **UNATTACHED Ulster 2:21 2:29 2:34 2:34 3 10:00
UNDER 12 Female Katie NEILL Carn Wheelers 2:28 2:46 2:50 4 -1 lap
UNDER 12 Female Cara MCKEE VC Glendale 2:41 2:45 2:41 5 -1 lap
UNDER 12 Female Louise WATSON VC Glendale 2:39 2:49 2:48 6 -1 lap
UNDER 12 Female Darcey HARKNESS Carn Wheelers 2:44 2:45 2:51 7 -1 lap
UNDER 12 Female Charley DUNLOP Banbridge CC 3:00 2:40 2:55 8 -1 lap
UNDER 12 Female Sara DOYLE Spires CC 2:56 2:46 3:05 9 -1 lap
UNDER 12 Female Lauren HANNA Apollo CT 2:56 3:04 2:59 10 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Male Scott ROBERTS Island Wheelers 1:09 1:17 1:20 1 3:47
UNDER 10 Male Shea O'KANE Phoenix CC 1:15 1:18 1:25 2 3:59
UNDER 10 Male Matthew MCKELVEY Xmtb McConvey Cycles 1:14 1:22 1:25 3 4:02
UNDER 10 Male Lance ABRAHAM  Apollo CT 1:52 1:34 0:36 4 4:04
UNDER 10 Male Shane SCULLION Island Wheelers 1:20 1:26 1:17 5 4:04
UNDER 10 Male Adam RAFFERTY Island Wheelers 1:18 1:26 1:22 6 4:07
UNDER 10 Male Oisin FERRITY Island Wheelers 1:23 1:27 1:23 7 4:14
UNDER 10 Male Neil KELSO East Tyrone Cycling Club 1:24 1:29 1:32 8 4:26
UNDER 10 Male Travis HARKNESS Carn Wheelers 1:28 1:31 1:31 9 4:31
UNDER 10 Male Lewis KENNEDY Team Madigan C.C. 1:32 1:33 1:37 10 4:43
UNDER 10 Male Deaglan MOONEY VC Glendale 1:34 1:34 1:40 11 4:50
UNDER 10 Male Jamie WILLIAMSON Dromara Cycling Club 1:39 1:40 1:37 12 4:57
UNDER 10 Male Zach WATSON VC Glendale 1:44 1:47 1:46 13 5:17
UNDER 10 Male Joel BINGHAM Apollo CT 1:37 1:56 1:48 14 5:23
UNDER 10 Male Luke NICHOLL Unattached 1:58 2:05 15 -1 lap
UNDER 10 Male Joseph MCCONVILLE Apollo CT 2:08 2:35 16 -1 lap
UNDER 10 Male Curtis NEILL Carn Wheelers 1:42 3:27 17 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Female Eva GORDON Carn Wheelers 1:34 1:34 1:37 1 4:47
UNDER 10 Female Sophie WATSON VC Glendale 1:45 1:43 1:42 2 5:11
UNDER 10 Female Sophie OSBORNE VC Glendale 1:56 1:42 1:36 3 5:14
UNDER 10 Female Sarah WILSON Island Wheelers 1:50 1:49 1:40 4 5:20
UNDER 10 Female Lily MCGIBBON Apollo CT 1:47 1:49 1:49 5 5:25
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Male Harry HOBBS VC Glendale 1:49 1:47 1:51 1 5:28
UNDER 8 Male Tom NEILL Shelbourne Motors/Orchard Wheelers 1:44 1:56 2:03 2 5:43
UNDER 8 Male Ryan WILLIAMSON Dromara Cycling Club 1:50 2:02 2:00 3 5:53
UNDER 8 Male Calum HEPBURN  Island Wheelers 1:55 2:00 2:00 4 5:56
UNDER 8 Male Ben WATSON  Team Madigan C.C. 1:58 2:19 2:04 5 6:22
UNDER 8 Male Curtis MCKEE  Maryland Wheelers 1:46 2:24 2:17 6 6:28
UNDER 8 Male Ryan OSBORNE VC Glendale 2:02 2:16 2:17 7 6:36
UNDER 8 Male Alex HARROWER Dromara Cycling Club 2:12 2:20 2:28 8 7:01
UNDER 8 Male Jamie BOYD Apollo CT 2:22 2:38 2:33 9 7:33
UNDER 8 Male Matthew ALEXANDER **UNATTACHED Ulster 2:32 2:36 2:27 10 7:36
UNDER 8 Male Fionn LEMON Apollo CT 2:26 2:41 2:41 11 7:48
UNDER 8 Male Reuben MAITLAND  **UNATTACHED Ulster 1:52 1:42 12 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Female Aine DOHERTY VC Glendale 1:39 1:45 1:51 1 5:16
UNDER 8 Female Eimer SKELLY Carn Wheelers 2:20 2:10 2:09 2 6:40
UNDER 8 Female Keela SMYTH Apollo CT 2:19 2:35 2:22 3 7:16
UNDER 8 Female Rachel NICHOLL Unattached 2:29 2:32 2:24 4 7:26
UNDER 8 Female Niamh NELSON Apollo CT 2:30 2:27 2:33 5 7:31
UNDER 8 Female Charilie GILLESPIE Apollo CT 2:36 2:46 6 -1 lap
Category Sub cat Rider Name Rider Club Pos
UNDER 6 Fun Rhys Hepburn Island Wheelers 1
UNDER 6 Fun Elliot Maitland **UNATTACHED Ulster 2
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 3
UNDER 6 Fun Ben Shaw Xmtb McConvey Cycles 4
UNDER 6 Fun Emer Heverin Castlereagh CC 5
UNDER 6 Fun Odhran Ferrity Island Wheelers 6
UNDER 6 Fun Caitlin Hanna Apollo CT 7
UNDER 6 Fun Oliver Whyte **UNATTACHED Ulster 8
UNDER 6 Fun Aisling Smyth Apollo CT 9
UNDER 6 Fun Lexie Broome Dromara Cycling Club 10
UNDER 6 Fun Eben Wilson Island Wheelers 11
UNDER 6 Fun Max Boyd Apollo CT 12
UNDER 6 Fun Luke Doyle Unattached 13
UNDER 6 Fun Jenson Alexander **UNATTACHED Ulster 14
UNDER 6 Fun Jamie Ervine Apollo CT 15
UNDER 6 Fun Harriett Abraham Apollo CT 16
UNDER 6 Fun Courtney Kearns Apollo CT 17
UNDER 6 Fun Sarahjane Rocks Island Wheelers 18
UNDER 6 Fun Jack Nelson Apollo CT 19
UNDER 6 Fun Sean Heverin Castlereagh CC 20
UNDER 6 Fun Rylee Broome Unattached 21
Back to UlsterCycloCross.com