Ulster XC Round 6
Apollo Cycling Team
Craigavon Lakes PROVISIONAL  
2 September
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5         Total Position
Senior 1 Female Claire Oakley WXC World Racing 1 00:18:34 1 00:35:20 1 00:52:52 1 01:11:20 1 01:30:35 01:30:35 1
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6     Total Position
Senior 2 Male David Montgomery (J) Banbridge CC 1 00:17:05 2 00:32:54 2 00:48:30 1 01:04:05 2 01:20:15 1 01:36:35 01:36:35 1
Senior 2 Male Robert Lamont XMTB McConvey Cycles 2 00:17:12 4 00:32:54 3 00:48:30 2 01:04:18 1 01:20:15 2 01:36:35 01:36:35 2
Senior 2 Male Simon Curry Banbridge CC 4 00:17:18 1 00:32:54 1 00:48:30 4 01:04:30 3 01:20:48 3 01:37:21 01:37:21 3
Senior 2 Male Eamon McConvey XMTB McConvey Cycles 16 00:18:01 10 00:34:04 8 00:49:55 5 01:05:53 4 01:21:43 4 01:37:42 01:37:42 4
Senior 2 Male Bob Talbot Harps CC 10 00:17:49 8 00:33:44 6 00:49:55 6 01:05:53 5 01:22:12 5 01:39:04 01:39:04 5
Senior 2 Male Paul McCarter Omagh Wheelers 7 00:17:23 11 00:34:04 12 00:50:31 10 01:06:44 8 01:23:22 6 01:39:20 01:39:20 6
Senior 2 Male Gary Sheils Cuchulainn CC 14 00:18:01 13 00:34:11 11 00:50:19 9 01:06:39 7 01:23:16 7 01:39:20 01:39:20 7
Senior 2 Male Peter McConville Newry Wheelers CC 9 00:17:49 7 00:33:44 7 00:49:55 7 01:05:53 6 01:22:30 8 01:39:31 01:39:31 8
Senior 2 Male Andrew Wallace Northern/Dave Kane 13 00:18:01 14 00:34:11 10 00:50:19 12 01:06:53 9 01:23:46 9 01:40:51 01:40:51 9
Senior 2 Male Michael Holland Omagh Wheelers 20 00:18:34 18 00:35:10 14 00:51:36 13 01:08:12 11 01:25:04 10 01:41:59 01:41:59 10
Senior 2 Male Paul McMenamin Omagh Wheelers 17 00:18:12 15 00:34:47 15 00:51:36 14 01:08:12 12 01:25:09 11 01:42:39 01:42:39 11
Senior 2 Male Mark Farrell Unattached Ulster 6 00:17:18 5 00:33:03 5 00:49:14 8 01:06:05 10 01:23:57 12 01:42:39 01:42:39 12
Senior 2 Male David Blevins Harps CC 12 00:18:01 16 00:34:54 17 00:51:40 16 01:08:45 14 01:25:35 13 01:43:42 01:43:42 13
Senior 2 Male Clive Caldwell Strabane/Lifford CC 8 00:17:39 6 00:33:35 9 00:49:55 11 01:06:53 13 01:25:11 14 01:44:29 01:44:29 14
Senior 2 Male Cathal Doyle Carn Wheelers 19 00:18:30 19 00:35:18 18 00:52:46 17 01:10:29 15 01:28:09 15 01:46:16 01:46:16 15
Senior 2 Male Graham Boyd XMTB McConvey Cycles 18 00:18:30 20 00:36:04 19 00:53:55 18 01:10:59 16 01:28:40 16 01:46:15 01:46:15 16
Senior 2 Male Connor Young (J) Ballymena Road Club 11 00:18:01 12 00:34:11 13 00:51:01 15 01:08:36 17 01:29:11 17 17
Senior 2 Male Stuart Ballantine (J) XMTB McConvey Cycles 3 00:17:18 9 00:34:04 20 00:56:08 19 01:12:59 18 01:30:48 18 18
Senior 2 Male Chris Oakley (J) XMTB McConvey Cycles 21 00:18:41 21 00:38:52 21 00:56:22 20 01:15:02 19 01:36:35 -1 lap 19
Senior 2 Male Barry Kellett Dromara Cycling Club 22 00:38:49 22 00:54:49 22 01:10:57 21 01:27:22 20 01:43:59 -1 lap 20
Senior 2 Male Ross Blayney North Down CC 5 00:17:18 3 00:32:54 4 00:48:30 3 01:04:30 DNF DNF
Senior 2 Male Daniel Runciman (J) Banbridge CC 15 00:18:01 17 00:35:06 16 00:51:36 22 01:36:35 DNF DNF
Senior 2 Male Mark Bartley DNF DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5         Total Position
Senior 3 Male David Neill ShelbourneMotors / Orchard 1 00:20:03 1 00:36:17 1 00:52:41 1 01:09:09 1 01:25:28 01:25:28 1
Senior 3 Male Seamus McAvoy Cuchulainn CC 3 00:20:12 2 00:37:07 2 00:54:07 2 01:10:03 2 01:27:59 01:27:59 2
Senior 3 Male Darren Hughes Harps CC 4 00:20:20 4 00:37:14 4 00:54:39 3 01:12:10 3 01:29:24 01:29:24 3
Senior 3 Male Julian Dunlop Lakeland CC 5 00:20:39 5 00:38:03 6 00:55:27 4 01:12:44 4 01:30:07 01:30:07 4
Senior 3 Male Shane Farren North Down CC 11 00:21:30 7 00:38:26 7 00:53:37 5 01:12:59 5 01:30:40 01:30:40 5
Senior 3 Male Stephen Kelly Dromara Cycling Club 9 00:21:22 9 00:38:37 9 00:55:57 7 01:13:32 6 01:30:55 01:30:55 6
Senior 3 Male Brian Wilson Dromara Cycling Club 10 00:21:24 11 00:38:42 10 00:56:01 8 01:13:36 7 01:30:58 01:30:58 7
Senior 3 Male Joe Penny Banbridge CC 7 00:20:45 6 00:38:03 5 00:55:23 6 01:13:10 8 01:31:41 01:31:41 8
Senior 3 Male Glenn Dunwoody Orchard Wheelers 8 00:21:03 8 00:38:33 8 00:55:47 9 01:14:03 9 01:32:27 01:32:27 9
Senior 3 Male Richard Stewart Phoenix CC 13 00:21:42 13 00:39:46 13 00:57:54 11 01:15:44 10 01:33:49 01:33:49 10
Senior 3 Male Melvin Bowman Spires CC 12 00:21:42 12 00:39:29 12 00:57:48 12 01:15:44 11 01:34:48 01:34:48 11
Senior 3 Male Adrian Booth Phoenix CC 16 00:22:13 16 00:40:52 16 00:59:25 15 01:18:08 12 01:35:59 01:35:59 12
Senior 3 Male Jonathan Buller Banbridge CC 15 00:22:01 15 00:40:06 14 00:58:21 13 01:17:12 13 01:36:19 01:36:19 13
Senior 3 Male Johnny Guy Orchard Wheelers 14 00:21:42 14 00:39:54 15 00:58:27 14 01:17:43 14 01:37:28 01:37:28 14
Senior 3 Male Zak Hanna (J) Dromara Cycling Club 6 00:20:39 10 00:38:37 11 00:57:29 16 01:18:12 15 01:38:38 01:38:38 15
Senior 3 Male William Forsythe Banbridge CC 17 00:22:26 17 00:41:17 17 01:00:10 17 01:19:46 16 01:39:04 01:39:04 16
Senior 3 Male Darragh McCarter Omagh Wheelers 2 00:20:05 3 00:37:11 3 00:54:20 10 01:15:11 DNF DNF
Senior 3 Male Wesley Vance DNF DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4             Total Position
Senior 2 Female Kerryann Hughes Harps CC 1 00:21:49 1 00:41:03 1 01:00:28 1 01:20:09 01:20:09 1
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3                 Total Position
Senior 4 Male Gavin Treanor **UNATTACHED Ulster 1 00:54:28 00:54:28 1
Senior 4 Male Damien Doyle Spires CC 1 2 00:37:14 2 00:54:28 00:54:28 2
Senior 4 Male Paul Daly Island Wheelers 3 1 00:37:08 3 00:54:38 00:54:38 3
Senior 4 Male Barry Kirkland Island Wheelers 2 3 00:37:16 4 00:54:49 00:54:49 4
Senior 4 Male John Shanks Dromara Cycling Club 6 4 00:37:37 5 00:55:20 00:55:20 5
Senior 4 Male Martin Bradley Carn Wheelers 4 5 00:37:45 6 00:55:58 00:55:58 6
Senior 4 Male Cathal McGuigan Island Wheelers 5 6 00:37:55 7 00:56:08 00:56:08 7
Senior 4 Male Graeme Elliott Ballymoney CC 9 8 00:38:26 8 00:56:09 00:56:09 8
Senior 4 Male Dermot McKeogh Omagh Wheelers 7 7 00:38:17 9 00:56:31 00:56:31 9
Senior 4 Male Thomas Hepburn 11 9 00:38:59 10 00:56:44 00:56:44 10
Senior 4 Male Gibson Chambers Dromara Cycling Club 16 10 00:39:08 11 00:57:10 00:57:10 11
Senior 4 Male Rory Loughran Newry Wheelers 25 00:41:32 12 00:57:14 00:57:14 12
Senior 4 Male Brian Kellett Lakeland CC 12 13 00:39:28 13 00:57:22 00:57:22 13
Senior 4 Male Bryce Hetherington Dromara Cycling Club 13 11 00:39:13 14 00:51:27 00:51:27 14
Senior 4 Male Mark McCann Harps CC 10 14 00:39:28 15 00:57:34 00:57:34 15
Senior 4 Male Darren Mulholland Carn Wheelers 8 12 00:39:20 16 00:57:34 00:57:34 16
Senior 4 Male Mark Patterson **UNATTACHED Ulster 17 17 00:39:41 17 00:57:34 00:57:34 17
Senior 4 Male Peter Ritchie Dromara Cycling Club 15 15 00:39:28 18 00:57:40 00:57:40 18
Senior 4 Male Gary Davidson Island Wheelers 14 18 00:39:41 19 00:57:49 00:57:49 19
Senior 4 Male Paul McCormac Apollo CT 19 20 00:40:00 20 00:58:28 00:58:28 20
Senior 4 Male Richard Faloon XMTB McConvey Cycles 18 19 00:39:56 21 00:58:48 00:58:48 21
Senior 4 Male Sean Scullion Island Wheelers 22 22 00:40:31 22 00:59:27 00:59:27 22
Senior 4 Male Campbell Armstrong Apollo CT 21 21 00:40:25 23 00:59:43 00:59:43 23
Senior 4 Male Steven Mulholland 23 23 00:40:56 24 00:59:59 00:59:59 24
Senior 4 Male Ronan Campbell Dromara Cycling Club 24 24 00:41:29 25 01:00:44 01:00:44 25
Senior 4 Male Fraser Buchanan XMTB McConvey Cycles 29 25 00:41:42 26 01:00:53 01:00:53 26
Senior 4 Male Joe McCrory Carn Wheelers 20 28 00:42:29 27 01:01:43 01:01:43 27
Senior 4 Male Stephen McCamley Castlereagh CC 25 26 00:42:16 28 01:02:40 01:02:40 28
Senior 4 Male Robert Davison **UNATTACHED Ulster 31 00:23:09 32 00:43:17 29 01:03:03 01:03:03 29
Senior 4 Male Aidan Lafferty Island Wheelers 26 29 00:42:40 30 01:03:03 01:03:03 30
Senior 4 Male Gareth Skelly Carn Wheelers 28 30 00:42:58 31 01:03:10 01:03:10 31
Senior 4 Male Clive Bell XMTB McConvey Cycles 30 31 00:43:14 32 01:03:30 01:03:30 32
Senior 4 Male Curtis Bell (J) XMTB McConvey Cycles 33 00:23:30 33 00:43:33 33 01:03:45 01:03:45 33
Senior 4 Male Liam Doherty **UNATTACHED Ulster 27 27 00:42:20 34 01:04:18 01:04:18 34
Senior 4 Male Paddy Harrower Dromara Cycling Club 32 00:23:18 34 00:44:12 35 01:05:39 01:05:39 35
Senior 4 Male Damien Lavery Island Wheelers 34 35 00:44:21 36 01:06:25 01:06:25 36
Senior 4 Male Leslie Mitchell East Tyrone Cycling Club 35 00:26:06 36 00:48:09 -1 lap 37
Senior 4 Male Nigel Dougan **UNATTACHED Ulster 36 00:28:14 37 00:54:58 -1 lap 38
Senior 4 Male Leo McCavana Ballymena Road Club DNF DNF
Senior 4 Male Nigel Collins Strabane/Lifford CC DNF DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3                 Total Position
Senior 3 Female Diane Wilson Dromara Cycling Club 1 1 1 01:00:11 1
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3                 Total Position
Under 16s Male James Curry Banbridge CC 1 2 00:33:43 1 00:41:42 00:41:42 1
Under 16s Male Ryan Orr Ballymoney CC 2 1 00:33:41 2 00:49:49 00:49:49 2
Under 16s Male Joseph Baird Banbridge CC 4 3 00:38:32 3 00:51:27 00:51:27 3
Under 16s Male Darnell Moore Omagh Wheelers 6 00:24:44 5 00:42:33 4 4
Under 16s Male Alex Bell XMTB McConvey Cycles 5 4 00:41:42 5 01:02:16 01:02:16 5
Under 16s Male Declan Mulholland Clann Eireann 3 DNF DNF
Under 16s Male Jonathan Collins Strabane/Lifford CC DNF 00:31:30 DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2                     Total Position
Under 14s Male Calvin Moore Omagh Wheelers 1 1 00:39:44 00:39:44 1
Under 14s Male Aaron McCutcheon Dromara Cycling Club 2 2 00:40:48 00:40:48 2
Under 14s Male John Buller Banbridge CC 3 3 00:41:33 00:41:33 3
Under 14s Male Conor Boyle Island Wheelers 4 00:23:45 4 00:42:41 00:42:41 4
Under 14s Male Nathan Weir Island Wheelers 5 00:23:49 5 00:43:22 00:43:22 5
Under 14s Male Max Anderson Shelbourne Motors/Orchard Wheelers 8 00:25:20 6 00:45:40 00:45:40 6
Under 14s Male Sean Bradley Carn Wheelers 7 00:25:15 7 00:45:46 00:45:46 7
Under 14s Male Patrick Buchanan XMTB McConvey Cycles 6 00:25:12 8 00:45:58 00:45:58 8
Under 14s Male Tristan Blevins Harps CC 10 00:26:12 9 00:46:58 00:46:58 9
Under 14s Male Caolem McCarter Omagh Wheelers 9 00:25:51 10 00:47:02 00:47:02 10
Under 14s Male Greg Bell XMTB McConvey Cycles 11 00:26:33 11 00:53:43 00:53:43 11
Under 14s Male Richard Baird Banbridge CC DNF DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2                     Total Position
Under 14s Female Shannon Buller Banbridge CC 1 00:24:42 1 00:44:12 00:44:12 1
Under 14s Female Sheanna McKiverigan Banbridge CC 2 00:25:29 2 00:46:01 00:46:01 2
Under 14s Female Niamh Skelly Carn Wheelers 3 00:35:04 3 01:04:32 01:04:32 3
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4             Total Position
Under 12s Male Mark Buller Banbridge CC 1 00:02:59 1 00:06:16 1 00:09:37 1 00:12:47 00:12:47 1
Under 12s Male Dominic Bradley Carn Wheelers 3 2 2 2 2
Under 12s Male Drew Armstrong XMTB McConvey Cycles 2 3 3 3 3
Under 12s Male Max Melvillle Dromara Cycling Club 4 4 4 4 4
Under 12s Male Cathir Doyle Carn Wheelers 6 6 5 5 5
Under 12s Male Lee Harvey XMTB McConvey Cycles 5 5 6 6 6
Under 12s Male Niall Skelly Carn Wheelers 7 7 7 -1 lap 7
Under 12s Male Shea McAvoy Cuchulainn CC 8 8 8 -1 lap 8
Under 12s Male Joel McCavana **UNATTACHED Ulster 9 9 DNF DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4             Total Position
Under 12s Female Kathryn Doyle Carn Wheelers 1 1 1 1 1
Under 12s Female Emma Elder Carn Wheelers 3 3 2 -1 lap 2
Under 12s Female Kelly Wilson Dromara Cycling Club 2 2 3 -1 lap 3
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Lap 7 Total Position
Under 10s Male Ben Wilson Dromara Cycling Club 2 1 1 1 1 1 1 00:11:15 1
Under 10s Male Dean Harvey XMTB McConvey Cycles 3 3 2 2 2 2 2 2
Under 10s Male Jack Baird Banbridge CC 4 4 4 3 3 3 3 3
Under 10s Male James Buller Banbridge CC 1 2 3 4 4 4 4 4
Under 10s Male Christopher Curry Banbridge CC 6 5 5 5 5 5 5 5
Under 10s Male Fraser Harrower Dromara Cycling Club 5 6 6 6 6 6 6 6
Under 10s Male Thomas News Clann Eireann 10 8 8 7 7 7 7 7
Under 10s Male Aidan News Clann Eireann 7 7 7 8 8 8 -1 lap 8
Under 10s Male Luke Alexander XMTB McConvey Cycles 8 9 9 9 9 9 -1 lap 9
Under 10s Male Adam McCaughtry Dromara Cycling Club 12 12 11 12 11 10 -1 lap 10
Under 10s Male James Campbell Dromara Cycling Club 9 10 10 11 10 11 -1 lap 11
Under 10s Male Joel Anderson Shelbourne Motors/Orchard Wheelers 11 11 12 13 13 12 -1 lap 12
Under 10s Male James McCusker Shelbourne Motors/Orchard Wheelers 13 13 13 10 12 13 -1 lap 13
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4   Lap 5         Total Position
Under 10s Female Kerry Beattie XMTB McConvey Cycles 1 1 1 1 1 1 1 1
Under 10s Female Sarah Elder Carn Wheelers 3 3 3 3 2 2 -1 lap 2
Under 10s Female Ellie Kelso East Tyrone Cycling Club 2 2 2 2 4 3 -1 lap 3
Under 10s Female Molly Dunwoody Orchard Wheelers 4 4 4 4 3 4 -1 lap 4
Under 10s Female Eimear Tohill Spires CC 7 6 6 5 5 -2 laps 5
Under 10s Female Kayla Grimley Dromara Cycling Club 8 7 7 6 -3 laps 6
Under 10s Female Bethany Orr Unattached 5 5 5 DNF DNF
Under 10s Female Sophie Neill Shelbourne Motors/Orchard Wheelers 6 DNF DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4             Total Position
Under 8s Male Neil Kelso East Tyrone Cycling Club 1 00:01:10 1 00:02:34 1 00:04:05 1 00:05:27 00:05:27 1
Under 8s Male Lewis Armstrong XMTB McConvey Cycles 3 3 2 2 2
Under 8s Male Sam Baird Banbridge CC 4 4 4 3 3
Under 8s Male Jack Watt XMTB McConvey Cycles 2 2 3 4 4
Under 8s Male Alec McConigley **UNATTACHED Ulster 6 5 5 5 5
Under 8s Male Tom Neill Shelbourne Motors/Orchard Wheelers 9 6 6 6 6
Under 8s Male Scott Wilson Dromara Cycling Club 10 8 8 7 7
Under 8s Male Ben Walmsley **UNATTACHED Ulster 5 7 7 8 8
Under 8s Male Lennon McIlroy Dromara Cycling Club 12 11 9 -1 lap 9
Under 8s Male Seth Dunwoody Orchard Wheelers 11 12 10 -1 lap 10
Under 8s Male Dean Grimley Dromara Cycling Club 13 13 11 -1 lap 11
Under 8s Male Joey MacDonald Apollo CT 14 10 12 -1 lap 12
Under 8s Male Kurtis Ritchie Dromara Cycling Club 15 14 -2 laps 13
Under 8s Male Anton Beattie Dromara Cycling Club 7 9 DNF DNF
Under 8s Male Brett Kelly Dromara Cycling Club 8 DNF DNF
Under 8s Male Aaron Wilson Dromara Cycling Club DNF DNF
Category Sub cat. Rider Name Rider Club   Lap 1   Lap 2   Lap 3   Lap 4             Total Position
Under 8s Female Sara Doyle Spires CC 1 1 1 1 1
Under 8s Female Eimer Skelly Carn Wheelers 2 2 2 2 2
Under 8s Female Sarah Wilson Dromara Cycling Club 3 3 3 -1 lap 3
Category Sub cat. Rider Name Rider Club   Lap 1                         Total Position
Under 6s Mixed Zoe Lindsay Dromara Cycling Club 1
Under 6s Mixed Alex Harrower Dromara Cycling Club 2
Under 6s Mixed Padraig Doyle Carn Wheelers 3
Under 6s Mixed Katie Kirkland Island Wheelers 4
Under 6s Mixed Calum Hepburn Dromara Cycling Club 5
Under 6s Mixed Harvey Davidson Island Wheelers 6
Under 6s Mixed Aimee Kirkland Island Wheelers 7
Back to UlsterXC.com