Ulster Cross-country Mountain Bike Championships 2014
Banbridge Cycling Club
Castlewellan Forest Park
24 August 2014
PROVISIONAL RESULTS - DRAFT 3
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Elite Men Glenn Kinning Kinning Cycles 00:15:57 00:16:14 00:16:12 00:16:22 00:16:31 1 01:21:16
Elite Men Graham Boyd Xmtb McConvey Cycles 00:16:07 00:16:14 00:16:12 00:16:33 00:16:19 2 01:21:25
Elite Men Aiden McDonald Cuchulainn CC 00:16:13 00:16:25 00:16:39 00:16:47 00:16:58 3 01:23:02
Elite Men Lewis Ferguson North Down CC 00:16:09 00:16:50 00:17:42 00:17:23 00:18:16 4 01:26:20
Elite Men Joe Penny Banbridge CC 00:16:36 00:18:32 00:19:07 00:19:38 00:20:01 5 01:33:54
Elite Men Lindsay Watson PLUSHmtb 00:16:05 DNF
Elite Men Johnny Reid Kinning Cycles 00:16:32 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Elite Female Claire Oakley Xmtb McConvey Cycles 00:20:28 00:21:04 00:20:55 00:22:16 1 01:24:43
Elite Female Erica Grant EPIC MTB 00:23:37 00:24:33 00:25:02 00:25:04 2 01:38:16
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Position Time
Espoir Male David Montgomery **UNATTACHED Ulster 00:16:53 00:16:40 00:15:14 00:16:26 00:15:30 1 01:20:43
Espoir Male Matthew Adair Xmtb McConvey Cycles 00:16:55 00:17:46 00:18:26 00:18:09 00:18:47 2 01:30:03
Espoir Male Stuart Ballantine Xmtb McConvey Cycles 00:17:16 00:18:09 00:18:33 00:18:27 00:19:11 3 01:31:36
Espoir Male Nathan Sturrock Banbridge CC 00:19:32 00:20:55 00:20:23 00:20:31 4 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Junior Male Darnell Moore Caldwell Cycles Omagh 00:16:41 00:17:21 00:18:08 00:18:09 1 01:10:19
Junior Male Joseph Baird Banbridge CC 00:20:34 00:22:15 00:23:00 00:23:23 2 01:29:12
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Masters Male Luke Ireland Phoenix CC 00:17:09 00:17:50 00:18:46 00:18:58 1 01:12:43
Masters Male Thomas Hepburn Island Wheelers 00:17:45 00:18:10 00:18:24 00:18:27 2 01:12:46
Masters Male Don Travers Banbridge CC 00:17:51 00:18:31 00:18:45 00:19:04 3 01:14:11
Masters Male Damien Duggan ChainReaction Cycles 00:17:49 00:18:46 00:18:48 00:18:55 4 01:14:18
Masters Male Sean Scullion Island Wheelers 00:18:22 00:18:47 00:19:15 00:19:12 5 01:15:36
Masters Male Emil Tyszecki MBCC 00:19:09 00:19:49 00:20:09 00:20:00 6 01:19:07
Masters Male Tomas McElwee Carn Wheelers 00:19:07 00:20:26 00:20:58 00:20:05 7 01:20:36
Masters Male Raymond Rocks Island Wheelers 00:19:15 00:19:49 00:21:05 00:20:28 8 01:20:37
Masters Male Nigel Gibson Carn Wheelers 00:20:33 00:20:27 00:20:21 00:20:21 9 01:21:42
Masters Male Ciaran O'Hagan Caldwell Cycles Omagh 00:19:34 00:19:47 00:21:56 00:20:57 10 01:22:14
Masters Male Shane Garvey Cuchulainn CC 00:20:55 00:20:50 00:20:43 00:20:39 11 01:23:07
Masters Male Adrian Booth Dromara Cycling Club 00:19:55 00:21:10 00:21:16 00:20:52 12 01:23:13
Masters Male Colum O'Neill Caldwell Cycles Omagh 00:19:42 00:22:29 00:20:37 00:21:56 13 01:24:44
Masters Male Brian Kellett Lakeland CC 00:21:01 00:21:16 00:22:25 00:22:13 14 01:26:55
Masters Male Adrian Finnegan Xmtb McConvey Cycles 00:21:09 00:21:28 00:22:25 00:22:05 15 01:27:07
Masters Male Gerard Ferrity Island Wheelers 00:21:12 00:22:02 00:23:17 00:22:06 16 01:28:37
Masters Male Peter Jones Lakeland CC 00:22:49 00:20:09 00:23:29 00:23:20 17 01:29:47
Masters Male Darren Mulholland Carn Wheelers 00:21:17 00:22:59 00:23:05 00:30:25 18 01:37:46
Masters Male Aaron Parks Shelbourne Motors/Orchard Wheelers 00:18:26 00:18:31 DNF
Masters Male Ryan Walsh Carn Wheelers 00:17:46 00:19:16 DNF
Masters Male John Shanks Dromara Cycling Club 00:20:50 DNF
Masters Male Kieran Gilligan Island Wheelers DNF
Masters Male Rastislav Najdek Clogher Valley Wheelers DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Position Time
Veteran Male Brian Steele Shimna Wheelers 00:16:44 00:17:24 00:17:25 00:17:34 1 01:09:07
Veteran Male Gary Sheils Cuchulainn CC 00:19:51 00:16:23 00:17:52 00:17:41 2 01:11:47
Veteran Male Bob Talbot Harps CC 00:17:53 00:17:57 00:18:28 00:18:19 3 01:12:37
Veteran Male Raymond Kerr Lakeland CC 00:18:03 00:18:03 00:18:10 00:18:25 4 01:12:41
Veteran Male Peter McConville Newry Wheelers CC 00:17:55 00:18:31 00:18:22 00:18:12 5 01:13:00
Veteran Male William Mulligan Banbridge CC 00:17:49 00:17:55 00:18:29 00:18:45 6 01:13:00
Veteran Male Robert Lamont Xmtb McConvey Cycles 00:18:16 00:17:53 00:18:28 00:18:42 7 01:13:19
Veteran Male Clive Caldwell Caldwell Cycles Omagh 00:18:27 00:18:15 00:18:44 00:20:42 8 01:16:08
Veteran Male Oscar Mac Ananeh EPIC MTB 00:18:48 00:19:34 00:19:12 00:19:11 9 01:16:45
Veteran Male David McKee Maryland Wheelers 00:18:45 00:19:26 00:19:14 00:19:31 10 01:16:56
Veteran Male Martin Bradley Carn Wheelers 00:18:43 00:19:42 00:19:35 00:20:17 11 01:18:17
Veteran Male Brian Wilson Dromara Cycling Club 00:21:03 00:21:01 00:21:32 00:21:37 12 01:25:13
Veteran Male Robert Davison Dromara Cycling Club 00:20:49 00:21:35 00:22:00 00:22:31 13 01:26:55
Veteran Male Cathal McGuigan Island Wheelers 00:21:21 00:21:56 00:23:13 00:22:29 14 01:28:59
Veteran Male Damien Doyle Spires CC 00:22:09 00:22:58 00:23:02 00:22:28 15 01:30:37
Veteran Male Heath McCombe Caldwell Cycles Omagh 00:21:15 00:23:03 00:23:03 00:23:26 16 01:30:47
Veteran Male Sean Maguire VC Glendale 00:20:38 00:22:17 00:23:32 00:25:25 17 01:31:52
Veteran Male Ronan Campbell Xmtb McConvey Cycles 00:22:31 00:22:58 00:23:16 00:23:57 18 01:32:42
Veteran Male William Forsythe Banbridge CC 00:22:25 00:25:03 00:26:17 19 -1 lap
Veteran Male Wesley Henderson Phoenix CC 00:24:37 00:27:47 00:29:56 20 -1 lap
Veteran Male Peter Ritchie Dromara Cycling Club 00:21:44 00:24:06 DNF
Veteran Male Paul Mawhirt Dromara Cycling Club 00:19:04 DNF
Veteran Male William Anyon Xmtb McConvey Cycles 00:22:35 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Experts Male Stephen Law Carn Wheelers 00:20:06 00:20:46 00:21:08 1 01:02:00
Experts Male Gavin Anyon Xmtb McConvey Cycles 00:21:54 00:19:59 00:20:53 2 01:02:46
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Daniel Runciman **UNATTACHED Ulster 00:18:13 00:18:39 1 00:36:52    
Senior 4 Male Scott Maitland Killinchy CC 00:18:11 00:19:23 2 00:37:34    
Senior 4 Male Kelan Grant   00:18:27 00:19:44 3 00:38:11    
Senior 4 Male Paul Taylor Carn Wheelers 00:20:17 00:20:52 4 00:41:09    
Senior 4 Male Conal McCartan **UNATTACHED Munster 00:20:14 00:21:02 5 00:41:16    
Senior 4 Male Martin O'Hagan Cuchulainn CC 00:20:21 00:21:05 6 00:41:26    
Senior 4 Male David Broome Dromara Cycling Club 00:21:03 00:21:17 7 00:42:20    
Senior 4 Male Stephen Mulholland Carn Wheelers 00:20:50 00:21:39 8 00:42:29    
Senior 4 Male Anthony McConville Apollo CT 00:20:57 00:22:33 9 00:43:30    
Senior 4 Male Keith Abraham Apollo CT 00:20:44   10      
Senior 4 Male Niall Brown **UNATTACHED Ulster 00:21:25 00:22:08 11 00:43:33 THESE RESULTS
Senior 4 Male Gibson Chambers Dromara Cycling Club 00:21:00 00:23:37 12 00:43:37 ARE BEING  
Senior 4 Male James McVeigh Shimna Wheelers 00:21:54 00:22:14 13 00:44:08 REVIEWED  
Senior 4 Male Ronnie Ogilby *OTHER CLUB NOT LISTED 00:21:57 00:22:56 14 00:44:53    
Senior 4 Male Matthew McCombe   00:22:07 00:23:47 15 00:45:54    
Senior 4 Male Samuel Curran Banbridge CC 00:23:18 00:22:50 16 00:46:08    
Senior 4 Male Fraser Buchanan Xmtb McConvey Cycles 00:23:12 00:23:43 17 00:46:55    
Senior 4 Male David Hobbs VC Glendale 00:23:20 00:23:40 18 00:47:00    
Senior 4 Male Gavin Hanna Apollo CT 00:23:37 00:23:33 19 00:47:10    
Senior 4 Male Barry Greer   00:24:17 00:23:06 20 00:47:23    
Senior 4 Male Andrew Edgar **UNATTACHED Ulster 00:23:43 00:24:10 21 00:47:53    
Senior 4 Male Michael Runciman **UNATTACHED Ulster 00:23:35 00:24:26 22 00:48:01    
Senior 4 Male Michael Shanks **UNATTACHED Ulster 00:24:06 00:25:27 23 00:49:33    
Senior 4 Male Winston Johnston **UNATTACHED Ulster 00:24:27 00:25:23 24 00:49:50    
Senior 4 Male Paul Kelso East Tyrone Cycling Club 00:24:14 00:25:51 25 00:50:05    
Senior 4 Male Emlyn Williamson Dromara Cycling Club 00:25:13 00:25:38 26 00:50:51    
Senior 4 Male Derek King Apollo CT 00:51:57 00:00:00 27 00:51:57    
Senior 4 Male Stephen Wright   00:30:23 00:31:43 28 01:02:06    
Senior 4 Male Leslie Mitchell East Tyrone Cycling Club 00:30:57 00:32:38 29 01:03:35    
Senior 4 Male Jordan McComb **UNATTACHED Ulster 00:33:34 00:37:31 30 01:11:05    
Senior 4 Male Andrew Gordon Carn Wheelers 00:13:36 00:14:19 31 01:11:52    
Senior 4 Male Sean Bleeks Island Wheelers 00:23:07   TBC      
Senior 4 Male Barry Toland   00:24:30   TBC      
Senior 4 Male Mark McConville **UNATTACHED Ulster 00:31:44   DNF      
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice Hepburn Island Wheelers 00:30:53 00:34:35 1 01:05:28
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male Cameron McIntyre Banbridge CC 00:16:48 00:17:29 1 00:34:17
UNDER 16 Male John Buller Banbridge CC 00:17:50 00:18:34 2 00:36:24
UNDER 16 Male Sean Bradley Carn Wheelers 00:18:12 00:18:24 3 00:36:36
UNDER 16 Male Adam Duff Xmtb McConvey Cycles 00:17:59 00:18:55 4 00:36:54
UNDER 16 Male Calvin Moore Caldwell Cycles Omagh 00:19:08 00:19:04 5 00:38:12
UNDER 16 Male Richard Baird Banbridge CC 00:19:36 00:20:11 6 00:39:47
UNDER 16 Male Peter Davison Dromara Cycling Club 00:20:41 00:21:41 7 00:42:22
UNDER 16 Male Aaron McCucheon North Down CC 00:22:41 00:24:27 8 00:47:08
UNDER 16 Male Rory Anderson **UNATTACHED Ulster 00:23:35 00:24:10 9 00:47:45
UNDER 16 Male Dylan Harpur Caldwell Cycles Omagh 00:24:01 00:25:52 10 00:49:53
UNDER 16 Male Patrick Buchanan Xmtb McConvey Cycles 00:23:55 00:28:43 11 00:52:38
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Shannon BULLER Banbridge CC 00:20:46 00:22:03 1 00:42:49
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Male Thomas Creighton Xmtb McConvey Cycles 00:11:06 00:11:07 1 00:22:13
UNDER 14 Male Ethan Creighton Xmtb McConvey Cycles 00:11:53 00:11:56 2 00:24:50
UNDER 14 Male Craig McCarthy Xmtb McConvey Cycles 00:11:51 00:13:12 3 00:25:03
UNDER 14 Male Drew Armstrong Xmtb McConvey Cycles 00:12:38 00:12:46 4 00:25:24
UNDER 14 Male Mark Buller Banbridge CC 00:12:34 00:14:02 5 00:26:36
UNDER 14 Male Lee Harvey Xmtb McConvey Cycles 00:13:24 00:13:28 6 00:26:52
UNDER 14 Male Max Melville Dromara Cycling Club 00:14:38 00:15:24 7 00:30:02
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 14 Females Emma Elder Carn Wheelers 00:18:07 00:18:05 1 00:36:12
UNDER 14 Females Kelly Wilson Dromara Cycling Club 00:20:51 00:21:15 2 00:42:06
UNDER 14 Females Anna Russell Carn Wheelers 00:22:02 00:22:20 3 00:44:22
UNDER 14 Females Darcey Smyth Phoenix CC 00:22:45 4
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Male Darren RAFFERTY Island Wheelers 4:20 4:04 4:12 1 12:38
UNDER 12 Male Dean HARVEY Xmtb McConvey Cycles 4:22 4:14 4:21 2 12:58
UNDER 12 Male Ben WILSON Dromara Cycling Club 4:18 4:21 4:29 3 13:09
UNDER 12 Male James BULLER Banbridge CC 4:52 4:55 5:09 4 14:57
UNDER 12 Male Danny WILLIAMSON Dromara Cycling Club 4:49 5:21 4:47 5 14:58
UNDER 12 Male Matt SMYTH Phoenix CC 5:56 5:44 5:40 6 17:22
UNDER 12 Male James  CAMPBELL Xmtb McConvey Cycles 5:55 5:53 5:54 7 17:42
UNDER 12 Male Fraser HARROWER Dromara Cycling Club 6:08 5:46 5:51 8 17:45
UNDER 12 Male Cathal MCGOVERN VC Glendale 7:03 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 12 Females Ellie KELSO East Tyrone Cycling Club 5:29 5:00 5:19 1 15:49
UNDER 12 Females Sarah ELDER Carn Wheelers 5:50 5:22 5:35 2 16:48
UNDER 12 Females Kerry BEATTIE **UNATTACHED Ulster 6:00 5:44 5:59 3 17:44
UNDER 12 Females Katie NEILL Carn Wheelers 6:35 6:14 4 -1 lap
UNDER 12 Females Darcey HARKNESS Carn Wheelers 6:39 6:20 5 -1 lap
UNDER 12 Females Charley DUNLOP Banbridge CC 6:42 6:34 6 -1 lap
UNDER 12 Females Sara DOYLE Spires CC 7:20 7:48 7 -1 lap
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Male Scott ROBERTS Island Wheelers 2:25 2:31 2:35 1 7:32
UNDER 10 Male Adam RAFFERTY Island Wheelers 2:27 2:33 2:36 2 7:38
UNDER 10 Male Matthew MCKELVEY Xmtb McConvey Cycles 2:32 2:37 2:33 3 7:42
UNDER 10 Male Neil KELSO East Tyrone Cycling Club 2:33 2:47 2:50 4 8:11
UNDER 10 Male Oisin FERRITY Island Wheelers 2:40 2:46 2:48 5 8:14
UNDER 10 Male Shane  SCULLION Island Wheelers 2:42 2:46 2:49 6 8:18
UNDER 10 Male Travis HARKNESS Carn Wheelers 2:37 2:46 2:57 7 8:21
UNDER 10 Male Anthony QUINN Dromara Cycling Club 2:50 2:51 3:06 8 8:47
UNDER 10 Male Sam BAIRD Banbridge CC 3:08 2:51 3:04 9 9:04
UNDER 10 Male Tom RUSSELL Carn Wheelers 2:54 3:16 3:24 7 9:35
UNDER 10 Male Jamie WILLIAMSON Dromara Cycling Club 3:05 3:11 3:27 8 9:45
UNDER 10 Male Curtis NEILL Carn Wheelers 3:04 3:25 3:43 9 10:13
UNDER 10 Male Bradley BROOME Dromara Cycling Club 3:22 3:36 4:05 10 11:04
UNDER 10 Male Karter BROOME Dromara Cycling Club 3:35 3:39 4:14 11 11:30
UNDER 10 Male Frank RUSSELL Carn Wheelers 3:00 3:21 ?
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 10 Females Eva GORDON Carn Wheelers 3:21 3:06 3:10 1 9:37
UNDER 10 Females Lily BROWN  VC Glendale 3:26 3:04 3:17 2 9:48
UNDER 10 Females Sarah WILSON Island Wheelers 3:38 3:26 3:34 3 10:39
UNDER 10 Females Sophie  WATSON VC Glendale 3:39 3:31 3:45 4 10:55
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Male Reuben MAITLAND **UNATTACHED Ulster 1:17 1:41 1:42 1 4:41
UNDER 8 Male Harry HOBBS VC Glendale 1:38 1:47 1:44 2 5:10
UNDER 8 Male Calum HEPBURN Island Wheelers 1:25 1:55 2:02 3 5:23
UNDER 8 Male Ryan WILLIAMSON Dromara Cycling Club 1:55 1:41 1:48 4 5:25
UNDER 8 Male Curtis MCKEE Maryland Wheelers 1:30 1:53 2:04 5 5:28
UNDER 8 Male Ben WATSON Team Madigan C.C. 1:43 2:15 2:25 6 6:24
UNDER 8 Male Alex HARROWER Dromara Cycling Club 1:50 2:14 2:24 7 6:29
UNDER 8 Male Fionn MCCLOSKEY Roe Valley CC 2:25 2:00 2:10 8 6:37
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
UNDER 8 Females Aliyah RAFFERTY Island Wheelers 1:58 2:11 2:06 1 6:16
UNDER 8 Females Danielle TODD VC Glendale 2:18 2:58 2 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2
UNDER 6 Fun Beth Campbell Xmtb McConvey Cycles 1 1
UNDER 6 Fun Rhys Hepburn Island Wheelers 2 2
UNDER 6 Fun Elliot Maitland  **UNATTACHED Ulster 3 3
UNDER 6 Fun Oliver Whyte **UNATTACHED Ulster 4 4
UNDER 6 Fun Ben Shaw Xmtb McConvey Cycles 6 5
UNDER 6 Fun James Russell Carn Wheelers 7 6
UNDER 6 Fun Darragh McCloskey Roe Valley CC 5 7
UNDER 6 Fun Emer Heverin Castlereagh CC 8 8
UNDER 6 Fun Odhran Ferrity Island Wheelers 9 9
UNDER 6 Fun Lexie Broome Dromara Cycling Club 11 10
UNDER 6 Fun Courtney Kearns Apollo CT 10 11
UNDER 6 Fun Sam Banford 12 12
UNDER 6 Fun Eben Wilson Island Wheelers 13 13
Back to UlsterXC.com