Ulster Cross-country Mountain Bike Championships 2015
Lakeland Cycling Club
Colebrooke Estate
23 August 2015
PROVISIONAL RESULTS - DRAFT 1
Category Sub cat Rider Name Rider Club Time 1 Time 2 Time 3 Position Time
Elite Men Gareth MCKEE Banbridge CC 27:39 27:15 28:28 1 1:23:21
Elite Men Graham BOYD Xmtb McConvey Cycles 29:13 30:02 30:57 2 1:30:11
Elite Men Barry KELLETT Dromara Cycling Club 29:15 30:19 31:21 3 1:30:55
Elite Men Aiden MCDONALD Cuchulainn CC 30:45 31:58 33:36 4 1:36:19
Elite Men Darragh MCCARTER Donegal Bay CC 31:16 DNF
Elite Men Lindsay WATSON PLUSHmtb 30:35 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Elite Female Claire OAKLEY Xmtb McConvey Cycles 44:22 46:15 1 1:30:37
Elite Female Lisa MILLAR Dromara Cycling Club 46:15 47:19 2 1:33:34
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Espoir Male Chris OAKLEY Xmtb McConvey Cycles 33:22 35:51 1 1:09:13
Espoir Male Nathan STURROCK Banbridge CC 34:11 36:00 2 1:10:11
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Junior Male James CURRY Banbridge CC 27:24 28:23 1 55:47
Junior Male Sean BRADLEY Carn Wheelers 29:49 30:27 2 1:00:16
Junior Male Peter DAVISON Dromara Cycling Club 32:29 34:27 3 1:06:56
Junior Male Richard BAIRD Banbridge CC 37:51 41:20 4 1:19:10
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Junior Female Shannon BULLER Banbridge CC 26:59 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Masters M30 Male Damien DUGGAN ChainReaction Cycles 31:43 32:18 1 1:04:01
Masters M30 Male Conor CAMPBELL Newry Wheelers CC 31:45 32:44 2 1:04:29
Masters M30 Male David VAUGHAN **UNATTACHED Leinster 32:29 32:45 3 1:05:14
Masters M30 Male Thomas HEPBURN Island Wheelers 33:01 33:20 4 1:06:21
Masters M30 Male David BROOME Dromara Cycling Club 33:33 33:11 5 1:06:43
Masters M30 Male Tomas MCELWEE Carn Wheelers 33:26 36:00 6 1:09:26
Masters M30 Male Aaron PARKS Cookstown Cycling Team CCT 35:00 38:05 7 1:13:05
Masters M30 Male John SCOTT Island Wheelers 36:42 36:59 8 1:13:41
Masters M30 Male Brian KELLETT Lakeland CC 36:33 37:32 9 1:14:05
Masters M30 Male Paul MCCARTER Donegal Bay CC 43:45 31:46 10 1:15:32
Masters M30 Male Nigel GIBSON Carn Wheelers 36:53 39:36 11 1:16:29
Masters M30 Male Adrian BOOTH Dromara Cycling Club 39:12 42:10 12 1:21:21
Masters M30 Male Darren MULHOLLAND Carn Wheelers 39:39 46:11 13 1:25:49
Masters M30 Male Raymond DUNLOP Lakeland CC 38:54 50:50 14 1:29:44
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Masters M40 Male Brian STEELE Shimna Wheelers 32:55 31:23 1 1:04:19
Masters M40 Male Clive CALDWELL Caldwell Cycles Omagh 32:59 31:47 2 1:04:46
Masters M40 Male Raymond KERR Lakeland CC 32:58 33:11 3 1:06:09
Masters M40 Male Scott MAITLAND Killinchy CC 34:03 34:55 4 1:08:59
Masters M40 Male Anthony MCCONVILLE Apollo CT 35:40 35:23 5 1:11:03
Masters M40 Male Johnny COMAC Square Wheels CC 35:48 36:12 6 1:12:00
Masters M40 Male Les BROWN Phoenix CC 36:34 37:19 7 1:13:53
Masters M40 Male Heath MCCOMBE Caldwell Cycles Omagh 37:46 39:38 8 1:17:24
Masters M40 Male William BARCLAY Xmtb McConvey Cycles 38:14 40:36 9 1:18:50
Masters M40 Male Gordon ROBERTS Island Wheelers 40:14 39:25 10 1:19:39
Masters M40 Male Graeme ELLIOTT Carn Wheelers 40:57 43:36 11 1:24:33
Masters M40 Male Jason HENRY **UNATTACHED Ulster** 57:57 36:05 12 1:34:01
Masters M40 Male Dave SMITH Square Wheels CC 43:13 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Masters M50/60 Male Johnny MCCABE Cuchulainn CC 33:56 35:18 1 1:09:14
Masters M50/60 Male Paul MENAMIN Caldwell Cycles Omagh 35:26 34:19 2 1:09:45
Masters M50/60 Male William MULLIGAN Banbridge CC 35:29 34:58 3 1:10:27
Masters M50/60 Male Robert DAVISON Dromara Cycling Club 38:49 41:30 4 1:20:18
Masters M50/60 Male Jon RUNCIMAN Banbridge CC 40:33 41:46 5 1:22:19
Masters M50/60 Male Jonathan BULLER Banbridge CC 41:38 42:52 6 1:24:30
Masters M50/60 Male Maurice MAYNE Banbridge CC 48:08 51:55 7 1:40:02
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 4 Male Michael RUNCIMAN Banbridge CC 36:19 38:24 1 1:14:43
Senior 4 Male Andy MCGIBBON Trail Demons CC 37:36 37:25 2 1:15:01
Senior 4 Male Robert SMYTH Apollo CT 36:59 39:45 3 1:16:44
Senior 4 Male Darryl MULLAN Carn Wheelers 37:02 40:24 4 1:17:26
Senior 4 Male Gary MCALEER Caldwell Cycles 37:34 40:50 5 1:18:24
Senior 4 Male Gibson CHAMBERS Dromara Cycling Club 39:27 43:02 6 1:22:29
Senior 4 Male Rory CONNOR Botteccia 42:32 44:24 7 1:26:56
Senior 4 Male David HOBBS VC Glendale 44:29 44:53 8 1:29:22
Senior 4 Male Rory MCINTYRE Apollo CT 44:08 45:54 9 1:30:03
Senior 4 Male Damien MCDAID Shimna Wheelers 44:17 46:03 10 1:30:19
Senior 4 Male Marcus CROMIE Shimna Wheelers 51:09 55:36 11 1:46:46
Senior 4 Male Andrew EWART Trail Demons CC 49:06 58:40 12 1:47:46
Senior 4 Male Richard WILSON **UNATTACHED Ulster** 1:01:05 DNF
Senior 4 Male Peadar CURRAN Shimna Wheelers 1:01:41 DNF
Senior 4 Male Sean WARNOCK Shimna Wheelers 1:09:07 DNF
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
Senior 3 Female Janice Hepburn Island Wheelers 49:47 52:34 1 1:42:21
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Male John BULLER Banbridge CC 28:21 29:52 1 58:13
UNDER 16 Male Thomas CREIGHTON Xmtb McConvey Cycles 30:56 32:47 2 1:03:44
UNDER 16 Male Ethan CREIGHTON Xmtb McConvey Cycles 33:06 34:22 3 1:07:28
UNDER 16 Male Oran MCINTYRE Apollo CT 54:07 1:04:12 4 1:58:19
Category Sub cat Rider Name Rider Club Time 1 Time 2 Position Time
UNDER 16 Female Niamh SKELLY Carn Wheelers 56:52 1:03:05 1 1:59:56
UNDER 16 Female Emma ELDER Carn Wheelers 1:11:28 2 -1 Lap
Category Sub cat Rider Name Rider Club Time 1 Position Time
UNDER 14 Male Drew ARMSTRONG Xmtb McConvey Cycles 32:27 1 32:27
UNDER 14 Male Jack CONNOR North West MTB 37:50 2 37:50
UNDER 14 Male Andrew GORDON Carn Wheelers 41:30 3 41:30
UNDER 14 Male Mark BULLER Banbridge CC 41:57 4 41:57
UNDER 14 Male Jack BAIRD Banbridge CC 44:55 5 44:55
UNDER 14 Male James BULLER Banbridge CC 49:51 6 49:51
UNDER 14 Male Niall SKELLY Carn Wheelers 1:02:30 7 1:02:30
UNDER 14 Male Ethan JEFFERS Trail Demons CC 1:07:41 8 1:07:41
Category Sub cat Rider Name Rider Club Time 1 Position Time
UNDER 14 Females Ellie KELSO East Tyrone Cycling Club 51:28 1 51:28
UNDER 14 Females Sarah ELDER Carn Wheelers 53:21 2 53:21
UNDER 14 Females Summer MCGIBBON Trail Demons CC 1:07:45 3 1:07:45
UNDER 14 Females Holly WARNOCK Shimna Wheelers 1:11:02 4 1:11:02
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Position
UNDER 12 Male Darren Rafferty Island Wheelers 1 1 1 1 1
UNDER 12 Male Scott Roberts Island Wheelers 2 2 2 2 2
UNDER 12 Male Ryan Skelly Carn Wheelers 3 3 3 3 3
UNDER 12 Male Neil Kelso East Tyrone Cycling Club 4 4 4 4 4
UNDER 12 Male Christopher Curry Banbridge CC 5 5 5 5 5
UNDER 12 Male Joel Bingham Apollo CT 6 6 6 6
UNDER 12 Male Sam Baird Banbridge CC 8 7 7 7
UNDER 12 Male Luke McCann Island Wheelers 7 8 8 8
UNDER 12 Male Joseph McDaid Shimna Wheelers 9 9 9 9
UNDER 12 Male Tom Ewart Trail Demons CC 10 10 10 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Position
UNDER 12 Females Katie Neill Carn Wheelers 1 1 1 1 1
UNDER 12 Females Eva Gordon Carn Wheelers 2 2 2 2
UNDER 12 Females Lauren Hanna Apollo CT 3 3 3 3
UNDER 12 Females Lily McGibbon Trail Demons CC 4 4 4 4
UNDER 12 Females Kirsty O'Brien Trail Demons CC 5 5 5
UNDER 12 Females Leah Cromie Shimna Wheelers 6 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position
UNDER 10 Male Oisin Ferrity Island Wheelers 1 1 1 1
UNDER 10 Male Travis Harkness Carn Wheelers 2 2 2 2
UNDER 10 Male Adam Rafferty Island Wheelers 3 3 3 3
UNDER 10 Male Curtis Neill Carn Wheelers 4 4 4 4
UNDER 10 Male Reuben Maitland Killinchy CC 5 5 5 5
UNDER 10 Male Lance Abraham Trail Demons CC 7 6 6
UNDER 10 Male Adam Ewart Trail Demons CC 8 7 7
UNDER 10 Male Andrew Croskery **UNATTACHED Ulster** 6 8 8
UNDER 10 Male Daniel Scott Island Wheelers 9 9 9
UNDER 10 Male Callum O'Neill Shimna Wheelers 11 10 10
UNDER 10 Male James Sloan Apollo CT 10 11 11
UNDER 10 Male Patrick McDaid Shimna Wheelers 12 12 12
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 10 Females Eimer Skelly Carn Wheelers 1 1 1
UNDER 10 Females Clodagh Doherty VC Glendale 2 2 2
UNDER 10 Females Keela Smyth Apollo CT 3 3 3
UNDER 10 Females Niamh Nelson Apollo CT 4 4 4
UNDER 10 Females Erin Hanna Apollo CT 5 5 5
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 8 Male Harry Hobbs VC Glendale 1 1 1
UNDER 8 Male Calum Hepburn Island Wheelers 2 2 2
UNDER 8 Male Conor Murphy Zero Grafity MTN BIke 3 3 3
UNDER 8 Male Harvey Sinnamon East Tyrone Cycling Club 4 4 4
UNDER 8 Male Thomas McAlinden Apollo CT 5 5 5
UNDER 8 Male Jamie Boyd Apollo CT 6 6 6
UNDER 8 Male Cameron Henry **UNATTACHED Ulster** 7 7 7
UNDER 8 Male Jonathan Warnock Shimna Wheelers 8 8 8
UNDER 8 Male Billy Sinnamon East Tyrone Cycling Club 9 9 9
UNDER 8 Male Matthew Alexander Lakeland CC 10 10
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Position
UNDER 8 Females Aliyah Rafferty Island Wheelers 1 1 1
UNDER 8 Females Aisling Smyth Apollo CT 2 2 2
UNDER 8 Females Harriett Abraham Trail Demons CC 4 3 3
UNDER 8 Females Caitlin Hanna Apollo CT 3 3 3
UNDER 8 Females Grace Maitland Killinchy CC 5 5 5
Category Sub cat Rider Name Rider Club Lap 1
UNDER 6 Fun Aoife Craig VC Glendale 1
UNDER 6 Fun Jack Nelson Apollo CT 2
UNDER 6 Fun Max Boyd Apollo CT 3
UNDER 6 Fun Austin Henry **UNATTACHED Ulster** 4
UNDER 6 Fun Darragh Murphy **UNATTACHED Leinster 5
UNDER 6 Fun Jenson Alexander Lakeland CC 6
UNDER 6 Fun Aidan Smyth Apollo CT 7
UNDER 6 Fun Michael Deery **UNATTACHED Ulster** 8
UNDER 6 Fun Fintan Deery **UNATTACHED Ulster** 9