XMTB McConvey Cycles
Spring League 2015 - Round 1
Ormeau Park, Belfast Version 3
15 February 2015
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Adult A Race Male Gareth McKee Banbridge CC 00:06:35 00:06:20 00:06:21 00:06:18 00:06:27 00:06:23 00:06:27 00:44:51 1
Adult A Race Male Lindsay Watson PLUSHmtb 00:06:44 00:06:21 00:06:36 00:06:30 00:06:30 00:06:38 00:06:37 00:45:56 2
Adult A Race Male Matthew Adair Xmtb McConvey Cycles 00:06:45 00:06:39 00:06:40 00:06:45 00:06:44 00:07:04 00:06:54 00:47:31 3
Adult A Race Male Glenn Kinning Kinning Cycles 00:07:14 00:06:59 00:06:49 00:06:48 00:06:43 00:06:51 00:06:55 00:48:19 4
Adult A Race Male Lewis Ferguson North Down CC 00:07:05 00:06:52 00:06:54 00:06:48 00:06:53 00:07:03 00:06:46 00:48:21 5
Adult A Race Male Andrew McCullough Kinning Cycles 00:07:04 00:06:56 00:06:58 00:07:00 00:07:09 00:07:07 00:07:09 00:49:23 6
Adult A Race Male Brendan Doherty VC Glendale 00:07:18 00:06:58 00:07:01 00:07:05 00:07:09 00:07:15 00:07:19 00:50:05 7
Adult A Race Male Simon Curry Banbridge CC 00:07:29 00:07:03 00:07:12 00:07:12 00:07:17 00:07:14 00:07:18 00:50:45 8
Adult A Race Male Robert Lamont Xmtb McConvey Cycles 00:07:33 00:07:10 00:07:18 00:07:16 00:07:20 00:07:16 00:07:12 00:51:05 9
Adult A Race Male Sean Scullion Island Wheelers 00:07:50 00:07:10 00:07:12 00:07:13 00:07:23 00:07:15 00:07:10 00:51:13 10
Adult A Race Male Scott Maitland Killinchy CC 00:07:53 00:07:19 00:07:19 00:07:18 00:07:13 00:07:09 00:07:11 00:51:22 11
Adult A Race Male David Mckee Maryland Wheelers 00:07:44 00:07:21 00:07:21 00:07:22 00:07:30 00:07:39 -1 lap 12
Adult A Race Male Ciaran O'Hagan Caldwell Cycles Omagh 00:07:49 00:07:24 00:07:27 00:07:28 00:07:23 00:07:46 -1 lap 13
Adult A Race Male Colum Neill Caldwell Cycles Omagh 00:07:19 00:07:32 00:07:41 00:07:31 00:07:47 00:07:55 -1 lap 14
Adult A Race Male Dominic McCartan Apollo CT 00:08:05 00:07:36 00:07:36 00:07:35 00:07:44 00:07:42 -1 lap 15
Adult A Race Male Cathal Hendron Apollo CT 00:07:59 00:07:41 00:07:38 00:07:33 00:07:46 00:08:04 -1 lap 16
Adult A Race Male John Scott Island Wheelers 00:08:03 00:07:45 00:07:53 00:08:06 00:07:54 00:08:04 -1 lap 17
Adult A Race Male Nigel Gibson Carn Wheelers 00:08:27 00:07:55 00:08:06 00:07:53 00:07:53 00:07:42 -1 lap 18
Adult A Race Male Anthony McConville Apollo CT 00:08:23 00:08:01 00:07:59 00:07:54 00:07:56 00:07:55 -1 lap 19
Adult A Race Male Tomas McElwee Carn Wheelers 00:08:29 00:08:00 00:07:55 00:07:58 00:08:16 00:08:01 -1 lap 20
Adult A Race Male John Shanks Dromara Cycling Club 00:08:35 00:07:56 00:07:55 00:08:05 00:08:11 00:08:05 -1 lap 21
Adult A Race Male Adrian Booth Dromara Cycling Club 00:08:26 00:08:07 00:08:14 00:08:12 00:08:18 00:08:13 -1 lap 22
Adult A Race Male Ross Galway Killinchy CC 00:08:36 00:08:04 00:08:11 00:08:15 00:08:26 00:08:08 -1 lap 23
Adult A Race Male Robert Davison Dromara Cycling Club 00:08:30 00:08:05 00:08:08 00:08:14 00:08:26 00:08:21 -1 lap 24
Adult A Race Male Cathal McGuigan IMBRC 00:08:42 00:08:14 00:08:20 00:08:13 00:08:34 00:08:26 -1 lap 25
Adult A Race Male Adam Greer Xmtb McConvey Cycles 00:08:39 00:08:15 00:08:20 00:08:54 00:08:55 00:08:18 -1 lap 26
Adult A Race Male Joe Penny Banbridge CC 00:07:47 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Senior Women Female Lisa Millar Dromara Cycling Club 00:10:33 00:10:12 00:10:20 00:10:29 00:10:30 00:52:04 1
Senior Women Female Hilary Henderson Phoenix CC 00:11:35 00:12:40 00:11:26 00:12:56 -1 lap 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Junior Male James Curry Banbridge CC 00:06:46 00:06:38 00:06:35 00:06:34 00:06:33 00:06:41 00:06:31 00:46:18 1
Junior Male Sean Bradley Carn Wheelers 00:07:29 00:07:03 00:07:00 00:06:55 00:07:06 00:07:03 00:06:50 00:49:26 2
Junior Male Calvin Moore Caldwell Cycles Omagh 00:07:02 00:07:03 00:07:01 00:07:09 00:07:16 00:07:04 00:07:02 00:49:37 3
Junior Male Peter Davison Dromara Cycling Club 00:07:59 00:07:47 00:07:50 00:08:09 00:08:17 00:08:15 -1 lap 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Adult B Race Male David Broome Dromara Cycling Club 00:07:43 00:07:42 00:07:43 00:07:40 00:07:46 00:38:34 1
Adult B Race Male Richard Faloon Xmtb McConvey Cycles 00:07:57 00:08:00 00:07:58 00:07:59 00:07:52 00:39:46 2
Adult B Race Male Darryl Mullan Carn Wheelers 00:08:12 00:08:06 00:08:11 00:08:22 00:08:21 00:41:12 3
Adult B Race Male Philip Mullan **UNATTACHED Ulster** 00:08:21 00:08:24 00:08:35 00:08:23 00:08:19 00:42:02 4
Adult B Race Male Michael Nelson Apollo CT 00:08:52 00:08:25 00:08:25 00:08:37 00:08:04 00:42:23 5
Adult B Race Male Darren Irwin East Tyrone Cycling Club 00:08:29 00:08:44 00:08:25 00:08:35 00:08:11 00:42:24 6
Adult B Race Male Dean Lockhart Carn Wheelers 00:08:56 00:08:26 00:08:21 00:08:37 00:08:10 00:42:30 7
Adult B Race Male Patrick Buchanan Xmtb McConvey Cycles 00:08:41 00:08:38 00:08:43 00:08:59 00:09:04 00:44:05 8
Adult B Race Male Michael Rauch Killinchy CC 00:09:06 00:08:44 00:08:40 00:08:49 00:08:48 00:44:07 9
Adult B Race Male Geoff Maitland Killinchy CC 00:09:04 00:08:49 00:08:44 00:08:44 00:08:47 00:44:08 10
Adult B Race Male Gavin Hanna Apollo CT 00:08:42 00:08:33 00:08:36 00:09:05 00:09:30 00:44:26 11
Adult B Race Male Stephen Porter Apollo CT 00:09:00 00:08:51 00:09:03 00:08:50 00:08:58 00:44:42 12
Adult B Race Male Oleksii Kolbasko Xmtb McConvey Cycles 00:08:45 00:09:00 00:08:54 00:09:07 00:08:58 00:44:44 13
Adult B Race Male Paul Devlin Harps CC 00:09:09 00:08:53 00:09:01 00:08:57 00:08:58 00:44:58 14
Adult B Race Male Fraser Buchanan Xmtb McConvey Cycles 00:09:30 00:08:52 00:08:54 00:09:08 00:08:57 00:45:21 15
Adult B Race Male Brendan Kirk North Down CC 00:09:35 00:09:05 00:17:49 00:08:54 00:45:23 16
Adult B Race Male Neil Ervine Apollo CT 00:09:02 00:09:09 00:09:07 00:09:07 00:08:59 00:45:24 17
Adult B Race Male Gareth Skelly Carn Wheelers 00:09:27 00:09:06 00:18:05 00:09:08 00:45:46 18
Adult B Race Male Fred MacSorley Apollo CT 00:09:38 00:09:10 00:09:19 00:09:14 00:09:24 00:46:45 19
Adult B Race Male Noel Shaw Xmtb McConvey Cycles 00:09:47 00:09:03 00:09:24 00:09:28 00:09:14 00:46:56 20
Adult B Race Male David Hobs VC Glendale 00:09:52 00:09:02 00:09:17 00:09:23 00:09:26 00:47:00 21
Adult B Race Male Paul Osborne VC Glendale 00:10:10 00:09:23 00:09:19 00:09:14 00:08:56 00:47:02 22
Adult B Race Male Derek King Apollo CT 00:09:44 00:09:26 00:09:52 00:09:49 00:38:51 23
Adult B Race Male Robert Smyth Apollo CT 00:10:03 00:09:58 00:09:28 00:09:25 00:38:54 24
Adult B Race Male Craig Lees **UNATTACHED Ulster** 00:11:26 00:09:51 00:09:46 00:09:45 00:40:48 25
Adult B Race Male Dylan Lynass Apollo CT 00:11:02 00:10:35 00:11:12 00:11:03 00:43:52 26
Adult B Race Male Ian Morrison **UNATTACHED Ulster** 00:11:46 00:11:40 00:12:03 00:12:11 00:47:40 27
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Time Position
Under 16 Male Thomas Creighton Xmtb McConvey Cycles 00:07:17 00:07:11 00:07:17 00:07:40 00:07:37 00:07:40 00:07:45 00:52:27 1
Under 16 Male Teo Davidson Apollo CT 00:08:06 00:08:02 00:08:13 00:08:18 00:08:50 00:09:19 00:50:48 2
Under 16 Male Conal Mckee **UNATTACHED Ulster** 00:08:59 00:09:18 00:09:01 00:09:20 00:09:34 00:46:12 3
Under 16 Male Jack Murdock Apollo CT 00:09:32 00:10:22 00:10:18 00:11:37 00:12:25 00:54:14 4
Under 16 Male Oran McIntyre Apollo CT 00:10:45 00:10:36 00:11:42 00:12:27 00:45:30 5
Under 16 Male Ethan Creighton Xmtb McConvey Cycles 00:07:40 00:07:34 00:07:35 DNF
Under 16 Male Jamie Grifferty *OTHER CLUB NOT LISTED* 00:07:03 00:07:12 DNF
Under 16 Male Stuart Dunlop Banbridge CC 00:08:52 00:08:54 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 16 Female Niamh Skelly Carn Wheelers 00:10:08 00:10:07 00:10:15 00:10:01 00:40:12 1
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Time Position
Under 14 Male Drew Armstrong Xmtb McConvey Cycles 00:07:28 00:07:35 00:07:40 00:07:42 00:30:25 1
Under 14 Male Lee Harvey Xmtb McConvey Cycles 00:07:40 00:07:28 00:07:33 00:07:45 00:30:26 2
Under 14 Male Niall Skelly Carn Wheelers 00:09:03 00:09:33 00:09:53 00:10:46 00:39:15 3
Under 14 Male Alan Hyndman VC Glendale 00:09:53 00:10:02 00:10:28 00:09:44 00:40:07 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 14 Female Darcey Harkness Carn Wheelers 00:13:50 00:13:03 00:13:41 00:40:34 1
Under 14 Female Eórann McCartan VC Glendale 00:13:51 00:13:18 00:14:19 00:41:28 2
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Male Dean Harvey Xmtb McConvey Cycles 00:05:31 00:05:28 00:05:47 00:16:46 1
Under 12 Male Ryan Skelly Carn Wheelers 00:05:46 00:05:55 00:06:02 00:17:43 2
Under 12 Male Rowan Montgomery Ballymoney CC 00:06:34 00:06:58 00:07:16 00:20:48 3
Under 12 Male Joel Bingham Apollo CT 00:07:30 00:07:19 00:07:33 00:22:22 4
Under 12 Male Lorcan Murnaghan Xmtb McConvey Cycles 00:08:25 00:08:11 00:07:53 00:24:29 5
Under 12 Male Michael Montgomery **UNATTACHED Ulster** 00:08:32 00:08:07 00:07:52 00:24:31 6
Under 12 Male Patrick Harkin **UNATTACHED Ulster** 00:08:23 00:08:21 00:08:44 00:25:28 7
Under 12 Male Daniel Burns East Tyrone Cycling Club 00:08:46 00:08:54 -1 lap 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 12 Female Katie Neill Carn Wheelers 00:07:57 00:07:39 00:07:46 00:23:22 1
Under 12 Female Sara Doyle Carn Wheelers 00:08:42 00:08:09 -1 lap 2
Under 12 Female Lauren Hanna Apollo CT 00:08:35 00:08:17 -1 lap 3
Under 12 Female Amber Young **UNATTACHED Ulster** 00:08:40 00:08:15 -1 lap 4
Under 12 Female Charley Dunlop Banbridge CC 00:08:49 00:08:44 -1 lap 5
Under 12 Female Bronagh Mullan VC Glendale 00:09:30 00:10:05 -1 lap 6
Under 12 Female Rose McAuley **UNATTACHED Ulster** 00:10:06 00:10:45 -1 lap 7
Under 12 Female Eimile Lavery Xmtb McConvey Cycles 00:16:05 00:12:43 -1 lap 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Male Oisin Ferrity Island Wheelers 00:02:45 00:03:09 00:03:15 00:09:09 1
Under 10 Male Adam Rafferty Island Wheelers 00:02:58 00:03:13 00:03:21 00:09:32 2
Under 10 Male Shane Scullion Island Wheelers 00:03:00 00:03:13 00:03:26 00:09:39 3
Under 10 Male Lewis Kennedy Xmtb McConvey Cycles 00:03:17 00:03:25 00:03:14 00:09:56 4
Under 10 Male Oran Anderson VC Glendale 00:03:14 00:03:26 00:03:24 00:10:04 5
Under 10 Male Clark Logan Ballymoney CC 00:03:10 00:03:37 00:03:32 00:10:19 6
Under 10 Male Jack Watt **UNATTACHED Ulster** 00:03:15 00:03:34 00:03:32 00:10:21 7
Under 10 Male Jay Mackness Team Madigan C.C. 00:03:28 00:03:30 00:03:24 00:10:22 8
Under 10 Male Reuben Maitland Killinchy CC 00:03:18 00:03:27 00:04:03 00:10:48 9
Under 10 Male Curtis Neill Carn Wheelers 00:03:30 00:03:48 00:03:45 00:11:03 10
Under 10 Male Travis Harkness Carn Wheelers 00:03:12 00:04:44 00:03:44 00:11:40 11
Under 10 Male Harry Irwin East Tyrone Cycling Club 00:04:02 00:03:58 00:03:45 00:11:45 12
Under 10 Male Conan Burns East Tyrone Cycling Club 00:04:06 00:04:08 00:04:09 00:12:23 13
Under 10 Male Daniel Scott Island Wheelers 00:05:28 00:04:20 00:04:16 00:14:04 14
Under 10 Male Len McAuley **UNATTACHED Ulster** 00:05:32 00:08:23 -1 lap 15
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Time Position
Under 10 Female Aine Doherty VC Glendale 00:03:39 00:03:12 00:03:21 00:10:12 1
Under 10 Female Clodagh Doherty VC Glendale 00:03:41 00:03:51 00:03:35 00:11:07 2
Under 10 Female Lily Brown VC Glendale 00:03:58 00:03:35 00:03:42 00:11:15 3
Under 10 Female Eimer Skelly Carn Wheelers 00:04:00 00:03:58 00:04:13 00:12:11 4
Under 10 Female Sophie Osborne VC Glendale 00:04:08 00:04:10 00:04:08 00:12:26 5
Under 10 Female Keela Smyth Apollo CT 00:04:17 00:04:22 00:04:26 00:13:05 6
Under 10 Female Cara Moffett Phoenix CC 00:04:38 00:04:24 00:04:05 00:13:07 7
Under 10 Female Erin Hanna Apollo CT 00:04:36 00:04:24 00:04:15 00:13:15 8
Under 10 Female Bronagh Dorrian Apollo CT 00:04:49 00:04:41 00:05:28 00:14:58 9
Under 10 Female Zoe Lindsay Dromore CC 00:04:46 00:04:33 -1 lap 10
Under 10 Female Niamh Nelson Apollo CT 00:05:00 00:04:52 -1 lap 11
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Male Harry Hobbs VC Glendale 00:02:02 00:02:13 00:04:15 1
Under 8 Male Curtis Mckee Maryland Wheelers 00:02:08 00:02:12 00:04:20 2
Under 8 Male Thomas Mcalinden Apollo CT 00:02:22 00:02:23 00:04:45 3
Under 8 Male Ben Watson Xmtb McConvey Cycles 00:02:21 00:02:28 00:04:49 4
Under 8 Male Ryan Osborne VC Glendale 00:02:20 00:02:35 00:04:55 5
Under 8 Male Riley Gibson Carn Wheelers 00:02:47 00:02:30 00:05:17 6
Under 8 Male Cathal Dorrian Apollo CT 00:02:37 00:02:45 00:05:22 7
Under 8 Male Zac Parker Killinchy CC 00:02:45 00:02:46 00:05:31 8
Under 8 Male Jamie Boyd Apollo CT 00:02:49 00:02:44 00:05:33 9
Under 8 Male Odhran Ferrity Island Wheelers 00:02:57 00:02:54 00:05:51 10
Under 8 Male Conor Moore Xmtb McConvey Cycles 00:03:11 00:02:54 00:06:05 11
Under 8 Male Owen Johnston PCC 00:04:05 00:03:37 00:07:42 12
Under 8 Male Elliott McKeegan Team Madigan 00:04:30 00:03:34 00:08:04 13
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 8 Female Aliyah Rafferty Island Wheelers 00:02:52 00:02:28 00:05:20 1
Under 8 Female Tori Moffett Phoenix CC 00:02:54 00:02:40 00:05:34 2
Under 8 Female Luighseach Murnaghan Xmtb McConvey Cycles 00:03:06 00:02:30 00:05:36 3
Under 8 Female Caitlin Hanna Apollo CT 00:03:13 00:02:44 00:05:57 4
Under 8 Female Gracie Maitmaid Killinchy CC 00:03:18 00:02:42 00:06:00 5
Under 8 Female Aisling Smyth Apollo CT 00:03:16 00:02:53 00:06:09 6
Under 8 Female Chloe McCartan Apollo CT 00:03:40 00:02:53 00:06:33 7
Under 8 Female Beth McCluskey Team Madigan 00:04:58 -1 lap 8
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Time Position
Under 6 Male Josh Parker Killinchy CC 00:00:55 00:00:57 00:01:52 1
Under 6 Male Emer Heverin Castlereagh CC 00:00:53 00:01:01 00:01:54 2
Under 6 Male Rudi Maitmaid Killinchy CC 00:00:57 00:01:12 00:02:09 3
Under 6 Male Sam Banford **UNATTACHED Ulster** 00:01:00 00:01:10 00:02:10 4
Under 6 Male Max Boyd Apollo CT 00:01:07 00:01:11 00:02:18 5
Under 6 Female Aoife Craig VC Glendale 00:01:15 00:01:05 00:02:20 6
Under 6 Male Tom Irwin East Tyrone CC 00:01:13 00:01:10 00:02:23 7
Under 6 Male Jamie Ervine Apollo CT 00:01:23 00:01:06 00:02:29 8
Under 8 Male Isaac Forbes Apollo CT 00:01:34 00:01:19 00:02:53 9
Under 6 Unknown Unknown 00:01:29 00:01:28 00:02:57 10
Under 6 Male Sean Heverin Castlereagh CC 00:01:17 00:01:44 00:03:01 11
Under 6 Unknown Unknown 00:01:49 00:01:33 00:03:22 12
Under 6 Male Bradley Kinning Kinning Cycles 00:01:43 00:01:56 00:03:39 13
Under 6 Male Jack Nelson Apollo CT 00:02:02 00:01:51 00:03:53 14
Under 6 Unknown Unknown 00:01:59 00:02:03 00:04:02 15
Under 6 Male Jack Banford **UNATTACHED Ulster** 00:02:01 00:02:05 00:04:06 16
Under 6 Female Nicole McCartan Apollo CT 00:02:07 -1 lap 17
Back to UlsterXC.com